Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Pericat PJ133E is a budget-friendly projector designed for casual home entertainment. It offers sharp visuals and versatile connectivity, including WiFi and Bluetooth, with a portable screen included. Best suited for dim or dark environments, it performs adequately for movies and gaming but struggles in bright settings. Audio is decent but may require external speakers for larger spaces. While some claims may be exaggerated, it provides good value for users seeking an affordable home theater solution.
Best Used For: Home Entertainment in Dim or Dark Environments
Released: 2023
Brand: pericat
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~200-300 ANSI Lumens |
Resolution | Native 1920x1080, supports 4K (downscale to 1080P) |
Contrast Ratio | 13000:1 (dynamic, advertised) |
Throw Ratio | not specified |
Min/Max Throw Distance | 4ft to 17ft for 33" to 200" screen |
Lamp Life | ~30000 hours |
Connectivity | HDMI*2, VGA, AV, USB, 3.5mm earphone port, TF card slot, Audio, WiFi 2.4G+5G, Bluetooth 5.2 |
Keystone Correction | ±15° |
Zoom Lens | 75%-100% (digital zoom) |
Input Lag | Not specified |
Audio Output | 15W Dual Built-in HiFi Stereo, Bluetooth |
Aspect Ratio | 16:9 / 4:3 |
Weight (kg) | not specified |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | < 30 dB (advertised) |
Size of Projection | 33" to 200", up to 330" |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-24 | 119.99 |
2025-06-25 | 119.99 |
Since 2025-06-24
Auto Product Comparison
Product | pericat PJ133E Projector | Aurzen EAZZE D1G Projector | ONOAYO AY3 Projector | Yaber K3 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $119.99 at Amazon.com | $199.49 at Amazon.com | $129.99 at Amazon.com | $599.99 at Amazon.com |
Brand | pericat | Aurzen | ONOAYO | Yaber |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~200-300 ANSI Lumens | 200 ANSI Lumens | 500 ANSI Lumens (advertised) | ~1000 ANSI Lumens |
Resolution | Native 1920x1080, supports 4K (downscale to 1080P) | Native 1080P, 4K input supported but downscaled to 1080P | 1920x1080 (1080P) | Native 1080P |
Contrast Ratio | 13000:1 (dynamic, advertised) | not specified | 20,000:1 (advertised) | not specified |
Throw Ratio | not specified | ~1.36:1 | 1.0 ~1.13 (estimated) | 1.2:1 |
Min/Max Throw Distance | 4ft to 17ft for 33" to 200" screen | 4/20 feet (from 40-200 inches) | 3.28 - 19.68 feet (40''-300'') | 3.5'-17.5' for 40''-200'' |
Lamp Life | ~30000 hours | 30000 hours | 30000 hours | 30000 hours |
Connectivity | HDMI*2, VGA, AV, USB, 3.5mm earphone port, TF card slot, Audio, WiFi 2.4G+5G, Bluetooth 5.2 | 5G WiFi, Bluetooth 5.1 (audio transmission only), Chromecast, HD Inx1/USB x2/AV x1/Audio Out x1 | HDMI, USB, Bluetooth, WiFi | HDMI2, USB1, Earphone*1, LAN, Wi-Fi 6, BT 5.0, NFC |
Keystone Correction | ±15° | Auto and Electric/Manual, ±45° 4-point correction | Auto vertical | Auto |
Zoom Lens | 75%-100% (digital zoom) | digital zoom | Digital zoom 70%-100% | fixed |
Input Lag | Not specified | not specified | Not specified | not specified |
Audio Output | 15W Dual Built-in HiFi Stereo, Bluetooth | 8W x 2, Dolby Audio | Built-in speaker | Dual 15W JBL speakers (30W total), Dolby Audio |
Aspect Ratio | 16:9 / 4:3 | 16:9 | 16:9 | 16:9 |
Weight (kg) | not specified | 2 kg | 1.88 kg | 5.1 kg |
Lens Shift | Not available | not available | Not available | not available |
Controller Type | Remote Control | remote control (IR) | Remote Control | remote control |
Noise Level (dB) | < 30 dB (advertised) | <40 dB | 40 dB | 28 dB in quiet mode |
Size of Projection | 33" to 200", up to 330" | up to 200 inches | 40''-300'' | 40''-200'' |
Connectivity | HDMI*2, VGA, AV, USB, 3.5mm earphone port, TF card slot, Audio, WiFi 2.4G+5G, Bluetooth 5.2 | 5G WiFi, Bluetooth 5.1 (audio transmission only), Chromecast, HD Inx1/USB x2/AV x1/Audio Out x1 | HDMI, USB, Bluetooth, WiFi | HDMI2, USB1, Earphone*1, LAN, Wi-Fi 6, BT 5.0, NFC |
Would you recommend this product?
0 People Reacted