Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The PERICAT L2 Projector offers a portable solution for casual home entertainment and outdoor viewing. It provides clear visuals and versatile connectivity, suitable for movies and presentations in dark settings. While its brightness and audio may not suit bright or large venues, its lightweight design and included screen enhance mobility. Some connectivity issues with streaming apps may require workarounds. Overall, it’s a cost-effective choice for users prioritizing affordability and ease of use.
Best Used For: Home Entertainment in Dark Settings
Released: 2022
Brand: pericat
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~280 ANSI Lumens |
Resolution | Native 1080P |
Contrast Ratio | 13000:1 (dynamic, advertised) |
Throw Ratio | ~1.4 |
Min/Max Throw Distance | 4ft to 32ft |
Lamp Life | 20000 hours |
Connectivity | WiFi (2.4G+5G), Bluetooth 5.1, HDMI, USB, VGA, AV, 3.5mm audio |
Keystone Correction | ±15° |
Zoom Lens | 75%-100% (digital) |
Input Lag | Not specified |
Audio Output | Built-in 4x3W HiFi stereo speakers, 3.5mm Aux, Bluetooth |
Aspect Ratio | 16:9 / 4:3 |
Weight (kg) | 0.91 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | Not specified |
Size of Projection | 33'' to 350'' |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-24 | 159.99 |
2025-08-02 | 104.99 |
2025-08-11 | 159.99 |
2025-08-12 | 159.99 |
Since 2025-06-24
Auto Product Comparison
Product | pericat L2 Projector | XGIMI Horizon S Max | DBPower N5 Projector | Yaber K3 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $159.99 at Amazon.com | $1,899.99 at Amazon.com | $149.99 at Amazon.com | $439.99 at Amazon.com |
Brand | pericat | XGIMI | DBPower | Yaber |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~280 ANSI Lumens | ~1600–1800 ANSI lumens | 300 ANSI Lumens (advertised) | ~1000 ANSI Lumens |
Resolution | Native 1080P | 4K UHD (3840 x 2160) | Native 1080P | Native 1080P |
Contrast Ratio | 13000:1 (dynamic, advertised) | Not specified | <1000:1 | not specified |
Throw Ratio | ~1.4 | 1.2:1 | 1.25:1 | 1.2:1 |
Min/Max Throw Distance | 4ft to 32ft | 1.06/5.31 meters | 100" diagonal (width ~2.21 m), max distance is ~2.76m | 3.5'-17.5' for 40''-200'' |
Lamp Life | 20000 hours | Up to 30,000 hours (LED/Laser Hybrid) | 30000 hours | 30000 hours |
Connectivity | WiFi (2.4G+5G), Bluetooth 5.1, HDMI, USB, VGA, AV, 3.5mm audio | HDMI 2.1, USB 2.0, LAN, Optical, 3.5mm, WiFi 6, Bluetooth 5.2 | HDMI, USB, 3.5mm audio out, Bluetooth 5.2, WiFi 6 | HDMI2, USB1, Earphone*1, LAN, Wi-Fi 6, BT 5.0, NFC |
Keystone Correction | ±15° | Auto Keystone (horizontal & vertical), ISA 5.0 | Auto 6D keystone correction | Auto |
Zoom Lens | 75%-100% (digital) | Optical Zoom (~1.2–1.25x) | Digital zoom 50%-100% | fixed |
Input Lag | Not specified | ~18ms | Not specified | not specified |
Audio Output | Built-in 4x3W HiFi stereo speakers, 3.5mm Aux, Bluetooth | 2 x 12W Harman Kardon | Built-in speakers, 3.5mm audio out, Bluetooth | Dual 15W JBL speakers (30W total), Dolby Audio |
Aspect Ratio | 16:9 / 4:3 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 0.91 kg | 5.9 kg | not specified | 5.1 kg |
Lens Shift | Not available | Not available | not available | not available |
Controller Type | Remote Control | Bluetooth Voice Remote | Remote Control (IR) | remote control |
Noise Level (dB) | Not specified | ~28–30dB | Not specified | 28 dB in quiet mode |
Size of Projection | 33'' to 350'' | 40''–200'' ( 80''–150'' recommended) | Up to 200'' | 40''-200'' |
Connectivity | WiFi (2.4G+5G), Bluetooth 5.1, HDMI, USB, VGA, AV, 3.5mm audio | HDMI 2.1, USB 2.0, LAN, Optical, 3.5mm, WiFi 6, Bluetooth 5.2 | HDMI, USB, 3.5mm audio out, Bluetooth 5.2, WiFi 6 | HDMI2, USB1, Earphone*1, LAN, Wi-Fi 6, BT 5.0, NFC |
Would you recommend this product?
0 People Reacted