Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The PERICAT L2 Projector offers a portable solution for casual home entertainment and outdoor viewing. It provides clear visuals and versatile connectivity, suitable for movies and presentations in dark settings. While its brightness and audio may not suit bright or large venues, its lightweight design and included screen enhance mobility. Some connectivity issues with streaming apps may require workarounds. Overall, it’s a cost-effective choice for users prioritizing affordability and ease of use.
Best Used For: Home Entertainment in Dark Settings
Released: 2022
Brand: pericat
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~280 ANSI Lumens |
Resolution | Native 1080P |
Contrast Ratio | 13000:1 (dynamic, advertised) |
Throw Ratio | ~1.4 |
Min/Max Throw Distance | 4ft to 32ft |
Lamp Life | 20000 hours |
Connectivity | WiFi (2.4G+5G), Bluetooth 5.1, HDMI, USB, VGA, AV, 3.5mm audio |
Keystone Correction | ±15° |
Zoom Lens | 75%-100% (digital) |
Input Lag | Not specified |
Audio Output | Built-in 4x3W HiFi stereo speakers, 3.5mm Aux, Bluetooth |
Aspect Ratio | 16:9 / 4:3 |
Weight (kg) | 0.91 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | Not specified |
Size of Projection | 33'' to 350'' |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-24 | 159.99 |
2025-06-25 | 159.99 |
Since 2025-06-24
Auto Product Comparison
Product | pericat L2 Projector | ULTIMEA Thor T60 Laser Projector | XGIMI Horizon S Max | Magcubic 350 Pro Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $159.99 at Amazon.com | $4,499.10 at Aliexpress | $1,609.97 at Amazon.com | $123.37 at Aliexpress |
Brand | pericat | ULTIMEA | XGIMI | Magcubic |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~280 ANSI Lumens | 4000 ANSI Lumens | ~1600–1800 ANSI lumens | 580 ANSI lumens |
Resolution | Native 1080P | 3840 x 2160 (4K) | 4K UHD (3840 x 2160) | Native 1080P, downscales 4K input to 1080P |
Contrast Ratio | 13000:1 (dynamic, advertised) | ~20001; calibrated 1700:1 | Not specified | 1500:1 (advertised as 20000:1) |
Throw Ratio | ~1.4 | 0.21:1 | 1.2:1 | 1.37 |
Min/Max Throw Distance | 4ft to 32ft | 5-15 inches (80-150 inch screens) | 1.06/5.31 meters | 1.2-4m (40-150 inch screen) |
Lamp Life | 20000 hours | 30000 hours | Up to 30,000 hours (LED/Laser Hybrid) | >30,000 hours |
Connectivity | WiFi (2.4G+5G), Bluetooth 5.1, HDMI, USB, VGA, AV, 3.5mm audio | USB2.0 x2, HDMI 2.1 x2 (eARC x1), RJ45 x1, RS232 x1, Audio Out x1 (3.5mm), Spdif x1, Coaxial x1, Wi-Fi, Bluetooth 5.0 | HDMI 2.1, USB 2.0, LAN, Optical, 3.5mm, WiFi 6, Bluetooth 5.2 | HDMI, USB, Headset jack, WiFi 6, Bluetooth 5.0 |
Keystone Correction | ±15° | Digital keystone correction ≤1% | Auto Keystone (horizontal & vertical), ISA 5.0 | Auto vertical and horizontal correction |
Zoom Lens | 75%-100% (digital) | Fixed focal length | Optical Zoom (~1.2–1.25x) | Digital Zoom |
Input Lag | Not specified | <25 ms | ~18ms | Not specified |
Audio Output | Built-in 4x3W HiFi stereo speakers, 3.5mm Aux, Bluetooth | 15W x 2 speakers, Dolby Atmos, DTS-HD | 2 x 12W Harman Kardon | Built-in 5W speaker |
Aspect Ratio | 16:9 / 4:3 | 16:9 | 16:9 | 4:3/16:9 |
Weight (kg) | 0.91 kg | 12 kg | 5.9 kg | 1.5 kg |
Lens Shift | Not available | Not available | Not available | Not available |
Controller Type | Remote Control | Remote Control | Bluetooth Voice Remote | Remote control |
Noise Level (dB) | Not specified | 30 dB | ~28–30dB | Not specified |
Size of Projection | 33'' to 350'' | up to 200 inches | 40''–200'' ( 80''–150'' recommended) | 40-150 inches |
Connectivity | WiFi (2.4G+5G), Bluetooth 5.1, HDMI, USB, VGA, AV, 3.5mm audio | USB2.0 x2, HDMI 2.1 x2 (eARC x1), RJ45 x1, RS232 x1, Audio Out x1 (3.5mm), Spdif x1, Coaxial x1, Wi-Fi, Bluetooth 5.0 | HDMI 2.1, USB 2.0, LAN, Optical, 3.5mm, WiFi 6, Bluetooth 5.2 | HDMI, USB, Headset jack, WiFi 6, Bluetooth 5.0 |
Would you recommend this product?
0 People Reacted