Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Pericat PT01 is a budget projector designed for casual home entertainment and outdoor movie nights. It offers decent image quality in dim settings, with versatile wireless and wired connectivity for easy device pairing. While marketed with high performance claims, real-world results are more modest, suitable for relaxed viewing. Mixed user feedback highlights its value but notes occasional quality issues, making it a practical choice for affordable, non-critical projection needs.
Best Used For: movie nights, streaming shows in dimly lit rooms
Released: 2022
Brand: pericat
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~300-500 ANSI Lumens |
Resolution | Native 1920x1080, supports 4K (downscale to 1080P) |
Contrast Ratio | <1000:1 |
Throw Ratio | ~1.55:1 |
Min/Max Throw Distance | 1.4m to 10.23m (41" to 300") |
Lamp Life | 30000 hours |
Connectivity | WiFi 2.4G/5G, Bluetooth 5.0, HDMI2, USB2, AV, 3.5mm audio |
Keystone Correction | Vertical ±15° |
Zoom Lens | Digital Zoom |
Input Lag | Not specified |
Audio Output | Built-in speakers 4Ω3W, 3.5mm audio port |
Aspect Ratio | 16:9 / 4:3 |
Weight (kg) | 2 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | Not specified |
Size of Projection | 50" to 350" |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-24 | 199.99 |
2025-07-08 | 179.99 |
2025-07-15 | 169.99 |
2025-08-05 | 115.98 |
2025-08-07 | 99.99 |
2025-08-12 | 99.99 |
2025-08-13 | 99.99 |
Since 2025-06-24
Auto Product Comparison
Product | pericat PT01 Projector | ScreenMax SP133D Projector | ONOAYO AY2 Pro Projector | AWOL VISION LTV-3000 Pro Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $99.99 at Amazon.com | $108.99 at Amazon.com | $118.88 at Amazon.com | $2,656.25 at Amazon.com |
Brand | pericat | ScreenMax | ONOAYO | AWOL VISION |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~300-500 ANSI Lumens | 450 ANSI Lumens (claimed, likely lower) | 550 ANSI Lumens (advertised) | 2000 ISO Lumens |
Resolution | Native 1920x1080, supports 4K (downscale to 1080P) | Native 1080P | 1920 x 1080 (Native 1080P) | 4K UHD (3840x2160) |
Contrast Ratio | <1000:1 | 600-1200:1 dynamic | 20000:1 (advertised as dynamic) | 2500:1 native (advertised) |
Throw Ratio | ~1.55:1 | 1.3:1 | 1.4:1 | 0.25:1 |
Min/Max Throw Distance | 1.4m to 10.23m (41" to 300") | 4.16 ft → ≈ 3.5 m (for 44–250 inch diagonal) | 1m-6m | For 80": ~1.5', For 150": ~2.7' |
Lamp Life | 30000 hours | 50000 hours (advertised) | 30000 hours | 25000 hours |
Connectivity | WiFi 2.4G/5G, Bluetooth 5.0, HDMI2, USB2, AV, 3.5mm audio | 2 × HDMI, 2 × USB-A, TF-card, 3.5 mm AV & audio; Wi-Fi 6 (2.4 / 5 GHz), Bluetooth 5.3 out-only | HDMI, USB, 3.5mm Audio Out, WiFi, Bluetooth | 3x HDMI (1x eARC), 2x USB 2.0, 1x LAN, 1x S/PDIF, 1x AV In, Wi-Fi, Bluetooth |
Keystone Correction | Vertical ±15° | Manual ±15 ° vertical | Automatic vertical ±50° | 8-point |
Zoom Lens | Digital Zoom | Digital zoom 100 % → 50 % via menu | No Zoom | fixed focal length |
Input Lag | Not specified | ~50-100 ms | Not specified | 15ms (4K@60Hz), 8ms (1080p@120Hz) |
Audio Output | Built-in speakers 4Ω3W, 3.5mm audio port | Built-in 8 W mono speaker; 3.5 mm jack; BT 5.3 audio out | 2 x 3W speakers | 36W stereo, Dolby Atmos, DTS Virtual X |
Aspect Ratio | 16:9 / 4:3 | 16:9 | 16:9 / 4:3 | 16:9 |
Weight (kg) | 2 kg | ~ 4.4 lb | 1.1 kg | 12 kg |
Lens Shift | Not available | not available | Not available | not available |
Controller Type | Remote Control | IR remote + top physical buttons | Remote Control | Remote control (IR & Bluetooth) |
Noise Level (dB) | Not specified | ~ 40 dB at 1m | 29 dB | 27 dB |
Size of Projection | 50" to 350" | 33-210 inches diagonal | up to 300 inches | 80" to 150" |
Connectivity | WiFi 2.4G/5G, Bluetooth 5.0, HDMI2, USB2, AV, 3.5mm audio | 2 × HDMI, 2 × USB-A, TF-card, 3.5 mm AV & audio; Wi-Fi 6 (2.4 / 5 GHz), Bluetooth 5.3 out-only | HDMI, USB, 3.5mm Audio Out, WiFi, Bluetooth | 3x HDMI (1x eARC), 2x USB 2.0, 1x LAN, 1x S/PDIF, 1x AV In, Wi-Fi, Bluetooth |
Would you recommend this product?
0 People Reacted