Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Pericat PT01 is a budget projector designed for casual home entertainment and outdoor movie nights. It offers decent image quality in dim settings, with versatile wireless and wired connectivity for easy device pairing. While marketed with high performance claims, real-world results are more modest, suitable for relaxed viewing. Mixed user feedback highlights its value but notes occasional quality issues, making it a practical choice for affordable, non-critical projection needs.
Best Used For: movie nights, streaming shows in dimly lit rooms
Released: 2022
Brand: pericat
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~300-500 ANSI Lumens |
Resolution | Native 1920x1080, supports 4K (downscale to 1080P) |
Contrast Ratio | <1000:1 |
Throw Ratio | ~1.55:1 |
Min/Max Throw Distance | 1.4m to 10.23m (41" to 300") |
Lamp Life | 30000 hours |
Connectivity | WiFi 2.4G/5G, Bluetooth 5.0, HDMI2, USB2, AV, 3.5mm audio |
Keystone Correction | Vertical ±15° |
Zoom Lens | Digital Zoom |
Input Lag | Not specified |
Audio Output | Built-in speakers 4Ω3W, 3.5mm audio port |
Aspect Ratio | 16:9 / 4:3 |
Weight (kg) | 2 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | Not specified |
Size of Projection | 50" to 350" |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-24 | 199.99 |
2025-06-25 | 199.99 |
Since 2025-06-24
Auto Product Comparison
Product | pericat PT01 Projector | BYINTEK LOVE U4 Projector | TOPTRO TR23 Projector | TMY Y1 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $199.99 at Amazon.com | $136.35 at Aliexpress | $83.41 at Aliexpress | $73.99 at Amazon.com |
Brand | pericat | BYINTEK | TOPTRO | TMY |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~300-500 ANSI Lumens | 300 ANSI Lumens | ~500 ANSI Lumens | ~300-400 ANSI lumens |
Resolution | Native 1920x1080, supports 4K (downscale to 1080P) | Native 1280x720 (720p), supports up to 4K input (downscale) | Native 720p (1280x720), 1080p input (downscales to 720p) | Native 1920x1080; 4K input downscaled to 1080P |
Contrast Ratio | <1000:1 | 3000:1 (advertised) | ~1000:1 - 5000:1 | ~1000:1 - 2000:1 |
Throw Ratio | ~1.55:1 | 1.3:1 | ~1.2-1.5 | 1.2-1.5 |
Min/Max Throw Distance | 1.4m to 10.23m (41" to 300") | 0.8m to 5m | not specified | 1.5m to 6m |
Lamp Life | 30000 hours | 50000 hours | 50000 hours | 15000 hours |
Connectivity | WiFi 2.4G/5G, Bluetooth 5.0, HDMI2, USB2, AV, 3.5mm audio | HDMI, USB, 3.5mm audio out, WiFi, Bluetooth | HDMI, USB, AV, 3.5mm audio out, 5G/2.4G WiFi, Bluetooth 5.2 | WiFi, Bluetooth, HDMI, USB, etc. |
Keystone Correction | Vertical ±15° | Manual ±30° Vertical, ±15° Horizontal, Manual Corner keystone | manual keystone correction | Auto correction, likely ±15 degrees |
Zoom Lens | Digital Zoom | digital zoom | 100%-50% digital zoom | Digital zoom (50%–100%) |
Input Lag | Not specified | not specified | Not specified | Not specified |
Audio Output | Built-in speakers 4Ω3W, 3.5mm audio port | Built-in 3W speaker | Built-in dual stereo speakers, Bluetooth | Built-in speakers, Bluetooth |
Aspect Ratio | 16:9 / 4:3 | 16:9 | 4:3 / 16:9 | 16:9 |
Weight (kg) | 2 kg | 1.324 kg | 1.36 kg | 1.6kg |
Lens Shift | Not available | not available | Not available | not available |
Controller Type | Remote Control | remote control | remote control & touchpad controls | remote control |
Noise Level (dB) | Not specified | not specified | Not specified | 40 dB |
Size of Projection | 50" to 350" | 30-200 inches | 50-300 inches | up to 300 inches |
Connectivity | WiFi 2.4G/5G, Bluetooth 5.0, HDMI2, USB2, AV, 3.5mm audio | HDMI, USB, 3.5mm audio out, WiFi, Bluetooth | HDMI, USB, AV, 3.5mm audio out, 5G/2.4G WiFi, Bluetooth 5.2 | WiFi, Bluetooth, HDMI, USB, etc. |
Would you recommend this product?
0 People Reacted