Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Alvar V800P Projector offers a budget-friendly solution for home entertainment, featuring Netflix certification and smart connectivity for seamless streaming. Its native Full HD resolution ensures clear visuals, while Dolby Audio enhances sound quality. Best suited for dimly lit rooms, it performs reliably for movies and casual gaming, though some advertised claims may overstate capabilities. With versatile setup options and portability, it caters to users seeking affordable, feature-rich projection for indoor or occasional outdoor use.
Best Used For: Home Theater in Dimly Lit Rooms
Released: 2024
Brand: Alvar
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~700 ANSI Lumens |
Resolution | Native 1080P, supports 4K compressed |
Contrast Ratio | ~2000:1 |
Throw Ratio | 1.27 |
Min/Max Throw Distance | 6.5-8.2 feet for 70-90 inches |
Lamp Life | 30000 hours |
Connectivity | WiFi 6, Bluetooth 5.2, HDMI, USB, AV Port |
Keystone Correction | Automatic within vertical/horizontal 45° |
Zoom Lens | Digital zoom 50%-100% |
Input Lag | ~80 ms |
Audio Output | 30W speakers with Dolby Audio |
Aspect Ratio | 16:9 |
Weight (kg) | 2.38 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | Not specified |
Size of Projection | 50-300 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-24 | 209.99 |
2025-07-12 | 299.99 |
2025-07-15 | 189.98 |
2025-07-19 | 189.97 |
2025-07-29 | 299.99 |
2025-08-04 | 189.97 |
2025-08-05 | 299.99 |
2025-08-07 | 189.97 |
2025-08-09 | 299.99 |
2025-08-11 | 299.99 |
2025-08-12 | 299.99 |
Since 2025-07-12
Auto Product Comparison
Product | Alvar V800P Projector | HAPPRUN F5 Projector | GroView JQ818C Projector | Yaber L2 Plus Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $299.99 at Amazon.com | $99.99 at Amazon.com | $139.96 at Amazon.com | $169.99 at Amazon.com |
Brand | Alvar | Happrun | GroView | Yaber |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~700 ANSI Lumens | ~250–350 ANSI lumens | ~400 ANSI Lumens | ~400 ANSI Lumens (advertised) |
Resolution | Native 1080P, supports 4K compressed | Native 1080p (1920x1080) | Native 1920 x 1080, supports 4K (compressed) | Native 1080P |
Contrast Ratio | ~2000:1 | 10,000:1 (advertised) | 12000:1 (advertised) | 1000:1 (advertised, dynamic) |
Throw Ratio | 1.27 | ~1.4:1 | ~1.83 | 1.38:1 |
Min/Max Throw Distance | 6.5-8.2 feet for 70-90 inches | 1.01 m to 5.00 m | not specified | 1.26m-4.4m |
Lamp Life | 30000 hours | Up to 100,000 hours (LED) | 100000 hours (advertised) | 30000 hours |
Connectivity | WiFi 6, Bluetooth 5.2, HDMI, USB, AV Port | HDMI, USB, AV, 3.5mm Audio out, WiFi, Bluetooth | 2x HDMI, 2x USB, Audio Mini Jack, Bluetooth 5.0, WiFi (2.4G/5G) | Wi-Fi 2.4G+5G, Bluetooth, HDMI1, USB1, Audio Out*1 |
Keystone Correction | Automatic within vertical/horizontal 45° | ±15° manual vertical | Vertical ±15° | Auto/Manual |
Zoom Lens | Digital zoom 50%-100% | 75% – 100% digital zoom | Digital 25% | 50% - 100% |
Input Lag | ~80 ms | Not specified | not specified | Not specified |
Audio Output | 30W speakers with Dolby Audio | Built-in speaker + 3.5mm headphone jack | 2 x 5W speakers | JBL 2x8W speakers |
Aspect Ratio | 16:9 | 4:3 and 16:9 supported | 16:9 | 16:9 |
Weight (kg) | 2.38 kg | 1.4 kg | 2.81 kg | 2.44 kg |
Lens Shift | Not available | Not available | not available | Not specified |
Controller Type | Remote Control | Remote control | remote control | Remote Control |
Noise Level (dB) | Not specified | Around 40–45 dB | not specified | >40 dB |
Size of Projection | 50-300 inches | 40” – 200” (best clarity at ~100–120”) | up to 300 inches | 40-150 inches |
Connectivity | WiFi 6, Bluetooth 5.2, HDMI, USB, AV Port | HDMI, USB, AV, 3.5mm Audio out, WiFi, Bluetooth | 2x HDMI, 2x USB, Audio Mini Jack, Bluetooth 5.0, WiFi (2.4G/5G) | Wi-Fi 2.4G+5G, Bluetooth, HDMI1, USB1, Audio Out*1 |
Would you recommend this product?
0 People Reacted