Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The FUDONI R7B Projector is a budget-friendly option for home entertainment, suitable for dark-room movie nights and small outdoor gatherings. It offers wireless connectivity and decent image quality but struggles in bright settings. The audio is adequate, though external speakers are recommended. Its portability and ease of use make it appealing for casual users, but limitations in brightness and streaming app compatibility may require workarounds.
Best Used For: movie nights or gaming in controlled lighting conditions
Released: 2023
Brand: FUDONI
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~200-300 ANSI Lumens |
Resolution | Native 1080P, 4K supported (downscale to 1080P) |
Contrast Ratio | 10000:1 (dynamic/advertised) |
Throw Ratio | 1.5:1 |
Min/Max Throw Distance | 3.6ft - 32.8ft |
Lamp Life | 80000 hours (advertised) |
Connectivity | Wi-Fi (2.4G/5G), Bluetooth 5.0, HDMI, 2 USB, AV, 3.5mm audio |
Keystone Correction | ±15° |
Zoom Lens | 50% digital zooom |
Input Lag | Not specified |
Audio Output | Dual 5W Hi-Fi stereo speakers |
Aspect Ratio | 16:9 |
Weight (kg) | 3.63 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | Not specified |
Size of Projection | 30-300 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-22 | 99.88 |
2025-06-23 | 99.89 |
2025-06-24 | 169.99 |
2025-06-25 | 99.88 |
2025-07-10 | 189.75 |
2025-07-15 | 94.88 |
2025-07-30 | 189.78 |
2025-08-05 | 186.78 |
2025-08-14 | 186.78 |
2025-08-15 | 186.78 |
Since 2025-07-15
Auto Product Comparison
Product | FUDONI R7B Projector | DESS C5 Enterprise Projector | JMGo PicoPlay Projector | ELEPHAS BL128 Plus Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $186.78 at Amazon.com | $799.00 at Amazon.com | $349.00 at Amazon.com | $99.99 at Amazon.com |
Brand | FUDONI | DESS | JMGo | ELEPHAS |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~200-300 ANSI Lumens | 2500 ANSI Lumens | 400 ISO Lumens (advertised) | 320 ANSI Lumens |
Resolution | Native 1080P, 4K supported (downscale to 1080P) | 1080P Native, Supports 4K (downscale to 1080P) | 1080P Native | 1080P Full HD |
Contrast Ratio | 10000:1 (dynamic/advertised) | 30000:1 (dynamic, advertised) | 400:1 (native) | 6000:1 (advertised) |
Throw Ratio | 1.5:1 | not specified | 1.2:1 | ~1.1-1.4 |
Min/Max Throw Distance | 3.6ft - 32.8ft | 1-13m | 1.06m-5.32m (40-200 inches) | 1.5m - 4.9m |
Lamp Life | 80000 hours (advertised) | 30000 hours | 30000 hours | 50000 hours |
Connectivity | Wi-Fi (2.4G/5G), Bluetooth 5.0, HDMI, 2 USB, AV, 3.5mm audio | HDMI, USB-A (charging), USB-A (data), Auxiliary port, Bluetooth, Wi-Fi | USB2.0, HDMI2.1, WiFi, Bluetooth | HDMI in, USB in, Audio Mini Jack in, Airplay/Miracast. |
Keystone Correction | ±15° | ±30° vertical, ±40° horizontal (auto) | Automatic keystone correction | Manual. Common feature. |
Zoom Lens | 50% digital zooom | 10–100% digital zoom | fixed | fixed lens |
Input Lag | Not specified | Not specified | Not specified | Not specified |
Audio Output | Dual 5W Hi-Fi stereo speakers | 65W built-in speakers (3 drivers, 3 sound chambers, with bass reflex tube) | 8W speaker | 2 x 3W speakers. Basic audio quality. |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 3.63 kg | 7 kg | 0.74 kg | 1.04 kg |
Lens Shift | Not available | Not available | Not available | Not available |
Controller Type | Remote Control | Remote Control, Google Assistant voice control | Remote Control | Remote Control |
Noise Level (dB) | Not specified | Not specified | <26 dB (advertised) | Not specified |
Size of Projection | 30-300 inches | Up to 300" (claimed), 150" optimal | 40-200 inches | up to 200 inches |
Connectivity | Wi-Fi (2.4G/5G), Bluetooth 5.0, HDMI, 2 USB, AV, 3.5mm audio | HDMI, USB-A (charging), USB-A (data), Auxiliary port, Bluetooth, Wi-Fi | USB2.0, HDMI2.1, WiFi, Bluetooth | HDMI in, USB in, Audio Mini Jack in, Airplay/Miracast. |
Would you recommend this product?
0 People Reacted