Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The FUDONI R7B Projector is a budget-friendly option for home entertainment, suitable for dark-room movie nights and small outdoor gatherings. It offers wireless connectivity and decent image quality but struggles in bright settings. The audio is adequate, though external speakers are recommended. Its portability and ease of use make it appealing for casual users, but limitations in brightness and streaming app compatibility may require workarounds.
Best Used For: movie nights or gaming in controlled lighting conditions
Released: 2023
Brand: FUDONI
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~200-300 ANSI Lumens |
Resolution | Native 1080P, 4K supported (downscale to 1080P) |
Contrast Ratio | 10000:1 (dynamic/advertised) |
Throw Ratio | 1.5:1 |
Min/Max Throw Distance | 3.6ft - 32.8ft |
Lamp Life | 80000 hours (advertised) |
Connectivity | Wi-Fi (2.4G/5G), Bluetooth 5.0, HDMI, 2 USB, AV, 3.5mm audio |
Keystone Correction | ±15° |
Zoom Lens | 50% digital zooom |
Input Lag | Not specified |
Audio Output | Dual 5W Hi-Fi stereo speakers |
Aspect Ratio | 16:9 |
Weight (kg) | 3.63 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | Not specified |
Size of Projection | 30-300 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-22 | 99.88 |
2025-06-23 | 99.89 |
2025-06-24 | 169.99 |
2025-06-25 | 169.99 |
Since 2025-06-22
Auto Product Comparison
Product | FUDONI R7B Projector | DBPower S5 Projector | BYINTEK X30 Projector | AuKing V30-A Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | Best Deal | |
Price | $169.99 at Amazon.com | $159.99 at Amazon.com | $699.98 at Aliexpress | $109.98 at Amazon.com |
Brand | FUDONI | DBPower | BYINTEK | AuKing |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~200-300 ANSI Lumens | 900 ANSI Lumens (advertised) | 650 ANSU Lumens | ~100-200 ANSI Lumens |
Resolution | Native 1080P, 4K supported (downscale to 1080P) | Native 1920 x 1080 (1080P), supports 4K input (downscale to 1080P) | 1920 x 1080 (Full HD) | Native 1080P (1920x1080), supports 4K (upscaled) |
Contrast Ratio | 10000:1 (dynamic/advertised) | not specified | 5000:1 | 1000:1 |
Throw Ratio | 1.5:1 | not specified | 1.35:1 | 1.65:1 |
Min/Max Throw Distance | 3.6ft - 32.8ft | not specified | 1.3m-5.7m | 1.1m-5.6m (30-170 inches) |
Lamp Life | 80000 hours (advertised) | 30000 hours | 30000 hours | 30000 hours |
Connectivity | Wi-Fi (2.4G/5G), Bluetooth 5.0, HDMI, 2 USB, AV, 3.5mm audio | 2x HDMI, Composite Video, 2x USB, Bluetooth 5.2, Wi-Fi | HDMI, USB, Bluetooth 5.0, Wi-Fi | 2x HDMI, 2x USB, VGA, AV, 3.5mm Audio, WiFi (2.4G/5G), Bluetooth 5.1 |
Keystone Correction | ±15° | Auto 6D Auto Keystone | Automatic, vertical and horizontal ±15° | 4P/6D (±50° horizontal/vertical, rotational) |
Zoom Lens | 50% digital zooom | Digital zoom | digital zoom | 50%–100% digital zoom |
Input Lag | Not specified | Not specified | not specified | 45ms |
Audio Output | Dual 5W Hi-Fi stereo speakers | 2 x 10W speakers + Bass Chamber | 3.5mm audio jack, built-in 5W x2 speakers | Built-in dual stereo speakers, Bluetooth 5.1 for external speakers |
Aspect Ratio | 16:9 | 16:9 | 16:9, 4:3, auto | 16:9 |
Weight (kg) | 3.63 kg | 3.42 kg | 2kg | 1.34kg |
Lens Shift | Not available | not available | not available | not available |
Controller Type | Remote Control | remote control | remote control | remote control, onboard controls |
Noise Level (dB) | Not specified | 30 dB | 35 dB | ~35-40 dB |
Size of Projection | 30-300 inches | up to 140 inches diagonal | 44-200 inches | 40''-200'' |
Connectivity | Wi-Fi (2.4G/5G), Bluetooth 5.0, HDMI, 2 USB, AV, 3.5mm audio | 2x HDMI, Composite Video, 2x USB, Bluetooth 5.2, Wi-Fi | HDMI, USB, Bluetooth 5.0, Wi-Fi | 2x HDMI, 2x USB, VGA, AV, 3.5mm Audio, WiFi (2.4G/5G), Bluetooth 5.1 |
Would you recommend this product?
0 People Reacted