Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The FUDONI R7B Projector is a budget-friendly option for home entertainment, suitable for dark-room movie nights and small outdoor gatherings. It offers wireless connectivity and decent image quality but struggles in bright settings. The audio is adequate, though external speakers are recommended. Its portability and ease of use make it appealing for casual users, but limitations in brightness and streaming app compatibility may require workarounds.
Best Used For: movie nights or gaming in controlled lighting conditions
Released: 2023
Brand: FUDONI
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | ~200-300 ANSI Lumens |
| Resolution | Native 1080P, 4K supported (downscale to 1080P) |
| Contrast Ratio | 10000:1 (dynamic/advertised) |
| Throw Ratio | 1.5:1 |
| Min/Max Throw Distance | 3.6ft - 32.8ft |
| Lamp Life | 80000 hours (advertised) |
| Connectivity | Wi-Fi (2.4G/5G), Bluetooth 5.0, HDMI, 2 USB, AV, 3.5mm audio |
| Keystone Correction | ±15° |
| Zoom Lens | 50% digital zooom |
| Input Lag | Not specified |
| Audio Output | Dual 5W Hi-Fi stereo speakers |
| Aspect Ratio | 16:9 |
| Weight (kg) | 3.63 kg |
| Lens Shift | Not available |
| Controller Type | Remote Control |
| Noise Level (dB) | Not specified |
| Size of Projection | 30-300 inches |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-06-22 | 99.88 |
| 2025-06-23 | 99.89 |
| 2025-06-24 | 169.99 |
| 2025-06-25 | 99.88 |
| 2025-07-10 | 189.75 |
| 2025-07-15 | 94.88 |
| 2025-07-30 | 189.78 |
| 2025-08-05 | 186.78 |
| 2025-08-19 | 186 |
| 2025-09-18 | 94.88 |
| 2025-09-21 | 186 |
| 2025-11-02 | 186 |
| 2025-11-03 | 186 |
Since 2025-07-15
Auto Product Comparison
| Product | FUDONI R7B Projector | WiMiUS S27 Projector | pericat PT01 Projector | NICPOW RD850-CS Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | ||||
| Price | $186.00 at Amazon.com | $139.99 at Amazon.com | $169.99 at Amazon.com | N/A at Amazon.com |
| Brand | FUDONI | WiMiUS | pericat | NICPOW |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | ~200-300 ANSI Lumens | 300 ANSI Lumens | ~300-500 ANSI Lumens | ~300 ANSI Lumens (advertised) |
| Resolution | Native 1080P, 4K supported (downscale to 1080P) | Native 1280 x 720 (720P) | Native 1920x1080, supports 4K (downscale to 1080P) | Native 1280x720P, supports 1080P compressed |
| Contrast Ratio | 10000:1 (dynamic/advertised) | 1,500:1 (native) | <1000:1 | 6000:1 (advertised as dynamic) |
| Throw Ratio | 1.5:1 | Approximately 1.2 | ~1.55:1 | ~1.4 |
| Min/Max Throw Distance | 3.6ft - 32.8ft | 1.1m-5.4m | 1.4m to 10.23m (41" to 300") | 3.3 to 16 feet (1 to 4.9 m) |
| Lamp Life | 80000 hours (advertised) | 100000 hours (advertised) | 30000 hours | 65000 hours (advertised) |
| Connectivity | Wi-Fi (2.4G/5G), Bluetooth 5.0, HDMI, 2 USB, AV, 3.5mm audio | HDMI, USB, 3.5mm audio, WiFi, Bluetooth | WiFi 2.4G/5G, Bluetooth 5.0, HDMI2, USB2, AV, 3.5mm audio | HDMI, 2xUSB, AV, AUDIO, Bluetooth 5.0 |
| Keystone Correction | ±15° | Auto vertical | Vertical ±15° | ±15° vertical |
| Zoom Lens | 50% digital zooom | 85% zoom out (digital) | Digital Zoom | fixed lens |
| Input Lag | Not specified | Not specified | Not specified | not specified |
| Audio Output | Dual 5W Hi-Fi stereo speakers | Built-in speaker, 3.5mm audio out | Built-in speakers 4Ω3W, 3.5mm audio port | 2 x 2W speakers |
| Aspect Ratio | 16:9 | 16:9/4:3 | 16:9 / 4:3 | 4:3 / 16:9 |
| Weight (kg) | 3.63 kg | 0.586 kg | 2 kg | 1.8 kg |
| Lens Shift | Not available | Not available | Not available | not available |
| Controller Type | Remote Control | Remote Control | Remote Control | remote control |
| Noise Level (dB) | Not specified | 25 dB | Not specified | not specified |
| Size of Projection | 30-300 inches | 40 to 200 inches | 50" to 350" | 32" to 240" |
| Connectivity | Wi-Fi (2.4G/5G), Bluetooth 5.0, HDMI, 2 USB, AV, 3.5mm audio | HDMI, USB, 3.5mm audio, WiFi, Bluetooth | WiFi 2.4G/5G, Bluetooth 5.0, HDMI2, USB2, AV, 3.5mm audio | HDMI, 2xUSB, AV, AUDIO, Bluetooth 5.0 |
Would you recommend this product?
0 People Reacted



