Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The FUDONI V7 Projector offers a cost-effective solution for casual home entertainment and outdoor use. Its portable design and modern connectivity options suit small gatherings or movie nights in low-light conditions. While marketed for high performance, real-world results may vary, particularly in bright environments or for advanced multimedia needs. The audio requires external support for larger spaces, making it best for budget-conscious users seeking a straightforward projector for relaxed viewing experiences.
Best Used For: Home Entertainment in Low-Light Settings
Released: 2023
Brand: FUDONI
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~300-500 ANSI Lumens |
Resolution | Native 1080P, supports 4K (output at 1080P) |
Contrast Ratio | 10000:1 (advertised) |
Throw Ratio | not specified |
Min/Max Throw Distance | max screen 300'' |
Lamp Life | 50000 hours |
Connectivity | WiFi (5G+2.4G), Bluetooth 5.1, HDMI, USB, VGA, TF, AV |
Keystone Correction | manual keys |
Zoom Lens | manual keystone correction of ±15 |
Input Lag | Not specified |
Audio Output | Built-in Hi-Fi stereo speakers |
Aspect Ratio | 16:9 |
Weight (kg) | 1.65 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | Not specified |
Size of Projection | Up to 300 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-22 | 149.99 |
2025-06-23 | 109.99 |
2025-06-24 | 109.99 |
Since 2025-06-22
Auto Product Comparison
Product | FUDONI V7 Projector | BYINTEK X25 Projector | BYINTEK P70 Projector | ULTIMEA Poseidon E40 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | Best Deal | |
Price | $109.99 at Amazon.com | $872.07 at Aliexpress | $1,004.97 at Aliexpress | $399.99 at Amazon.com |
Brand | FUDONI | BYINTEK | BYINTEK | ULTIMEA |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~300-500 ANSI Lumens | 680 ANSI Lumens | 380 ANSI Lumens | 1000 ANSI Lumens (advertised) |
Resolution | Native 1080P, supports 4K (output at 1080P) | Native 1920 x 1080, supports up to 4K (downscale) | Native resolution is 960x540; 4K input is downscaled | Native 1920x1080 (1080P) |
Contrast Ratio | 10000:1 (advertised) | 10000:1 (advertised) | 5000:1 (advertised) | 2000:1 |
Throw Ratio | not specified | 1.2:1 | 1.07:1 | 1.23:1 |
Min/Max Throw Distance | max screen 300'' | 1.5m - 6.65m (50'' to 250'') | 0.2-4.71m | 1.65m-4.08m (60''-150'') |
Lamp Life | 50000 hours | 100000 hours | 30000 hours | 30000 hours |
Connectivity | WiFi (5G+2.4G), Bluetooth 5.1, HDMI, USB, VGA, TF, AV | HDMI 2.0, USB 3.0, RJ45, Mini Jack Audio out, Wi-Fi, Bluetooth | HDMI 2.0, USB, 3.5mm audio out, Type-C, Wi-Fi, Bluetooth 5.0 | USB 2.0 ×1, HDMI ×1, AV ×1, Audio Out ×1 (3.5mm), WiFi (Dual-band 2.4/5GHz), Bluetooth 5.3 |
Keystone Correction | manual keys | Vertical: ±45° automatic, Horizontal: ±45°, 6D keystone | Auto/Manual ±45° vertical, ±45° manual corner | 6D Keystone Correction |
Zoom Lens | manual keystone correction of ±15 | digital zoom (75%-100%) | fixed lens (digital zoom) | Digital Zoom 50%–100% |
Input Lag | Not specified | not specified | not specified | Not specified |
Audio Output | Built-in Hi-Fi stereo speakers | Two 5W speakers | 2 x 5W speakers | 2 × 10W speakers with Dolby Audio |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 1.65 kg | 3 kg | Approximately 0.6kg | 3.15 kg |
Lens Shift | Not available | not available | not available | Not available |
Controller Type | Remote Control | remote control with mouse control | IR remote control | Remote Control |
Noise Level (dB) | Not specified | 28 dB | 29 dB in Eco Mode | 30 dB |
Size of Projection | Up to 300 inches | up to 300'' | 30-200 inches | up to 150 inches |
Connectivity | WiFi (5G+2.4G), Bluetooth 5.1, HDMI, USB, VGA, TF, AV | HDMI 2.0, USB 3.0, RJ45, Mini Jack Audio out, Wi-Fi, Bluetooth | HDMI 2.0, USB, 3.5mm audio out, Type-C, Wi-Fi, Bluetooth 5.0 | USB 2.0 ×1, HDMI ×1, AV ×1, Audio Out ×1 (3.5mm), WiFi (Dual-band 2.4/5GHz), Bluetooth 5.3 |
Would you recommend this product?
0 People Reacted