Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The FUDONI Aurora P4 Projector offers a budget-friendly option for home entertainment, delivering clear visuals in dark settings and flexible connectivity for various devices. Its auto keystone and electric focus simplify setup, though performance in bright environments is limited. The built-in speakers are adequate for small spaces but may require external audio for larger setups. Ideal for casual users, it suits movie nights and small gatherings but may not meet the demands of high-end home theater enthusiasts.
Best Used For: movie nights or TV show streaming in dimly lit settings
Released: 2024
Brand: FUDONI
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~400 ANSI Lumens |
Resolution | Native 1080P (1920x1080), 4K Supported (downscale to 1080P) |
Contrast Ratio | 20000:1 (advertised, dynamic) |
Throw Ratio | not specified |
Min/Max Throw Distance | 5ft - 34ft |
Lamp Life | ~30000 hours |
Connectivity | WiFi 6 (2.4G+5G), Bluetooth 5.3, HDMI, USB, AV, Audio Out |
Keystone Correction | ±50° Auto Keystone |
Zoom Lens | 100%-50% Digital Zoom |
Input Lag | Not specified |
Audio Output | Dual 3W Speakers |
Aspect Ratio | 16:9 |
Weight (kg) | 2 kg |
Lens Shift | Not available |
Controller Type | Remote control |
Noise Level (dB) | 29 dB |
Size of Projection | 30-300 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-22 | 199.99 |
2025-06-23 | 239.99 |
2025-06-24 | 199.99 |
2025-07-02 | 189.99 |
2025-07-12 | 239.99 |
2025-08-02 | 189.99 |
2025-08-14 | 189.99 |
2025-08-15 | 189.99 |
Since 2025-06-23
Auto Product Comparison
Product | FUDONI Aurora P4 Projector | WiMiUS P61 Projector | AuKing 2024 Upgraded Projector | FUDONI GC666 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $189.99 at Amazon.com | $67.99 at Amazon.com | N/A at Amazon.com | $84.39 at Amazon.com |
Brand | FUDONI | WiMiUS | AuKing | FUDONI |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~400 ANSI Lumens | 200 ANSI lumens | 100-200 ANSI Lumens | ~200-300 ANSI Lumens |
Resolution | Native 1080P (1920x1080), 4K Supported (downscale to 1080P) | 1280x720 (HD), supports 1920x1080 (not true Full HD) | Native 1080p; 4K support via upscaling | Native 1080P, supports 4K (downscale to 1080P) |
Contrast Ratio | 20000:1 (advertised, dynamic) | 15000:1 (advertised) | 200:1 - 500:1 | 10000:1 (dynamic, advertised) |
Throw Ratio | not specified | 1.1:1 | 1.35 | not specified |
Min/Max Throw Distance | 5ft - 34ft | 1m-5m | 3.6 ft - 18.5 ft (35-200 inches) | 4-20ft for 35-200" projection |
Lamp Life | ~30000 hours | 30000 hours | 55000 hours | 30000 hours |
Connectivity | WiFi 6 (2.4G+5G), Bluetooth 5.3, HDMI, USB, AV, Audio Out | 5G/2.4G WiFi, Bluetooth 5.2, HDMI, USBx2, AV, 3.5mm jack | WiFi, Bluetooth, HDMI, USB, AV, 3.5mm Audio | WiFi (2.4G+5G), Bluetooth 5.3, HDMI, USB, AV, Audio |
Keystone Correction | ±50° Auto Keystone | none | Electric 6D/4P keystone correction | Up to 15° |
Zoom Lens | 100%-50% Digital Zoom | digital zoom (50%) | 100% to 50% zoom | 100%-50% digital zoom |
Input Lag | Not specified | Not specified | Not specified | Not specified |
Audio Output | Dual 3W Speakers | Dual 5W built-in speakers, 3.5mm jack (WiMiUS Official) | Built-in Hi-Fi stereo speakers | Built-in speakers, Bluetooth |
Aspect Ratio | 16:9 | 4:3 / 16:9 | 16:9 | 16:9 |
Weight (kg) | 2 kg | 0.86 kg | 1.5 kg | not specified |
Lens Shift | Not available | Not available | not specified | Not available |
Controller Type | Remote control | Remote Control | remote control | Remote Control |
Noise Level (dB) | 29 dB | Not specified | not specified | Not specified |
Size of Projection | 30-300 inches | up to 200 inches | up to 200 inches | 35-200 inches |
Connectivity | WiFi 6 (2.4G+5G), Bluetooth 5.3, HDMI, USB, AV, Audio Out | 5G/2.4G WiFi, Bluetooth 5.2, HDMI, USBx2, AV, 3.5mm jack | WiFi, Bluetooth, HDMI, USB, AV, 3.5mm Audio | WiFi (2.4G+5G), Bluetooth 5.3, HDMI, USB, AV, Audio |
Would you recommend this product?
0 People Reacted