Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The FUDONI Aurora P4 Projector offers a budget-friendly option for home entertainment, delivering clear visuals in dark settings and flexible connectivity for various devices. Its auto keystone and electric focus simplify setup, though performance in bright environments is limited. The built-in speakers are adequate for small spaces but may require external audio for larger setups. Ideal for casual users, it suits movie nights and small gatherings but may not meet the demands of high-end home theater enthusiasts.
Best Used For: movie nights or TV show streaming in dimly lit settings
Released: 2024
Brand: FUDONI
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~400 ANSI Lumens |
Resolution | Native 1080P (1920x1080), 4K Supported (downscale to 1080P) |
Contrast Ratio | 20000:1 (advertised, dynamic) |
Throw Ratio | not specified |
Min/Max Throw Distance | 5ft - 34ft |
Lamp Life | ~30000 hours |
Connectivity | WiFi 6 (2.4G+5G), Bluetooth 5.3, HDMI, USB, AV, Audio Out |
Keystone Correction | ±50° Auto Keystone |
Zoom Lens | 100%-50% Digital Zoom |
Input Lag | Not specified |
Audio Output | Dual 3W Speakers |
Aspect Ratio | 16:9 |
Weight (kg) | 2 kg |
Lens Shift | Not available |
Controller Type | Remote control |
Noise Level (dB) | 29 dB |
Size of Projection | 30-300 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-22 | 199.99 |
2025-06-23 | 239.99 |
2025-06-24 | 199.99 |
2025-06-25 | 199.99 |
Since 2025-06-22
Auto Product Comparison
Product | FUDONI Aurora P4 Projector | Magcubic 350 Pro Projector | Nonete NT20 Projector | iSinbox YG381 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $199.99 at Amazon.com | $123.37 at Aliexpress | $79.99 at Amazon.com | $269.99 at Amazon.com |
Brand | FUDONI | Magcubic | Nonete | iSinbox |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~400 ANSI Lumens | 580 ANSI lumens | ~100 ANSI Lumens | 700 ANSI Lumens |
Resolution | Native 1080P (1920x1080), 4K Supported (downscale to 1080P) | Native 1080P, downscales 4K input to 1080P | Native 1080P | 1920 x 1080 (1080P) |
Contrast Ratio | 20000:1 (advertised, dynamic) | 1500:1 (advertised as 20000:1) | 10000:1 (advertised as dynamic) | 20000 hours (advertised) |
Throw Ratio | not specified | 1.37 | not specified | not specified |
Min/Max Throw Distance | 5ft - 34ft | 1.2-4m (40-150 inch screen) | ~0.9m-5.5m | not specified |
Lamp Life | ~30000 hours | >30,000 hours | 8000 hours | 30000 hours |
Connectivity | WiFi 6 (2.4G+5G), Bluetooth 5.3, HDMI, USB, AV, Audio Out | HDMI, USB, Headset jack, WiFi 6, Bluetooth 5.0 | WiFi 6, Bluetooth 5.2, HDMI, USB, 3.5mm audio | HDMI, USB, Bluetooth 5.3, Wi-Fi 6 |
Keystone Correction | ±50° Auto Keystone | Auto vertical and horizontal correction | auto | 4P/4D Keystone |
Zoom Lens | 100%-50% Digital Zoom | Digital Zoom | fixed | fixed lens |
Input Lag | Not specified | Not specified | Not specified | not specified |
Audio Output | Dual 3W Speakers | Built-in 5W speaker | Built-in speaker, Bluetooth 5.2 | Dolby Audio, Mini Jack |
Aspect Ratio | 16:9 | 4:3/16:9 | 16:9 | 16:9 |
Weight (kg) | 2 kg | 1.5 kg | 0.85 kg | 1.11 kg |
Lens Shift | Not available | Not available | Not available | not available |
Controller Type | Remote control | Remote control | Remote Control | remote control |
Noise Level (dB) | 29 dB | Not specified | 25 dB | 32 dB |
Size of Projection | 30-300 inches | 40-150 inches | 35'' to 135'' diagonal | 70-100 inches |
Connectivity | WiFi 6 (2.4G+5G), Bluetooth 5.3, HDMI, USB, AV, Audio Out | HDMI, USB, Headset jack, WiFi 6, Bluetooth 5.0 | WiFi 6, Bluetooth 5.2, HDMI, USB, 3.5mm audio | HDMI, USB, Bluetooth 5.3, Wi-Fi 6 |
Would you recommend this product?
0 People Reacted