Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The FUDONI Aurora P3 Projector is a portable, cost-effective option for casual home entertainment and outdoor movie viewing. It offers reliable performance in dark settings with flexible connectivity for various devices. While marketing may overstate some capabilities, it delivers clear visuals and ease of use for small to medium setups. Best for budget-conscious users, it suits relaxed viewing but may not meet demands for bright environments or specialized applications.
Best Used For: casual movie nights or streaming in dark or dimly lit rooms
Released: 2022
Brand: FUDONI
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~300 ANSI Lumens |
Resolution | Native 1920x1080P, supports 4K (downscale to 1080P) |
Contrast Ratio | 10000:1 (advertised as dynamic) |
Throw Ratio | 1.6 |
Min/Max Throw Distance | 5–34 ft (1.5–10.4 m) |
Lamp Life | 80000 hours (advertised) |
Connectivity | WiFi (5G & 2.4G), Bluetooth 5.0, USB2, HDMI2, AV, Audio Out |
Keystone Correction | ±15° manual vertical |
Zoom Lens | 50%-100% digital zoom |
Input Lag | Not specified |
Audio Output | 3.5mm audio port, built-in 3W speaker |
Aspect Ratio | 16:9 |
Weight (kg) | 2 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | Not specified |
Size of Projection | 40-300 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-22 | 199.49 |
2025-06-24 | 209.99 |
2025-06-25 | 209.99 |
Since 2025-06-22
Auto Product Comparison
Product | FUDONI Aurora P3 Projector | VOPLLS R1 Mini Projector | BYINTEK P20 Projector | BladeCine Cube600 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $209.99 at Amazon.com | $99.98 at Amazon.com | $519.98 at Aliexpress | $349.00 at Amazon.com |
Brand | FUDONI | VOPLLS | BYINTEK | BladeCine |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~300 ANSI Lumens | ~550-700 ANSI Lumens | 280 ANSI Lumens | ~600 ANSI Lumens |
Resolution | Native 1920x1080P, supports 4K (downscale to 1080P) | Native 1080P (1920x1080) | Native 480p, 4K content is downscaled | Native 1080p, accepts 4K input and downscales to 1080p |
Contrast Ratio | 10000:1 (advertised as dynamic) | 15000:1 (advertised) | 2500:1 | ~2500:1 |
Throw Ratio | 1.6 | ~1.3 | 1.4:1 | 1.39:1 |
Min/Max Throw Distance | 5–34 ft (1.5–10.4 m) | 3.7ft - 23.6ft | 0.2-4.5m | ~1.54m (50" screen), ~6.16m (200" screen) |
Lamp Life | 80000 hours (advertised) | ~35000 hours | 30000 hours | 30000 hours |
Connectivity | WiFi (5G & 2.4G), Bluetooth 5.0, USB2, HDMI2, AV, Audio Out | HDMI, AV, USB, WiFi 6, Bluetooth 5.2 | WiFi (2.4G & 5G), Bluetooth 5.0, HDMI 2.0, USB, Headphone output, DC-in | HDMI2 (ARC), USB 2.02, Ethernet LAN RJ451, Audio Out1, WiFi 2.4G+5G, Bluetooth 5.0 |
Keystone Correction | ±15° manual vertical | Auto 6D keystone correction | Auto/Manual Vertical, Manual Corner | Auto Keystone Correction |
Zoom Lens | 50%-100% digital zoom | 50% digital zoom | digital zoom | 50-100% Digital Zoom |
Input Lag | Not specified | Not specified | not specified | not specified |
Audio Output | 3.5mm audio port, built-in 3W speaker | Built-in Hi-Fi stereo speakers | Auto/Manual Vertical, Manual Corner | 2*10W + Extra Base, Dolby Audio |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 2 kg | 0.635 kg | 0.55 kg | 3.3 kg |
Lens Shift | Not available | not available | not available | not available |
Controller Type | Remote Control | not specified | remote control | IR Backlight Remote |
Noise Level (dB) | Not specified | ~25 dB | not specified | ≤26dB |
Size of Projection | 40-300 inches | Up to 300 inches | 30-150 inches | 50-200 inches |
Connectivity | WiFi (5G & 2.4G), Bluetooth 5.0, USB2, HDMI2, AV, Audio Out | HDMI, AV, USB, WiFi 6, Bluetooth 5.2 | WiFi (2.4G & 5G), Bluetooth 5.0, HDMI 2.0, USB, Headphone output, DC-in | HDMI2 (ARC), USB 2.02, Ethernet LAN RJ451, Audio Out1, WiFi 2.4G+5G, Bluetooth 5.0 |
Would you recommend this product?
0 People Reacted