Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The FUDONI Aurora P3 Projector is a portable, cost-effective option for casual home entertainment and outdoor movie viewing. It offers reliable performance in dark settings with flexible connectivity for various devices. While marketing may overstate some capabilities, it delivers clear visuals and ease of use for small to medium setups. Best for budget-conscious users, it suits relaxed viewing but may not meet demands for bright environments or specialized applications.
Best Used For: casual movie nights or streaming in dark or dimly lit rooms
Released: 2022
Brand: FUDONI
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~300 ANSI Lumens |
Resolution | Native 1920x1080P, supports 4K (downscale to 1080P) |
Contrast Ratio | 10000:1 (advertised as dynamic) |
Throw Ratio | 1.6 |
Min/Max Throw Distance | 5–34 ft (1.5–10.4 m) |
Lamp Life | 80000 hours (advertised) |
Connectivity | WiFi (5G & 2.4G), Bluetooth 5.0, USB2, HDMI2, AV, Audio Out |
Keystone Correction | ±15° manual vertical |
Zoom Lens | 50%-100% digital zoom |
Input Lag | Not specified |
Audio Output | 3.5mm audio port, built-in 3W speaker |
Aspect Ratio | 16:9 |
Weight (kg) | 2 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | Not specified |
Size of Projection | 40-300 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-22 | 199.49 |
2025-06-24 | 209.99 |
2025-06-25 | 224.99 |
2025-07-02 | 199.49 |
2025-07-06 | 215.77 |
2025-07-07 | 178.49 |
2025-07-10 | 215.77 |
2025-07-22 | 169.99 |
2025-07-30 | 215.77 |
2025-08-14 | 215.77 |
2025-08-15 | 215.77 |
Since 2025-06-25
Auto Product Comparison
Product | FUDONI Aurora P3 Projector | Optoma W400LVe Projector | NexiGo Aurora Lite Projector | PANSEBA HI-04 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $215.77 at Amazon.com | $399.00 at Amazon.com | $1,999.99 at Amazon.com | $48.42 at Amazon.com |
Brand | FUDONI | Optoma | NexiGo | PANSEBA |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~300 ANSI Lumens | ~3000 Lumens | 1900 ANSI Lumens | ~100 ANSI Lumens |
Resolution | Native 1920x1080P, supports 4K (downscale to 1080P) | 1280x800 (WXGA) | 3840 x 2160 (4K UHD) | 1080P supported (downscale to 720p) |
Contrast Ratio | 10000:1 (advertised as dynamic) | 25000:1 (dynamic, advertised), <2000:1 (native) | 3000:1 (native), 6000:1 (dynamic) | 5000:1 (advertised as dynamic) |
Throw Ratio | 1.6 | 1.55-1.73:1 | 0.23:1 | <1.0 |
Min/Max Throw Distance | 5–34 ft (1.5–10.4 m) | 1.1m-10m (120''~4m) | 0.43m - 0.76m for 80" - 150" screen | not specified |
Lamp Life | 80000 hours (advertised) | 6000 h (Normal) / 15000 h (Dynamic Eco) | 30,000 hours | 50000 hours |
Connectivity | WiFi (5G & 2.4G), Bluetooth 5.0, USB2, HDMI2, AV, Audio Out | 2× HDMI 1.4a, VGA-in, composite, 3.5 mm in/out, USB-A (5 V), RS-232 | 3x HDMI 2.1, 3x USB 2.0, Audio Out (Mini Jack, Optical), Network (RJ-45) | HDMI, USB, VGA, SD, Audio, Bluetooth 5.1 |
Keystone Correction | ±15° manual vertical | ±40° vertical | Horizontal & Vertical, 8-point | ±15° vertical |
Zoom Lens | 50%-100% digital zoom | 1.1× manual zoom & focus | Fixed (only digital zoom) | fixed lens |
Input Lag | Not specified | ~ 16ms (1080P/60) | 8ms | Not specified |
Audio Output | 3.5mm audio port, built-in 3W speaker | 10 W mono speaker built-in | 60W (4x 15W speakers) | Built-in speaker |
Aspect Ratio | 16:9 | 16:9/4:3 | 16:9 | 16:9 |
Weight (kg) | 2 kg | 3.04 kg | ~ 16kg | 1.56 kg |
Lens Shift | Not available | Not available | not available | Not available |
Controller Type | Remote Control | IR remote | remote control | Remote Control |
Noise Level (dB) | Not specified | 29 dB (Bright), 27 dB (Eco) | 35-52 dB | Not specified |
Size of Projection | 40-300 inches | 29.7'' – 300'' diagonal | 80'' - 150'' | 30-170 inches |
Connectivity | WiFi (5G & 2.4G), Bluetooth 5.0, USB2, HDMI2, AV, Audio Out | 2× HDMI 1.4a, VGA-in, composite, 3.5 mm in/out, USB-A (5 V), RS-232 | 3x HDMI 2.1, 3x USB 2.0, Audio Out (Mini Jack, Optical), Network (RJ-45) | HDMI, USB, VGA, SD, Audio, Bluetooth 5.1 |
Would you recommend this product?
0 People Reacted