Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The VIZONY E1 Pro Netflix-Certified Smart Projector offers a portable solution for home and outdoor entertainment. It integrates streaming apps and simplifies setup with auto-focus and keystone correction. While effective in low-light settings, performance may vary in bright environments. Its compact design and connectivity options suit casual viewing, though audio may require external enhancement. The projector balances smart features with affordability, making it a practical choice for movie enthusiasts and casual users seeking convenience.
Best Used For: Home Entertainment in Low-Light Settings
Released: 2024
Brand: VIZONY
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 550 ANSI Lumens (advertised) |
Resolution | Native 1080P, 4K supported (downscale to 1080P) |
Contrast Ratio | 20000:1 (advertised as dynamic) |
Throw Ratio | 1.25:1 |
Min/Max Throw Distance | ~1.65m to 5.52m |
Lamp Life | 30000 hours |
Connectivity | WiFi, Bluetooth, USB, HDMI, Audio, etc. |
Keystone Correction | Auto, ±45° vertical/horizontal |
Zoom Lens | Digital zoom 50%-100% |
Input Lag | Not specified |
Audio Output | Built-in Hi-Fi speakers |
Aspect Ratio | 16:9 |
Weight (kg) | 1.83 kg |
Lens Shift | Not available |
Controller Type | Remote Control, App |
Noise Level (dB) | 30 dB |
Size of Projection | 60-200 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-22 | 129.99 |
2025-06-24 | 129.99 |
2025-06-25 | 129.99 |
Since 2025-06-22
Auto Product Comparison
Product | VIZONY E1 Pro Projector | NICPOW E1 Projector | NICPOW E2 Projector | PUTRIMS K12 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $129.99 at Amazon.com | $159.98 at Amazon.com | $69.98 at Amazon.com | $499.99 at Amazon.com |
Brand | VIZONY | NICPOW | NICPOW | PUTRIMS |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 550 ANSI Lumens (advertised) | ~200-300 ANSI Lumens | ~200 ANSI Lumens | 1000 ANSI Lumens |
Resolution | Native 1080P, 4K supported (downscale to 1080P) | Native 1080P; 4K support (downscales to 1080P) | Native 720P, 1080P input (downscale to 720P) | Native 1080P (1920x1080), 4K Support |
Contrast Ratio | 20000:1 (advertised as dynamic) | 6000:1 (advertised as dynamic) | 6000:1 (advertised as dynamic) | 20000:1 (advertised as dynamic) |
Throw Ratio | 1.25:1 | ~1.2-1.5 | ~1.5-2.0 | 1.3 |
Min/Max Throw Distance | ~1.65m to 5.52m | 1.5m-7m | 1.5 - 7m (3.3 - 16 feet) | 2.5-4.17m for 87-126 inch screen |
Lamp Life | 30000 hours | 65000 hours | 65000 hours | 30000 hours |
Connectivity | WiFi, Bluetooth, USB, HDMI, Audio, etc. | WiFi, Bluetooth, HDMI, USB, AV | HDMI, USB, AV, AUDIO | WiFi 6, Bluetooth 5.2, 2x HDMI, 2x USB, AV in, Audio out |
Keystone Correction | Auto, ±45° vertical/horizontal | Auto Keystone | ±15° (manual, with auto keystone feature) | Auto Keystone correction |
Zoom Lens | Digital zoom 50%-100% | digital zoom | digital zoom | Digital zoom 50%-100% |
Input Lag | Not specified | not specified | not specified | Not specified |
Audio Output | Built-in Hi-Fi speakers | Built-in 2x5W speakers | 2x3W speakers with SRS sound system | 2 x 5W speakers |
Aspect Ratio | 16:9 | 16:9 | 4:3/16:9 | 16:9 |
Weight (kg) | 1.83 kg | 0.5 kg | 0.5 kg | 2.5 kg |
Lens Shift | Not available | not available | not specified | Not available |
Controller Type | Remote Control, App | remote control | remote control | Remote control, Google Voice Assistant |
Noise Level (dB) | 30 dB | > 30 dB | not specified | Not specified |
Size of Projection | 60-200 inches | 32-240 inches | 32-240 inches | Up to 300 inches |
Connectivity | WiFi, Bluetooth, USB, HDMI, Audio, etc. | WiFi, Bluetooth, HDMI, USB, AV | HDMI, USB, AV, AUDIO | WiFi 6, Bluetooth 5.2, 2x HDMI, 2x USB, AV in, Audio out |
Would you recommend this product?
0 People Reacted