Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Agreago V3 Projector offers a budget-friendly solution for casual home entertainment, excelling in dark environments like movie nights or small gatherings. Its compact design and versatile connectivity make it easy to use with various devices. However, performance in bright settings is limited, and image quality may not meet high-definition expectations. Best suited for users seeking an affordable, portable projector, it requires testing in specific conditions to ensure it meets individual needs.
Best Used For: Casual home entertainment in dark environment
Released: 2024
Brand: Agreago
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~200 ANSI Lumens |
Resolution | Native 1080P |
Contrast Ratio | 10000:1 (advertised as dynamic) |
Throw Ratio | not specified |
Min/Max Throw Distance | 3.28-19.68 ft (1-6m) |
Lamp Life | 60000 hours (advertised) |
Connectivity | HDMI, AV, USB, USB-C, Audio, WiFi, Bluetooth |
Keystone Correction | ±15° |
Zoom Lens | 50-100% digital zoom |
Input Lag | Not specified |
Audio Output | Built-in 2x5W speakers, audio port |
Aspect Ratio | 16:9 / 4:3 |
Weight (kg) | 0.44 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | < 38 dB |
Size of Projection | 33''-300'' |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-22 | 137.98 |
2025-06-24 | 74 |
2025-06-25 | 74 |
Since 2025-06-22
Auto Product Comparison
Product | Agreago V3 Projector | Magcubic L018 Projector | VOPLLS R1 Mini Projector | ULTIMEA Poseidon E40 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Most Compared | |||
Price | $74.00 at Amazon.com | $98.99 at Amazon.com | $99.98 at Amazon.com | $399.99 at Amazon.com |
Brand | Agreago | Magcubic | VOPLLS | ULTIMEA |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~200 ANSI Lumens | ~300–400 ANSI Lumens | ~550-700 ANSI Lumens | 1000 ANSI Lumens (advertised) |
Resolution | Native 1080P | Native 1080P, supports 4K input | Native 1080P (1920x1080) | Native 1920x1080 (1080P) |
Contrast Ratio | 10000:1 (advertised as dynamic) | ~1200:1 | 15000:1 (advertised) | 2000:1 |
Throw Ratio | not specified | ~1.3–1.4:1 | ~1.3 | 1.23:1 |
Min/Max Throw Distance | 3.28-19.68 ft (1-6m) | 1.2m to 4.5m | 3.7ft - 23.6ft | 1.65m-4.08m (60''-150'') |
Lamp Life | 60000 hours (advertised) | 20000 hours | ~35000 hours | 30000 hours |
Connectivity | HDMI, AV, USB, USB-C, Audio, WiFi, Bluetooth | WiFi 6, Bluetooth 5.0, HDMI, USB, AV | HDMI, AV, USB, WiFi 6, Bluetooth 5.2 | USB 2.0 ×1, HDMI ×1, AV ×1, Audio Out ×1 (3.5mm), WiFi (Dual-band 2.4/5GHz), Bluetooth 5.3 |
Keystone Correction | ±15° | Auto Keystone (vertical & horizontal), Auto Focus | Auto 6D keystone correction | 6D Keystone Correction |
Zoom Lens | 50-100% digital zoom | No optical zoom | 50% digital zoom | Digital Zoom 50%–100% |
Input Lag | Not specified | ~40ms | Not specified | Not specified |
Audio Output | Built-in 2x5W speakers, audio port | 5W built-in speaker | Built-in Hi-Fi stereo speakers | 2 × 10W speakers with Dolby Audio |
Aspect Ratio | 16:9 / 4:3 | 16:9 / 4:3 | 16:9 | 16:9 |
Weight (kg) | 0.44 kg | 1.65 kg | 0.635 kg | 3.15 kg |
Lens Shift | Not available | Not available | not available | Not available |
Controller Type | Remote Control | Voice remote, Android-based UI | not specified | Remote Control |
Noise Level (dB) | < 38 dB | ~30 dB | ~25 dB | 30 dB |
Size of Projection | 33''-300'' | 40" to 200" | Up to 300 inches | up to 150 inches |
Connectivity | HDMI, AV, USB, USB-C, Audio, WiFi, Bluetooth | WiFi 6, Bluetooth 5.0, HDMI, USB, AV | HDMI, AV, USB, WiFi 6, Bluetooth 5.2 | USB 2.0 ×1, HDMI ×1, AV ×1, Audio Out ×1 (3.5mm), WiFi (Dual-band 2.4/5GHz), Bluetooth 5.3 |
Would you recommend this product?
0 People Reacted