Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The NISOO Z1 Projector offers a budget-friendly solution for casual home entertainment and occasional outdoor screenings. It delivers clear visuals in low-light settings, with user-friendly features like automatic keystone correction and wireless connectivity. While its brightness may be limited in brighter environments, the projector’s portability and long lamp life make it a practical choice for movie nights or presentations. Pairing with external audio enhances the experience, ensuring reliable performance for cost-conscious users seeking versatility.
Best Used For: Home Entertainment in Low-Light Settings
Released: 2023
Brand: NISOO
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~200 ANSI Lumens |
Resolution | Native 1080P, supports 4K |
Contrast Ratio | 10000:1 (advertised as dynamic) |
Throw Ratio | not specified |
Min/Max Throw Distance | 1.5m-5m for 32''-176'' |
Lamp Life | 50000 hours (advertised) |
Connectivity | HDMI 1.4, 2x USB 2.0, SD Card, WiFi, Bluetooth 5.2 |
Keystone Correction | Vertical: ±45° automatic |
Zoom Lens | fixed |
Input Lag | Not specified |
Audio Output | 1 x 5W speaker |
Aspect Ratio | 16:9 |
Weight (kg) | 1.1 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | Not specified |
Size of Projection | Up to 200 cm |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-22 | 89.98 |
2025-06-23 | 89.98 |
2025-06-24 | 89.98 |
Since 2025-06-22
Auto Product Comparison
Product | NISOO Z1 Projector | Salange Q2 Projector | Jimveo E30 Pro Projector | TMY V18 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $89.98 at Amazon.com | $39.16 at Aliexpress | $289.99 at Amazon.com | $59.99 at Amazon.com |
Brand | NISOO | Salange | Jimveo | TMY |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~200 ANSI Lumens | ~150 ANSI Lumens | 650 ANSI Lumens (advertised) | 180 ANSI lumens |
Resolution | Native 1080P, supports 4K | Native 640x480 | Native 1920x1080, 4K compressed | Native 1080P; 4K input (downscale to 1080P) |
Contrast Ratio | 10000:1 (advertised as dynamic) | Not specified | 18000:1 (advertised as dynamic) | not specified |
Throw Ratio | not specified | ~1.94 | not specified | not specified |
Min/Max Throw Distance | 1.5m-5m for 32''-176'' | not specified | Max: ~5.85 m (19.2 feet) | 1.5m to 6m |
Lamp Life | 50000 hours (advertised) | 30000 hours | 30000 hours | 30000 hours |
Connectivity | HDMI 1.4, 2x USB 2.0, SD Card, WiFi, Bluetooth 5.2 | HDMI, USB, TF card, AV out, wireless WLAN | 2x HDMI, AV, USB, Bluetooth 5.2, Wi-Fi | WiFi, Bluetooth, HDMI, USB, etc. |
Keystone Correction | Vertical: ±45° automatic | ±15° to ±30° manual | Vertical +/-50° auto, Horizontal +/-50° | Auto correction, likely ±30 degrees. |
Zoom Lens | fixed | fixed lens | Digital zoom | Digital zoom 50-100% |
Input Lag | Not specified | Not specified | Not available | not specified |
Audio Output | 1 x 5W speaker | 2 built-in HiFi speakers. | 2 x 12W | Built-in speakers, Bluetooth |
Aspect Ratio | 16:9 | 4:3 | 16:9 | 16:9 |
Weight (kg) | 1.1 kg | < 1kg | 2.72 kg | 1.33 kg |
Lens Shift | Not available | Not available | not available | not available |
Controller Type | Remote Control | Remote control | remote control | remote control |
Noise Level (dB) | Not specified | Not specified | not specified | 25 dB |
Size of Projection | Up to 200 cm | Up to 70 inches | Up to ~133 inches diagonal | 32" to 220" |
Connectivity | HDMI 1.4, 2x USB 2.0, SD Card, WiFi, Bluetooth 5.2 | HDMI, USB, TF card, AV out, wireless WLAN | 2x HDMI, AV, USB, Bluetooth 5.2, Wi-Fi | WiFi, Bluetooth, HDMI, USB, etc. |
Would you recommend this product?
0 People Reacted