Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The NISOO Z1 Projector offers a budget-friendly solution for casual home entertainment and occasional outdoor screenings. It delivers clear visuals in low-light settings, with user-friendly features like automatic keystone correction and wireless connectivity. While its brightness may be limited in brighter environments, the projector’s portability and long lamp life make it a practical choice for movie nights or presentations. Pairing with external audio enhances the experience, ensuring reliable performance for cost-conscious users seeking versatility.
Best Used For: Home Entertainment in Low-Light Settings
Released: 2023
Brand: NISOO
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~200 ANSI Lumens |
Resolution | Native 1080P, supports 4K |
Contrast Ratio | 10000:1 (advertised as dynamic) |
Throw Ratio | not specified |
Min/Max Throw Distance | 1.5m-5m for 32''-176'' |
Lamp Life | 50000 hours (advertised) |
Connectivity | HDMI 1.4, 2x USB 2.0, SD Card, WiFi, Bluetooth 5.2 |
Keystone Correction | Vertical: ±45° automatic |
Zoom Lens | fixed |
Input Lag | Not specified |
Audio Output | 1 x 5W speaker |
Aspect Ratio | 16:9 |
Weight (kg) | 1.1 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | Not specified |
Size of Projection | Up to 200 cm |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-22 | 89.98 |
2025-08-12 | 89.98 |
2025-08-13 | 89.98 |
Since 2025-06-22
Auto Product Comparison
Product | NISOO Z1 Projector | Roconia Q6N Projector | PUTRIMS K12 Projector | ViewSonic PX700HDH Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $89.98 at Amazon.com | $189.98 at Amazon.com | $499.99 at Amazon.com | $599.99 at Amazon.com |
Brand | NISOO | Roconia | PUTRIMS | ViewSonic |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~200 ANSI Lumens | ~200 ANSI Lumens | 1000 ANSI Lumens | 3700 ANSI Lumens (advertised) |
Resolution | Native 1080P, supports 4K | Native 1080P, supports 4K (downscale to 1080P) | Native 1080P (1920x1080), 4K Support | Native 1080P |
Contrast Ratio | 10000:1 (advertised as dynamic) | 10000:1 (dynamic, advertised) | 20000:1 (advertised as dynamic) | 22000:1 (dynamic) |
Throw Ratio | not specified | ~1.55 | 1.3 | 1.49:1-1.64:1 |
Min/Max Throw Distance | 1.5m-5m for 32''-176'' | ~3.4ft - 33.75ft (30-300 inches) | 2.5-4.17m for 87-126 inch screen | 1m-10.96m (30-300 inches) |
Lamp Life | 50000 hours (advertised) | 100000 hours (advertised) | 30000 hours | 6,000 hours (Normal), 20,000 hours (SuperEco) |
Connectivity | HDMI 1.4, 2x USB 2.0, SD Card, WiFi, Bluetooth 5.2 | Wired/Wireless/Bluetooth/WiFi/HDMI/USB/AV/3.5mm Audio | WiFi 6, Bluetooth 5.2, 2x HDMI, 2x USB, AV in, Audio out | 2x HDMI 1.4, 1x USB 2.0 Type A (5V/1.5A), 1x 3.5mm Audio Out, 1x RS232 |
Keystone Correction | Vertical: ±45° automatic | Available | Auto Keystone correction | Vertical (±40°) |
Zoom Lens | fixed | 75-100% digital zoom | Digital zoom 50%-100% | 1.1x optical zoom |
Input Lag | Not specified | not specified | Not specified | 16ms |
Audio Output | 1 x 5W speaker | Dual HiFi stereo speakers, 3.5mm jack, Bluetooth | 2 x 5W speakers | 10W built-in speaker |
Aspect Ratio | 16:9 | 4:3/16:9 | 16:9 | 16:9 |
Weight (kg) | 1.1 kg | 2.27 kg | 2.5 kg | 2.4 kg |
Lens Shift | Not available | not available | Not available | Not available |
Controller Type | Remote Control | remote control | Remote control, Google Voice Assistant | remote control |
Noise Level (dB) | Not specified | not specified | Not specified | 31dB (Normal), 27dB (Eco) |
Size of Projection | Up to 200 cm | 30-300 inches | Up to 300 inches | 30" to 300" |
Connectivity | HDMI 1.4, 2x USB 2.0, SD Card, WiFi, Bluetooth 5.2 | Wired/Wireless/Bluetooth/WiFi/HDMI/USB/AV/3.5mm Audio | WiFi 6, Bluetooth 5.2, 2x HDMI, 2x USB, AV in, Audio out | 2x HDMI 1.4, 1x USB 2.0 Type A (5V/1.5A), 1x 3.5mm Audio Out, 1x RS232 |
Would you recommend this product?
0 People Reacted