Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The FEARWIKY M-P6 Projector is a compact, portable device suitable for casual home entertainment and outdoor movie nights. It offers wireless connectivity and automatic image adjustments for ease of use. While its brightness and resolution are modest, it performs well in dark environments. The built-in speaker is basic, but external audio options enhance the experience. Ideal for budget-conscious users, it delivers decent value but may not meet expectations for high-definition or bright-room viewing.
Best Used For: Home Entertainment in Dark Environments
Released: 2024
Brand: FEARWIKY
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 200 ANSI lumens |
Resolution | Native 720p |
Contrast Ratio | 1500:1 (advertised) |
Throw Ratio | ~0.58 |
Min/Max Throw Distance | 5.51 ft for 130-inch diagonal |
Lamp Life | 30000 hours |
Connectivity | WiFi 6, Bluetooth 5.0, HDMI, USB, etc. |
Keystone Correction | Vertical ±15° automatic, Horizontal ±15° |
Zoom Lens | fixed |
Input Lag | Not specified |
Audio Output | Built-in speaker, Bluetooth for external speakers |
Aspect Ratio | 16:9 |
Weight (kg) | 0.46 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | 25 dB |
Size of Projection | 40-130 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-22 | 75.99 |
2025-07-18 | 75.98 |
2025-07-26 | 75.99 |
2025-08-14 | 75.99 |
2025-08-15 | 75.99 |
Since 2025-06-22
Auto Product Comparison
Product | FEARWIKY M-P6 Projector | TMY V18 Projector | ViewSonic PX749-4K Projector | Lyncast HY320 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $75.99 at Amazon.com | $53.99 at Amazon.com | $1,269.99 at Amazon.com | N/A at Amazon.com |
Brand | FEARWIKY | TMY | ViewSonic | Lyncast |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 200 ANSI lumens | 180 ANSI lumens | 4000 ANSI Lumens (advertised) | 300 ANSI Lumens |
Resolution | Native 720p | Native 1080P; 4K input (downscale to 1080P) | 3840x2160 (4K UHD) | Native 1080P (1920x1080) |
Contrast Ratio | 1500:1 (advertised) | not specified | 12,000:1 (dynamic, SuperEco mode) | 10000:1 (advertised as dynamic) |
Throw Ratio | ~0.58 | not specified | 1.13-1.47 | 1.35 |
Min/Max Throw Distance | 5.51 ft for 130-inch diagonal | 1.5m to 6m | 0.75m-9.76m (100" @ 2.50m) | 1-4 m for 30-150" screen |
Lamp Life | 30000 hours | 30000 hours | Normal: 4000 hours, SuperEco: 20000 hours | 30000 hours |
Connectivity | WiFi 6, Bluetooth 5.0, HDMI, USB, etc. | WiFi, Bluetooth, HDMI, USB, etc. | HDMI x2, USB Type C, Audio-out, USB Type A, 12V Trigger | WiFi, Bluetooth, HDMI, USB, etc. |
Keystone Correction | Vertical ±15° automatic, Horizontal ±15° | Auto correction, likely ±30 degrees. | H:+/-40°, V:+/-40° | manual |
Zoom Lens | fixed | Digital zoom 50-100% | 1.3x optical zoom | fixed |
Input Lag | Not specified | not specified | 4.2ms at 1080p/240Hz, 8ms at 1440p/120Hz, 16ms at 4K/60Hz | Not specified |
Audio Output | Built-in speaker, Bluetooth for external speakers | Built-in speakers, Bluetooth | 10W Cube speaker | Built-in speakers, Bluetooth |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 0.46 kg | 1.33 kg | 3.0 kg | 1.2 kg |
Lens Shift | Not available | not available | not available | Not available |
Controller Type | Remote Control | remote control | remote control | Remote Control |
Noise Level (dB) | 25 dB | 25 dB | Normal: 33dB, Eco: 28dB | Not specified |
Size of Projection | 40-130 inches | 32" to 220" | 30"-300" | 30-150 inches |
Connectivity | WiFi 6, Bluetooth 5.0, HDMI, USB, etc. | WiFi, Bluetooth, HDMI, USB, etc. | HDMI x2, USB Type C, Audio-out, USB Type A, 12V Trigger | WiFi, Bluetooth, HDMI, USB, etc. |
Would you recommend this product?
0 People Reacted