Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The FEARWIKY M-P6 Projector is a compact, portable device suitable for casual home entertainment and outdoor movie nights. It offers wireless connectivity and automatic image adjustments for ease of use. While its brightness and resolution are modest, it performs well in dark environments. The built-in speaker is basic, but external audio options enhance the experience. Ideal for budget-conscious users, it delivers decent value but may not meet expectations for high-definition or bright-room viewing.
Best Used For: Home Entertainment in Dark Environments
Released: 2024
Brand: FEARWIKY
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 200 ANSI lumens |
Resolution | Native 720p |
Contrast Ratio | 1500:1 (advertised) |
Throw Ratio | ~0.58 |
Min/Max Throw Distance | 5.51 ft for 130-inch diagonal |
Lamp Life | 30000 hours |
Connectivity | WiFi 6, Bluetooth 5.0, HDMI, USB, etc. |
Keystone Correction | Vertical ±15° automatic, Horizontal ±15° |
Zoom Lens | fixed |
Input Lag | Not specified |
Audio Output | Built-in speaker, Bluetooth for external speakers |
Aspect Ratio | 16:9 |
Weight (kg) | 0.46 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | 25 dB |
Size of Projection | 40-130 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-22 | 75.99 |
2025-06-24 | 75.99 |
2025-06-25 | 75.99 |
Since 2025-06-22
Auto Product Comparison
Product | FEARWIKY M-P6 Projector | BYINTEK LOVE U14 Projector | Salange HY300PRO Projector | ULTIMEA Apollo P40 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $75.99 at Amazon.com | $1,199.96 at Aliexpress | $39.99 at Amazon.com | $189.99 at Amazon.com |
Brand | FEARWIKY | BYINTEK | Salange | ULTIMEA |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 200 ANSI lumens | 1250 ANSI Lumens | 200 ANSI lumens | ~700 ANSI Lumens (advertised) |
Resolution | Native 720p | 1290x1080 (Full HD) | Supports 1080P and 4K inputs, 720P native output | Native 1080P |
Contrast Ratio | 1500:1 (advertised) | 20000:1 (advertised) | 1500:1 | 1500:1 |
Throw Ratio | ~0.58 | 1.19:1 | ~1.4 | 1.4:1 |
Min/Max Throw Distance | 5.51 ft for 130-inch diagonal | 1.5m-8m | 1.2 to 4 meters | 1.1m-4.7m |
Lamp Life | 30000 hours | 50000 hours | 30,000 hours | 30000 hours |
Connectivity | WiFi 6, Bluetooth 5.0, HDMI, USB, etc. | HD-in, RJ45, SPDIF, USB, 3.5mm jack, AC-in | HDMI, USB, Wi-Fi 6 (2.4G/5G), Bluetooth 5.2 | HDMI, AV, Audio Out, USB x2, WiFi, Bluetooth |
Keystone Correction | Vertical ±15° automatic, Horizontal ±15° | Automatic horizontal and vertical | +/-15° Vertical and Horizon | Auto ±45°, possibly 6D |
Zoom Lens | fixed | digital zoom | No optical zoom | Digital zoom 50%–100% |
Input Lag | Not specified | not specified | Not specified | Not specified |
Audio Output | Built-in speaker, Bluetooth for external speakers | 12W*2 speakers | Built-in 3W speaker; Bluetooth 5.2 | 2 x 5W speakers |
Aspect Ratio | 16:9 | 16:9 | Supports 16:9 and 4:3 | 16:9 |
Weight (kg) | 0.46 kg | 3.5 kg | 0.5 kg | 2.47 kg |
Lens Shift | Not available | not available | Not available | Not available |
Controller Type | Remote Control | remote control | Remote control; external controllers via Bluetooth | Remote Control |
Noise Level (dB) | 25 dB | not specified | 25 dB | 35 dB |
Size of Projection | 40-130 inches | 40-300 inches | 40" to 130" | 35-150 inches |
Connectivity | WiFi 6, Bluetooth 5.0, HDMI, USB, etc. | HD-in, RJ45, SPDIF, USB, 3.5mm jack, AC-in | HDMI, USB, Wi-Fi 6 (2.4G/5G), Bluetooth 5.2 | HDMI, AV, Audio Out, USB x2, WiFi, Bluetooth |
Would you recommend this product?
0 People Reacted