Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Nonete NT20 Projector is a compact, budget-friendly device designed for home entertainment. It offers native 1080p visuals, smart features via Android 11, and flexible connectivity with WiFi 6 and Bluetooth 5.2. Auto keystone correction and a lightweight design enhance usability, though performance is best in dim settings. Suitable for casual movie nights and gaming, it delivers decent value but may not match premium models in brightness or contrast, requiring controlled lighting for optimal results.
Best Used For: Home Entertainment in Dim Settings
Released: 2023
Brand: Nonete
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~100 ANSI Lumens |
Resolution | Native 1080P |
Contrast Ratio | 10000:1 (advertised as dynamic) |
Throw Ratio | not specified |
Min/Max Throw Distance | ~0.9m-5.5m |
Lamp Life | 8000 hours |
Connectivity | WiFi 6, Bluetooth 5.2, HDMI, USB, 3.5mm audio |
Keystone Correction | auto |
Zoom Lens | fixed |
Input Lag | Not specified |
Audio Output | Built-in speaker, Bluetooth 5.2 |
Aspect Ratio | 16:9 |
Weight (kg) | 0.85 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | 25 dB |
Size of Projection | 35'' to 135'' diagonal |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-22 | 62.99 |
2025-06-24 | 79.99 |
2025-06-25 | 79.99 |
Since 2025-06-22
Auto Product Comparison
Product | Nonete NT20 Projector | Epson EpiqVision Flex CO-W01 Projector | JMGo PicoFlix Projector | ULTIMEA Apollo P40 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $79.99 at Amazon.com | $351.99 at Amazon.com | $599.00 at Amazon.com | $189.99 at Amazon.com |
Brand | Nonete | Epson | JMGo | ULTIMEA |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~100 ANSI Lumens | ~2000 lumens | ~420 ANSI Lumens | ~700 ANSI Lumens (advertised) |
Resolution | Native 1080P | Native WXGA (1280 x 800) | 1920x1080 (1080p FHD) | Native 1080P |
Contrast Ratio | 10000:1 (advertised as dynamic) | ~76:1-201:1 | 400:1 | 1500:1 |
Throw Ratio | not specified | 1.27 (optical), up to 1.71 with digital zoom | 1.20:1 | 1.4:1 |
Min/Max Throw Distance | ~0.9m-5.5m | 0.66m-11.15m (25''-300'') | 1.07m-4.79m (40''-180'' diagonal) | 1.1m-4.7m |
Lamp Life | 8000 hours | Up to 6,000 hours (Normal), 12,000 hours (ECO) | 25000 hours | 30000 hours |
Connectivity | WiFi 6, Bluetooth 5.2, HDMI, USB, 3.5mm audio | 1x HDMI, 1x USB-A, 1x USB-B | 1x HDMI 2.1 (eARC), 2x USB-A 2.0, 1x Type-C | HDMI, AV, Audio Out, USB x2, WiFi, Bluetooth |
Keystone Correction | auto | Vertical: ±30°, Horizontal: ±30° | Automatic Horizontal & Vertical | Auto ±45°, possibly 6D |
Zoom Lens | fixed | No optical zoom, digital zoom 1.0 – 1.35 | fixed lens (digital zoom) | Digital zoom 50%–100% |
Input Lag | Not specified | ~38ms-55ms | 22ms (advertised) | Not specified |
Audio Output | Built-in speaker, Bluetooth 5.2 | 5 W monaural speaker | 10W (dual 5W speakers) | 2 x 5W speakers |
Aspect Ratio | 16:9 | Native 16:10, supports 16:9 and 4:3 | 16:9 | 16:9 |
Weight (kg) | 0.85 kg | 2.4 kg | 1.5 kg (3.3 lbs) | 2.47 kg |
Lens Shift | Not available | Not available | Not available | Not available |
Controller Type | Remote Control | IR remote control | Remote Control | Remote Control |
Noise Level (dB) | 25 dB | 38 dB (Normal), 29 dB (Quiet) | 28 dB (advertised) | 35 dB |
Size of Projection | 35'' to 135'' diagonal | 33''-378'' | 40" - 180" diagonal | 35-150 inches |
Connectivity | WiFi 6, Bluetooth 5.2, HDMI, USB, 3.5mm audio | 1x HDMI, 1x USB-A, 1x USB-B | 1x HDMI 2.1 (eARC), 2x USB-A 2.0, 1x Type-C | HDMI, AV, Audio Out, USB x2, WiFi, Bluetooth |
Would you recommend this product?
0 People Reacted