Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Nonete NT20 Projector is a compact, budget-friendly device designed for home entertainment. It offers native 1080p visuals, smart features via Android 11, and flexible connectivity with WiFi 6 and Bluetooth 5.2. Auto keystone correction and a lightweight design enhance usability, though performance is best in dim settings. Suitable for casual movie nights and gaming, it delivers decent value but may not match premium models in brightness or contrast, requiring controlled lighting for optimal results.
Best Used For: Home Entertainment in Dim Settings
Released: 2023
Brand: Nonete
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~100 ANSI Lumens |
Resolution | Native 1080P |
Contrast Ratio | 10000:1 (advertised as dynamic) |
Throw Ratio | not specified |
Min/Max Throw Distance | ~0.9m-5.5m |
Lamp Life | 8000 hours |
Connectivity | WiFi 6, Bluetooth 5.2, HDMI, USB, 3.5mm audio |
Keystone Correction | auto |
Zoom Lens | fixed |
Input Lag | Not specified |
Audio Output | Built-in speaker, Bluetooth 5.2 |
Aspect Ratio | 16:9 |
Weight (kg) | 0.85 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | 25 dB |
Size of Projection | 35'' to 135'' diagonal |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-22 | 62.99 |
2025-06-24 | 79.99 |
2025-07-09 | 129.99 |
2025-07-13 | 66.49 |
2025-08-10 | 66.49 |
2025-08-11 | 66.49 |
Since 2025-06-22
Auto Product Comparison
Product | Nonete NT20 Projector | VenirCool P1 Projector | WiMiUS P63 Projector | Dangbei DBOX02 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $66.49 at Amazon.com | $44.64 at Amazon.com | $179.99 at Amazon.com | $1,099.00 at Amazon.com |
Brand | Nonete | VenirCool | WiMiUS | Dangbei |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~100 ANSI Lumens | 300 ANSI Lumens (claimed, likely lower) | ~180 ANSI Lumens | 2450 ISO Lumens |
Resolution | Native 1080P | Native 1080P | Native 1080P, 4K supported (downscaled to 1080P) | 4K UHD (3840x2160) |
Contrast Ratio | 10000:1 (advertised as dynamic) | ~300:1 dynamic | ~820:1 dynamic | not specified |
Throw Ratio | not specified | ~1.1:1 | 1.56:1 | 1.27:1 |
Min/Max Throw Distance | ~0.9m-5.5m | 2ft-13.2ft (60-120 inches) | 2.8ft-21ft (30-230 inches) | 5.5ft-17.3ft for 60" - 200" |
Lamp Life | 8000 hours | 20000 hours | 20000 hours | 30000 hours |
Connectivity | WiFi 6, Bluetooth 5.2, HDMI, USB, 3.5mm audio | HDMI, USB-A (×2), 3.5 mm audio-out, dual-band Wi-Fi, Bluetooth 5 | HDMI ×2, USB ×2, AV, 3.5 mm, Wi-Fi 6, BT 5.2 | USB2.0 x2, HDMI 2.1 x1, HDMI eARC x1, DC-IN x1, LAN x1, 3.5mm Audio x1, SPDIF x1, WiFi 6, Bluetooth 5.2 |
Keystone Correction | auto | No auto-keystone; manual vertical (≈±15°) | Auto-vertical ±50°, manual 4-point (4P) | Auto keystone ±30°, manual four-point correction |
Zoom Lens | fixed | Digital zoom (50 – 100 %) | 50 % digital zoom (100 → 50 %) | Digital zoom 100% - 50% |
Input Lag | Not specified | >50ms | >80ms | 34.6ms for 1080p/4K/60Hz |
Audio Output | Built-in speaker, Bluetooth 5.2 | 3 W mono speaker; 3.5 mm jack | Dual 10 W speakers, BT 5.2 audio out | 2 x 12W speakers, supports Dolby Digital, Dolby Digital Plus, DTS:X |
Aspect Ratio | 16:9 | 16:9 native | 16:9 native (4:3 selectable) | 16:9 |
Weight (kg) | 0.85 kg | 0.9 kg | 2.0 kg | 4 kg |
Lens Shift | Not available | not available | Not available | not available |
Controller Type | Remote Control | IR remote + top-panel buttons; supports electric-focus keys | IR remote with electric-focus rocker | remote control |
Noise Level (dB) | 25 dB | ~30 dB at 1m | ~37-40 dB @1m | <24 dB |
Size of Projection | 35'' to 135'' diagonal | 60-200 inches (advertised) | 40-300 inches (recommends up to 120 inches) | 60" - 200" (recommended 80" - 120") |
Connectivity | WiFi 6, Bluetooth 5.2, HDMI, USB, 3.5mm audio | HDMI, USB-A (×2), 3.5 mm audio-out, dual-band Wi-Fi, Bluetooth 5 | HDMI ×2, USB ×2, AV, 3.5 mm, Wi-Fi 6, BT 5.2 | USB2.0 x2, HDMI 2.1 x1, HDMI eARC x1, DC-IN x1, LAN x1, 3.5mm Audio x1, SPDIF x1, WiFi 6, Bluetooth 5.2 |
Would you recommend this product?
0 People Reacted