Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The OWNKNEW GC357 Smart Projector offers a budget-friendly solution for home entertainment, delivering clear visuals and modern connectivity for streaming and presentations. Its user-friendly setup suits casual users, though performance may vary in bright settings or with high-definition content. The built-in audio is basic, often requiring external speakers for immersive experiences. Ideal for movie nights in controlled environments, it balances value and functionality but may not meet advanced visual or gaming needs.
Best Used For: Home Entertainment in Low-Light Settings
Released: 2024
Brand: OWNKNEW
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 600 ANSI Lumens (advertised) |
Resolution | Native 1920x1080, supports 4K compressed |
Contrast Ratio | 20000:1 (advertised as dynamic) |
Throw Ratio | ~1.5 |
Min/Max Throw Distance | 1.2m - 10m |
Lamp Life | 65000 hours (advertised) |
Connectivity | HDMI, AV, USB, Audio out, Bluetooth, Wi-Fi |
Keystone Correction | Vertical: ±15°, Horizontal: ±15° |
Zoom Lens | Digital zoom 70%-100% |
Input Lag | Not specified |
Audio Output | 1 x 5W speaker |
Aspect Ratio | 16:9 |
Weight (kg) | 1.94 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | ~ 36 dB |
Size of Projection | Up to 300 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-22 | 229.99 |
2025-07-03 | 269.99 |
2025-08-09 | 229.99 |
2025-08-12 | 229.99 |
2025-08-13 | 229.99 |
Since 2025-06-22
Auto Product Comparison
Product | OWNKNEW GC357 Projector | KODAK FLIK X4 Projector | TOPTRO X8 Projector | Wanbo Mini Portable Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $229.99 at Amazon.com | $152.99 at Amazon.com | $139.98 at Amazon.com | $157.62 at Aliexpress |
Brand | OWNKNEW | KODAK | TOPTRO | WANBO |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 600 ANSI Lumens (advertised) | 70 ANSI Lumens | ~300 ANSI Lumens | 250 ANSI lumens |
Resolution | Native 1920x1080, supports 4K compressed | Native 800x480 (WVGA), 1080P Supported (downscale to 800x480) | Native 1080P | Native 720P, supports 1080P decoding but limited to 480p |
Contrast Ratio | 20000:1 (advertised as dynamic) | ~1000:1 | 20000:1 (advertised, dynamic), ~600:1 (native) | 1500:1 (advertised) |
Throw Ratio | ~1.5 | ~1.47:1 | 1.4:1 | 1.3 |
Min/Max Throw Distance | 1.2m - 10m | 1.2m to 4.9m | 1.24m-3.73m (40-120 inches) | Not specified |
Lamp Life | 65000 hours (advertised) | 40000 hours | Up to 30000 hours | >20,000 hours (LED) |
Connectivity | HDMI, AV, USB, Audio out, Bluetooth, Wi-Fi | HDMI, USB, SD, VGA, AV | 1×HDMI, 1×USB-A, 3.5 mm audio, dual-band Wi-Fi 6, Bluetooth 5.2 | HDMI, AV, USB, Wi-Fi, Bluetooth |
Keystone Correction | Vertical: ±15°, Horizontal: ±15° | ±15° vertical | Auto vertical ±30° + 4-point manual | Manual keystone correction |
Zoom Lens | Digital zoom 70%-100% | fixed | Digital 100 → 85 % | Manual focus (no digital zoom). |
Input Lag | Not specified | not specified | ~40-60ms | Not specified |
Audio Output | 1 x 5W speaker | 2W built-in speaker, 3.5mm audio jack | 2 × 8 W stereo, 3.5 mm out | 3W mono speaker |
Aspect Ratio | 16:9 | 16:9 | 16:9 / 4:3 | 16:9 |
Weight (kg) | 1.94 kg | 0.8 kg | 1.1 kg | 0.62 kg |
Lens Shift | Not available | not available | Not available | not available |
Controller Type | Remote Control | remote control | IR remote (focus & menu), bquttons on body as backup. | remote control |
Noise Level (dB) | ~ 36 dB | <35 dB | <35 dB (advertised) | 39 dB(A) front, 43 dB(A) rear |
Size of Projection | Up to 300 inches | Up to 150 inches | 40-180 inches (recommends 60-120 inches) | 40~100 Inch |
Connectivity | HDMI, AV, USB, Audio out, Bluetooth, Wi-Fi | HDMI, USB, SD, VGA, AV | 1×HDMI, 1×USB-A, 3.5 mm audio, dual-band Wi-Fi 6, Bluetooth 5.2 | HDMI, AV, USB, Wi-Fi, Bluetooth |
Would you recommend this product?
0 People Reacted