Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The OWNKNEW GC357 Smart Projector offers a budget-friendly solution for home entertainment, delivering clear visuals and modern connectivity for streaming and presentations. Its user-friendly setup suits casual users, though performance may vary in bright settings or with high-definition content. The built-in audio is basic, often requiring external speakers for immersive experiences. Ideal for movie nights in controlled environments, it balances value and functionality but may not meet advanced visual or gaming needs.
Best Used For: Home Entertainment in Low-Light Settings
Released: 2024
Brand: OWNKNEW
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 600 ANSI Lumens (advertised) |
Resolution | Native 1920x1080, supports 4K compressed |
Contrast Ratio | 20000:1 (advertised as dynamic) |
Throw Ratio | ~1.5 |
Min/Max Throw Distance | 1.2m - 10m |
Lamp Life | 65000 hours (advertised) |
Connectivity | HDMI, AV, USB, Audio out, Bluetooth, Wi-Fi |
Keystone Correction | Vertical: ±15°, Horizontal: ±15° |
Zoom Lens | Digital zoom 70%-100% |
Input Lag | Not specified |
Audio Output | 1 x 5W speaker |
Aspect Ratio | 16:9 |
Weight (kg) | 1.94 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | ~ 36 dB |
Size of Projection | Up to 300 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-22 | 229.99 |
2025-06-24 | 229.99 |
2025-06-25 | 229.99 |
Since 2025-06-22
Auto Product Comparison
Product | OWNKNEW GC357 Projector | ULTIMEA Apollo P50 Projector | TOPTRO B1 Projector | TMY Y1 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $229.99 at Amazon.com | $299.99 at Amazon.com | $183.95 at Aliexpress | $73.99 at Amazon.com |
Brand | OWNKNEW | ULTIMEA | TOPTRO | TMY |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 600 ANSI Lumens (advertised) | 700 ANSI Lumens | 300 ANSI Lumens | ~300-400 ANSI lumens |
Resolution | Native 1920x1080, supports 4K compressed | Native 1080P | 1280x720P, 1080P input (downsizes to 720P) | Native 1920x1080; 4K input downscaled to 1080P |
Contrast Ratio | 20000:1 (advertised as dynamic) | 1500:1 | 15000:1 (advertised) | ~1000:1 - 2000:1 |
Throw Ratio | ~1.5 | 1.4:1 | 1.3:1 | 1.2-1.5 |
Min/Max Throw Distance | 1.2m - 10m | 2.49m-3.73m (80''-120'') | not specified | 1.5m to 6m |
Lamp Life | 65000 hours (advertised) | 30000 hours | 90000 hours (advertised) | 15000 hours |
Connectivity | HDMI, AV, USB, Audio out, Bluetooth, Wi-Fi | USB 2.0 ×2, HDMI ×1, AV ×1, AC ×1, AUX: Audio Out x 1 (3.5mm), WiFi 6, Bluetooth 5.3 | HDMI, USB, Wi-Fi, Bluetooth | WiFi, Bluetooth, HDMI, USB, etc. |
Keystone Correction | Vertical: ±15°, Horizontal: ±15° | Digital, horizontal and vertical (6D & 4P) | Vertical: ±30°, Horizontal: ±30° | Auto correction, likely ±15 degrees |
Zoom Lens | Digital zoom 70%-100% | Digital zoom 50%-100% | Digital Zoom (fixed lens) | Digital zoom (50%–100%) |
Input Lag | Not specified | Not specified | Not specified | Not specified |
Audio Output | 1 x 5W speaker | 2×10W speakers with Dolby Audio | 2 x 5W speakers | Built-in speakers, Bluetooth |
Aspect Ratio | 16:9 | 16:9 (native), supports 4:3 | 16:9 / 4:3 | 16:9 |
Weight (kg) | 1.94 kg | 2.6 kg | 1.75 kg | 1.6kg |
Lens Shift | Not available | Not available | Not available | not available |
Controller Type | Remote Control | Remote Control (IR) | Remote Control | remote control |
Noise Level (dB) | ~ 36 dB | 35 dB | Not specified | 40 dB |
Size of Projection | Up to 300 inches | 80''-120'' | up to 120 inches (diagonal) | up to 300 inches |
Connectivity | HDMI, AV, USB, Audio out, Bluetooth, Wi-Fi | USB 2.0 ×2, HDMI ×1, AV ×1, AC ×1, AUX: Audio Out x 1 (3.5mm), WiFi 6, Bluetooth 5.3 | HDMI, USB, Wi-Fi, Bluetooth | WiFi, Bluetooth, HDMI, USB, etc. |
Would you recommend this product?
0 People Reacted