Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The P350 Netflix Projector, a portable device with Android 11, offers built-in streaming for home and outdoor use. Its auto keystone correction simplifies setup, while WiFi6 and Bluetooth enhance connectivity. Brightness claims vary across sources, suggesting better performance in dim settings. Audio may require external speakers for larger spaces. Limited reviews make real-world performance unclear, but its smart features and portability appeal to casual viewers seeking an affordable, all-in-one entertainment solution.
Best Used For: Home Theater in Low-Light Settings
Released: 2024
Brand: Salange
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 320 ANSI Lumens |
Resolution | Native 1080P (1920x1080), supports 4K (downscale to 1080P) |
Contrast Ratio | 2000:1 (advertised) |
Throw Ratio | not specified |
Min/Max Throw Distance | 1.2-4m |
Lamp Life | 50000 hours (advertised) |
Connectivity | WiFi6, Bluetooth 5.2, likely HDMI, USB |
Keystone Correction | Auto Keystone |
Zoom Lens | fixed |
Input Lag | Not specified |
Audio Output | Bluetooth 5.2, likely built-in speakers |
Aspect Ratio | 16:9 (inferred from 1080P) |
Weight (kg) | 2 kg |
Lens Shift | Not available |
Controller Type | remote control |
Noise Level (dB) | Not specified |
Size of Projection | 30-150 inches |
Highlights
AliExpress Price History
Date | Price (USD) |
---|---|
2025-06-21 | 122.31 |
2025-06-22 | 122.31 |
2025-06-25 | 122.31 |
Since 2025-06-21
Auto Product Comparison
Product | Salange P350 Projector | AWOL VISION LTV-3500 Pro Projector | NICPOW RD850-CS Projector | KODAK Luma 75 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $122.31 at Aliexpress | $4,699.00 at Amazon.com | $49.99 at Amazon.com | $179.99 at Amazon.com |
Brand | Salange | AWOL VISION | NICPOW | KODAK |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 320 ANSI Lumens | 3500 ANSI Lumens | ~300 ANSI Lumens (advertised) | 30 ANSI Lumens |
Resolution | Native 1080P (1920x1080), supports 4K (downscale to 1080P) | Native 1920x1080 (4K AV Shack) | Native 1280x720P, supports 1080P compressed | 640x360, accepts 1080p input but scales it down to native resolution |
Contrast Ratio | 2000:1 (advertised) | 2500:1 (native), 1000000:1 (dynamic) | 6000:1 (advertised as dynamic) | 1300:1 |
Throw Ratio | not specified | 0.25:1 | ~1.4 | 2.2:1 |
Min/Max Throw Distance | 1.2-4m | 6" - 20.2" for 80" - 150" screen | 3.3 to 16 feet (1 to 4.9 m) | 0.8' - 12.8' (0.24m - 3.9m) |
Lamp Life | 50000 hours (advertised) | >25000 hours | 65000 hours (advertised) | 30,000 hours |
Connectivity | WiFi6, Bluetooth 5.2, likely HDMI, USB | 3x HDMI (eARC on HDMI 2), 2x USB 2.0, Ethernet, S/PDIF, AV In, Wi-Fi, Bluetooth | HDMI, 2xUSB, AV, AUDIO, Bluetooth 5.0 | Audio Out: Mini Jack, HDMI, MemoryCard, USB. No wireless connectivity (e.g., Wi-Fi or Bluetooth). |
Keystone Correction | Auto Keystone | 8-point | ±15° vertical | manual alignment |
Zoom Lens | fixed | fixed focal length | fixed lens | No zoom lens |
Input Lag | Not specified | 15ms (4K@60Hz), 8ms (1080p@120Hz) | not specified | Not specified |
Audio Output | Bluetooth 5.2, likely built-in speakers | 36W stereo with Dolby Atmos | 2 x 2W speakers | 1.0 Watts Mono |
Aspect Ratio | 16:9 (inferred from 1080P) | 16:9 | 4:3 / 16:9 | 16:9 |
Weight (kg) | 2 kg | 10.8 kg | 1.8 kg | 0.14 kg |
Lens Shift | Not available | not available | not available | not available |
Controller Type | remote control | IR & Bluetooth dual-mode remote | remote control | one-touch controls |
Noise Level (dB) | Not specified | ≤ 30 dB | not specified | ~30 dB |
Size of Projection | 30-150 inches | 80''-150'' | 32" to 240" | Up to 80.11 inches at 12.8' throw distance |
Connectivity | WiFi6, Bluetooth 5.2, likely HDMI, USB | 3x HDMI (eARC on HDMI 2), 2x USB 2.0, Ethernet, S/PDIF, AV In, Wi-Fi, Bluetooth | HDMI, 2xUSB, AV, AUDIO, Bluetooth 5.0 | Audio Out: Mini Jack, HDMI, MemoryCard, USB. No wireless connectivity (e.g., Wi-Fi or Bluetooth). |
Would you recommend this product?
0 People Reacted