Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Salange Q2 Portable Mini Movie Projector is a compact, affordable option for casual entertainment, suitable for home movie nights, outdoor camping, or children's activities. It offers wireless connectivity and a portable design, ideal for small gatherings in dark settings. Limited independent reviews make performance verification challenging, and image quality may not suit high-definition needs. Best for informal use, buyers should confirm details with sellers to ensure it meets expectations.
Best Used For: Children's Entertainment
Released: 2022
Brand: Salange
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~150 ANSI Lumens |
Resolution | Native 640x480 |
Contrast Ratio | Not specified |
Throw Ratio | ~1.94 |
Min/Max Throw Distance | not specified |
Lamp Life | 30000 hours |
Connectivity | HDMI, USB, TF card, AV out, wireless WLAN |
Keystone Correction | ±15° to ±30° manual |
Zoom Lens | fixed lens |
Input Lag | Not specified |
Audio Output | 2 built-in HiFi speakers. |
Aspect Ratio | 4:3 |
Weight (kg) | < 1kg |
Lens Shift | Not available |
Controller Type | Remote control |
Noise Level (dB) | Not specified |
Size of Projection | Up to 70 inches |
Highlights
AliExpress Price History
Date | Price (USD) |
---|---|
2025-06-21 | 39.16 |
2025-06-22 | 39.16 |
2025-06-25 | 39.16 |
Since 2025-06-21
Auto Product Comparison
Product | Salange Q2 Projector | iSinbox JY821 Projector | ULTIMEA Thor T60 Laser Projector | Salange L018AQ Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $39.16 at Aliexpress | $369.99 at Amazon.com | $4,499.10 at Aliexpress | $159.99 at Amazon.com |
Brand | Salange | iSinbox | ULTIMEA | Salange |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~150 ANSI Lumens | 700 ANSI Lumens (advertised) | 4000 ANSI Lumens | ~220 ANSI Lumens |
Resolution | Native 640x480 | Native 1080P (1920 x 1080), supports 4K | 3840 x 2160 (4K) | Native 1080P |
Contrast Ratio | Not specified | 20000:1 (advertised as dynamic) | ~20001; calibrated 1700:1 | ~2000:1 |
Throw Ratio | ~1.94 | not specified | 0.21:1 | ~1.2-1.5 |
Min/Max Throw Distance | not specified | not specified | 5-15 inches (80-150 inch screens) | 2.5m-4m (100''-200'') |
Lamp Life | 30000 hours | 30000 hours | 30000 hours | 30000 hours |
Connectivity | HDMI, USB, TF card, AV out, wireless WLAN | Wireless, WiFi 6, Bluetooth 5.3, HDMI, USB, Mini Jack Audio out | USB2.0 x2, HDMI 2.1 x2 (eARC x1), RJ45 x1, RS232 x1, Audio Out x1 (3.5mm), Spdif x1, Coaxial x1, Wi-Fi, Bluetooth 5.0 | WiFi, Bluetooth, HDMI, USB, compatible with Android/phone/TV stick |
Keystone Correction | ±15° to ±30° manual | 4D/4P Keystone Correction (±30° edge/±50° corner adjustment) | Digital keystone correction ≤1% | Auto keystone |
Zoom Lens | fixed lens | 50%–100% digital zoom | Fixed focal length | Digital Zoom |
Input Lag | Not specified | Not specified | <25 ms | ~50 ms |
Audio Output | 2 built-in HiFi speakers. | Dolby Certified cinematic sound, Bluetooth 5.3 | 15W x 2 speakers, Dolby Atmos, DTS-HD | Built-in speakers |
Aspect Ratio | 4:3 | 16:9 | 16:9 | 16:9 |
Weight (kg) | < 1kg | 1.1 kg | 12 kg | 1.5 kg |
Lens Shift | Not available | Not available | Not available | Not available |
Controller Type | Remote control | Remote Control | Remote Control | Remote Control |
Noise Level (dB) | Not specified | 32 dB | 30 dB | ~40 dB |
Size of Projection | Up to 70 inches | Up to 120" diagonal (305 cm) | up to 200 inches | up to 200 inches |
Connectivity | HDMI, USB, TF card, AV out, wireless WLAN | Wireless, WiFi 6, Bluetooth 5.3, HDMI, USB, Mini Jack Audio out | USB2.0 x2, HDMI 2.1 x2 (eARC x1), RJ45 x1, RS232 x1, Audio Out x1 (3.5mm), Spdif x1, Coaxial x1, Wi-Fi, Bluetooth 5.0 | WiFi, Bluetooth, HDMI, USB, compatible with Android/phone/TV stick |
Would you recommend this product?
0 People Reacted