Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Salange Q2 Portable Mini Movie Projector is a compact, affordable option for casual entertainment, suitable for home movie nights, outdoor camping, or children's activities. It offers wireless connectivity and a portable design, ideal for small gatherings in dark settings. Limited independent reviews make performance verification challenging, and image quality may not suit high-definition needs. Best for informal use, buyers should confirm details with sellers to ensure it meets expectations.
Best Used For: Children's Entertainment
Released: 2022
Brand: Salange
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~150 ANSI Lumens |
Resolution | Native 640x480 |
Contrast Ratio | Not specified |
Throw Ratio | ~1.94 |
Min/Max Throw Distance | not specified |
Lamp Life | 30000 hours |
Connectivity | HDMI, USB, TF card, AV out, wireless WLAN |
Keystone Correction | ±15° to ±30° manual |
Zoom Lens | fixed lens |
Input Lag | Not specified |
Audio Output | 2 built-in HiFi speakers. |
Aspect Ratio | 4:3 |
Weight (kg) | < 1kg |
Lens Shift | Not available |
Controller Type | Remote control |
Noise Level (dB) | Not specified |
Size of Projection | Up to 70 inches |
Highlights
AliExpress Price History
Date | Price (USD) |
---|---|
2025-06-21 | 39.16 |
2025-07-11 | 37.98 |
2025-08-11 | 38.35 |
2025-08-13 | 38.35 |
Since 2025-06-21
Auto Product Comparison
Product | Salange Q2 Projector | Dangbei DBOX01 Projector | Epson LS800 Projector | ONOAYO ONO3 Pro Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $38.35 at Aliexpress | $999.00 at Amazon.com | $2,399.99 at Amazon.com | $379.99 at Amazon.com |
Brand | Salange | Dangbei | Epson | ONOAYO |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~150 ANSI Lumens | 2100 ISO Lumens (advertised) | 4000 lumens (dynamic mode), 2000-3000 lumens (natural mode) | 800 ANSI Lumens |
Resolution | Native 640x480 | 1920x1080 (Full HD) | 4K PRO-UHD | Native 1080P, supports 4K (downscaled to 1080P) |
Contrast Ratio | Not specified | Not specified | 2500000:1 (dynamic), 1000:1 (native) | 25000:1 (advertised as dynamic contrast) |
Throw Ratio | ~1.94 | 1.27:1 | 0.16-4.0 | 1.2-1.5 |
Min/Max Throw Distance | not specified | 1.68m-5.06m (60''-180'') | 17.3 inches for 100 inches, 20.2 inches for 120 inches, 24.2 inches for 150 inches | not specified |
Lamp Life | 30000 hours | 30000 hours | 20000 hours | 30000 hours |
Connectivity | HDMI, USB, TF card, AV out, wireless WLAN | 2x HDMI, 2x USB, RJ-45, Optical Audio Out | 3x HDMI 2.0 (1 ARC), Audio Out (S/PDIF Optical, Stereo Mini), 3x USB Type A, 1x USB Type B (service) | HDMI, USB-A, Bluetooth, Wi-Fi |
Keystone Correction | ±15° to ±30° manual | Horizontal & Vertical, automatic | horizontal and vertical | Electric keystone correction |
Zoom Lens | fixed lens | fixed focus | Digital zoom 1.0–2.5 | No zoom (fixed lens) |
Input Lag | Not specified | Not specified | 1080p/120 Hz: 12.3 ms; 4K/60 Hz: 21 ms | Not specified |
Audio Output | 2 built-in HiFi speakers. | Dual 10W speakers with Dolby Audio | 20 W built-in speakers (Yamaha DSP 2.1, 2x 5 W + 1x 10 W subwoofer) | 2 x 15W speakers |
Aspect Ratio | 4:3 | 16:9 | 16:9 native | 16:9 |
Weight (kg) | < 1kg | 4.54 kg | 12.5 kg | 1.08 kg |
Lens Shift | Not available | Not available | Not available | Not available |
Controller Type | Remote control | Remote Control | Remote Control | Remote Control |
Noise Level (dB) | Not specified | 24 dB | 23 dB (quiet mode), 32 dB (normal mode) | Not specified |
Size of Projection | Up to 70 inches | 60''-180'' | Up to 150 inches | up to 300 inches |
Connectivity | HDMI, USB, TF card, AV out, wireless WLAN | 2x HDMI, 2x USB, RJ-45, Optical Audio Out | 3x HDMI 2.0 (1 ARC), Audio Out (S/PDIF Optical, Stereo Mini), 3x USB Type A, 1x USB Type B (service) | HDMI, USB-A, Bluetooth, Wi-Fi |
Would you recommend this product?
0 People Reacted