Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The HI-04 Projector is a budget-friendly option for casual home entertainment, ideal for dark-room movie nights or small gatherings. Its compact design and included screen enhance portability, while two-way Bluetooth adds audio versatility. However, modest brightness and resolution limit its performance in lit environments or for detailed content. External streaming devices and speakers may be needed for optimal use, making it suitable for cost-conscious users seeking basic projection without premium features.
Best Used For: Casual Home Movie Nights
Released: 2020
Brand: PANSEBA
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~100 ANSI Lumens |
Resolution | 1080P supported (downscale to 720p) |
Contrast Ratio | 5000:1 (advertised as dynamic) |
Throw Ratio | <1.0 |
Min/Max Throw Distance | not specified |
Lamp Life | 50000 hours |
Connectivity | HDMI, USB, VGA, SD, Audio, Bluetooth 5.1 |
Keystone Correction | ±15° vertical |
Zoom Lens | fixed lens |
Input Lag | Not specified |
Audio Output | Built-in speaker |
Aspect Ratio | 16:9 |
Weight (kg) | 1.56 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | Not specified |
Size of Projection | 30-170 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-21 | 49.99 |
2025-06-25 | 59.99 |
2025-07-03 | 48.42 |
2025-07-09 | 46 |
2025-07-10 | 59.99 |
2025-08-13 | 48.42 |
2025-08-14 | 48.42 |
2025-08-15 | 48.42 |
Since 2025-06-25
Auto Product Comparison
Product | PANSEBA HI-04 Projector | NICPOW RD850-CS Projector | ELEPHAS BL128 Projector | GroView C58 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $48.42 at Amazon.com | $49.99 at Amazon.com | $41.97 at Amazon.com | $139.99 at Amazon.com |
Brand | PANSEBA | NICPOW | ELEPHAS | GroView |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~100 ANSI Lumens | ~300 ANSI Lumens (advertised) | 320 ANSI Lumens | 650 ANSI Lumens |
Resolution | 1080P supported (downscale to 720p) | Native 1280x720P, supports 1080P compressed | Native 1920x1080 | Native 1080P (1920x1080) |
Contrast Ratio | 5000:1 (advertised as dynamic) | 6000:1 (advertised as dynamic) | 6000:1 (advertised) | 1800:1 |
Throw Ratio | <1.0 | ~1.4 | 1.2 | 1.5-2.0 |
Min/Max Throw Distance | not specified | 3.3 to 16 feet (1 to 4.9 m) | 1.5m-4.9m | 1.95m-10m (advertised) |
Lamp Life | 50000 hours | 65000 hours (advertised) | 60000 hours | 100000 hours |
Connectivity | HDMI, USB, VGA, SD, Audio, Bluetooth 5.1 | HDMI, 2xUSB, AV, AUDIO, Bluetooth 5.0 | HDMI, USB, Audio Mini Jack, Airplay, Miracast | 2xUSB, 2xHDMI, AV, Audio, WiFi 6, Bluetooth 5.2 |
Keystone Correction | ±15° vertical | ±15° vertical | Manual keystone adjustment | Auto 6D Keystone |
Zoom Lens | fixed lens | fixed lens | Digital Zoom | 50% digital zoom |
Input Lag | Not specified | not specified | Not specified | ~30-60ms |
Audio Output | Built-in speaker | 2 x 2W speakers | Built-in 2x3W speakers, audio out | Built-in 2x10W speakers |
Aspect Ratio | 16:9 | 4:3 / 16:9 | 16:9 | 16:9 / 4:3 |
Weight (kg) | 1.56 kg | 1.8 kg | 1.04 kg | 3.94 kg |
Lens Shift | Not available | not available | Not available | not available |
Controller Type | Remote Control | remote control | Remote Control | remote control |
Noise Level (dB) | Not specified | not specified | Not specified | not specified |
Size of Projection | 30-170 inches | 32" to 240" | up to 200 inches | 40-300 inches |
Connectivity | HDMI, USB, VGA, SD, Audio, Bluetooth 5.1 | HDMI, 2xUSB, AV, AUDIO, Bluetooth 5.0 | HDMI, USB, Audio Mini Jack, Airplay, Miracast | 2xUSB, 2xHDMI, AV, Audio, WiFi 6, Bluetooth 5.2 |
Would you recommend this product?
0 People Reacted