Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The HI-04 Projector is a budget-friendly option for casual home entertainment, ideal for dark-room movie nights or small gatherings. Its compact design and included screen enhance portability, while two-way Bluetooth adds audio versatility. However, modest brightness and resolution limit its performance in lit environments or for detailed content. External streaming devices and speakers may be needed for optimal use, making it suitable for cost-conscious users seeking basic projection without premium features.
Best Used For: Casual Home Movie Nights
Released: 2020
Brand: PANSEBA
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~100 ANSI Lumens |
Resolution | 1080P supported (downscale to 720p) |
Contrast Ratio | 5000:1 (advertised as dynamic) |
Throw Ratio | <1.0 |
Min/Max Throw Distance | not specified |
Lamp Life | 50000 hours |
Connectivity | HDMI, USB, VGA, SD, Audio, Bluetooth 5.1 |
Keystone Correction | ±15° vertical |
Zoom Lens | fixed lens |
Input Lag | Not specified |
Audio Output | Built-in speaker |
Aspect Ratio | 16:9 |
Weight (kg) | 1.56 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | Not specified |
Size of Projection | 30-170 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-21 | 49.99 |
2025-06-25 | 59.99 |
Since 2025-06-21
Auto Product Comparison
Product | PANSEBA HI-04 Projector | WANBO Mozart 1 Projector | VOPLLS V3 Mini Projector | TOPTRO X6 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | Best Deal | Best Deal |
Price | $59.99 at Amazon.com | $361.57 at Aliexpress | $79.99 at Amazon.com | $144.32 at Aliexpress |
Brand | PANSEBA | Wanbo | VOPLLS | TOPTRO |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~100 ANSI Lumens | 900 ANSI lumens | ~500-600 ANSI lumens | 600 ANSI Lumens (advertised) |
Resolution | 1080P supported (downscale to 720p) | Native Full HD 1920 x 1080; supports 4K input (downscale) | 720p (1280×720), supports 1080p input by downscaling | 1920x1080 native |
Contrast Ratio | 5000:1 (advertised as dynamic) | 3000:1 | ~ 1000:1 to 2000:1 | 20000:1 (advertised) |
Throw Ratio | <1.0 | 1.2:1 | ~1.3 | not specified |
Min/Max Throw Distance | not specified | 1.8/3.9 meters | 3.7 ft to 23.6 ft | not specified |
Lamp Life | 50000 hours | Over 30,000 hours | Over 50000 hours | 30000 hours |
Connectivity | HDMI, USB, VGA, SD, Audio, Bluetooth 5.1 | HDMI 1.4, 2x USB 2.0, 3.5mm audio jack, Bluetooth 5.0, Wi-Fi 6 | Wi-Fi, Bluetooth, HDMI, USB, AV | 2x HDMI, 2x USB, 1x AV, 1x Headphone, Bluetooth 5.2, Wi-Fi (AliExpress) |
Keystone Correction | ±15° vertical | Auto-focus, auto-keystone correction (vertical ±40°), 4-point manual keystone correction | Manual keystone correction | Auto Keystone Correction |
Zoom Lens | fixed lens | Manual zoom function | 50% Zoom (digital) | digital zoom |
Input Lag | Not specified | Not specified | ~30-50ms | Not specified |
Audio Output | Built-in speaker | Dual 8W speakers with independent DSP amplifier; 3.5mm audio jack | Built-in Hi-Fi Stereo Speakers, Audio Output Port | 3.5mm headphone jack, Built-in speakers (weak) |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 1.56 kg | ~3.3 kg | 1.4 lb (0.635 kg) | 2.6 kg |
Lens Shift | Not available | Not specified | Not available | Not available |
Controller Type | Remote Control | Infrared remote control | Remote control | Remote Control |
Noise Level (dB) | Not specified | Approximately 35 dB | 25-30 dB | Not specified |
Size of Projection | 30-170 inches | Up to 150 inches diagonal | 35 to 210 inches | up to 300 inches |
Connectivity | HDMI, USB, VGA, SD, Audio, Bluetooth 5.1 | HDMI 1.4, 2x USB 2.0, 3.5mm audio jack, Bluetooth 5.0, Wi-Fi 6 | Wi-Fi, Bluetooth, HDMI, USB, AV | 2x HDMI, 2x USB, 1x AV, 1x Headphone, Bluetooth 5.2, Wi-Fi (AliExpress) |
Would you recommend this product?
0 People Reacted