Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The PUTRIMS S28 Projector is a compact, budget-friendly option for casual home entertainment and outdoor screenings. It offers modern connectivity and user-friendly features like automatic image correction and remote-controlled focus, performing best in dark environments. While some brightness claims are exaggerated, its portability and versatility suit small gatherings or personal use. Audio limitations may require external speakers, and it’s not ideal for gaming due to unverified input lag. Overall, it’s a practical choice for cost-conscious users.
Best Used For: Home Entertainment in Dark Environments
Released: 2024
Brand: PUTRIMS
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 300 ANSI Lumens |
Resolution | Native 720P (1280x720), supports 1080P (downscale to 720p) |
Contrast Ratio | 18000:1 (advertised as dynamic) |
Throw Ratio | 1.36 |
Min/Max Throw Distance | Approx. 1.2m to 6m (for 40" to 200") |
Lamp Life | 30000 hours |
Connectivity | HDMI, USB, WiFi (5G/2.4G), Bluetooth 5.2 |
Keystone Correction | Auto vertical ±30° |
Zoom Lens | 100%-50% digital zoom |
Input Lag | Not specified |
Audio Output | 3.5mm audio port, Bluetooth |
Aspect Ratio | 16:9/4:3 |
Weight (kg) | 1.38 kg |
Lens Shift | not available |
Controller Type | Remote Control |
Noise Level (dB) | Not specified |
Size of Projection | Up to 200 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-21 | 129.99 |
2025-06-23 | 73.47 |
2025-06-24 | 73.47 |
2025-06-25 | 73.47 |
Since 2025-06-21
Auto Product Comparison
Product | PUTRIMS S28 Projector | Aurzen EAZZE D1 Pro Projector | NexiGo PJ30 Projector | TOPTRO B1 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $73.47 at Amazon.com | $149.98 at Amazon.com | $279.99 at Amazon.com | $183.95 at Aliexpress |
Brand | PUTRIMS | Aurzen | NexiGo | TOPTRO |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 300 ANSI Lumens | 350 ANSI Lumens | 500 ANSI Lumens | 300 ANSI Lumens |
Resolution | Native 720P (1280x720), supports 1080P (downscale to 720p) | Native 1080P (1920x1080) | 1920x1080 (Native) | 1280x720P, 1080P input (downsizes to 720P) |
Contrast Ratio | 18000:1 (advertised as dynamic) | Not specified | 5000:1 | 15000:1 (advertised) |
Throw Ratio | 1.36 | 1.36 | 1.56:1 | 1.3:1 |
Min/Max Throw Distance | Approx. 1.2m to 6m (for 40" to 200") | 3.95 feet/19.75 feet (40''-200'') | 1,4m-6.64m (42-200 inches) | not specified |
Lamp Life | 30000 hours | 100000 hours (advertised) | 30000 hours | 90000 hours (advertised) |
Connectivity | HDMI, USB, WiFi (5G/2.4G), Bluetooth 5.2 | WiFi (5G/2.4G), Bluetooth 5.2, HDMI, USB x2, AV, Audio Out | HDMI x 2, USB x 2, AV, Wi-Fi, Bluetooth 5.1, Audio Out | HDMI, USB, Wi-Fi, Bluetooth |
Keystone Correction | Auto vertical ±30° | Auto and Manual | Vertical +/-15° manual | Vertical: ±30°, Horizontal: ±30° |
Zoom Lens | 100%-50% digital zoom | digital zoom | Digital Zoom | Digital Zoom (fixed lens) |
Input Lag | Not specified | not specified | Not specified | Not specified |
Audio Output | 3.5mm audio port, Bluetooth | 20W (10W x 2), Dolby Audio, dbx-tv Total Sonics | 5W speaker with Dolby Sound, Audio Out jack | 2 x 5W speakers |
Aspect Ratio | 16:9/4:3 | 16:9 | 16:9 / 4:3 | 16:9 / 4:3 |
Weight (kg) | 1.38 kg | ~2kg | 2.5 kg | 1.75 kg |
Lens Shift | not available | not available | not specified | Not available |
Controller Type | Remote Control | IR & Bluetooth Remote | remote control | Remote Control |
Noise Level (dB) | Not specified | <35 dB | not specified | Not specified |
Size of Projection | Up to 200 inches | 40-200 inches | 42-200 inches | up to 120 inches (diagonal) |
Connectivity | HDMI, USB, WiFi (5G/2.4G), Bluetooth 5.2 | WiFi (5G/2.4G), Bluetooth 5.2, HDMI, USB x2, AV, Audio Out | HDMI x 2, USB x 2, AV, Wi-Fi, Bluetooth 5.1, Audio Out | HDMI, USB, Wi-Fi, Bluetooth |
Would you recommend this product?
0 People Reacted