Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The PUTRIMS K12 Smart Projector offers a solid home entertainment experience with Google TV integration, enabling easy streaming of Netflix and other platforms. Its auto focus and keystone correction simplify setup for indoor or outdoor use. While brightness and audio may require specific conditions or enhancements, the projector’s portability and modern connectivity make it a practical choice for casual movie nights, though it may not suit gaming due to unverified input lag.
Best Used For: streaming movies and TV shows in a home setting
Released: 2024
Brand: PUTRIMS
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 1000 ANSI Lumens |
Resolution | Native 1080P (1920x1080), 4K Support |
Contrast Ratio | 20000:1 (advertised as dynamic) |
Throw Ratio | 1.3 |
Min/Max Throw Distance | 2.5-4.17m for 87-126 inch screen |
Lamp Life | 30000 hours |
Connectivity | WiFi 6, Bluetooth 5.2, 2x HDMI, 2x USB, AV in, Audio out |
Keystone Correction | Auto Keystone correction |
Zoom Lens | Digital zoom 50%-100% |
Input Lag | Not specified |
Audio Output | 2 x 5W speakers |
Aspect Ratio | 16:9 |
Weight (kg) | 2.5 kg |
Lens Shift | Not available |
Controller Type | Remote control, Google Voice Assistant |
Noise Level (dB) | Not specified |
Size of Projection | Up to 300 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-21 | 259.98 |
2025-06-23 | 499.99 |
2025-06-24 | 341.99 |
2025-06-25 | 341.99 |
Since 2025-06-21
Auto Product Comparison
Product | PUTRIMS K12 Projector | ULTIMEA Poseidon E40 Projector | AuKing Smart Projector | WiMiUS S27 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $341.99 at Amazon.com | $399.99 at Amazon.com | $159.99 at Amazon.com | $139.99 at Amazon.com |
Brand | PUTRIMS | ULTIMEA | AuKing | WiMiUS |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 1000 ANSI Lumens | 1000 ANSI Lumens (advertised) | 800 ANSI Lumens | 300 ANSI Lumens |
Resolution | Native 1080P (1920x1080), 4K Support | Native 1920x1080 (1080P) | 1920 x 1080 (native) | Native 1280 x 720 (720P) |
Contrast Ratio | 20000:1 (advertised as dynamic) | 2000:1 | 1000:1 | 1,500:1 (native) |
Throw Ratio | 1.3 | 1.23:1 | 1.5-2.0 | Approximately 1.2 |
Min/Max Throw Distance | 2.5-4.17m for 87-126 inch screen | 1.65m-4.08m (60''-150'') | 4.6 feet / 16.4 feet | 1.1m-5.4m |
Lamp Life | 30000 hours | 30000 hours | 55000 hours | 100000 hours (advertised) |
Connectivity | WiFi 6, Bluetooth 5.2, 2x HDMI, 2x USB, AV in, Audio out | USB 2.0 ×1, HDMI ×1, AV ×1, Audio Out ×1 (3.5mm), WiFi (Dual-band 2.4/5GHz), Bluetooth 5.3 | Bluetooth, Wi-Fi, USB, HDMI | HDMI, USB, 3.5mm audio, WiFi, Bluetooth |
Keystone Correction | Auto Keystone correction | 6D Keystone Correction | Auto Keystone | Auto vertical |
Zoom Lens | Digital zoom 50%-100% | Digital Zoom 50%–100% | Digital Zoom only | 85% zoom out (digital) |
Input Lag | Not specified | Not specified | >50ms | Not specified |
Audio Output | 2 x 5W speakers | 2 × 10W speakers with Dolby Audio | Built-in speakers, Dolby Audio | Built-in speaker, 3.5mm audio out |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9/4:3 |
Weight (kg) | 2.5 kg | 3.15 kg | 3.27 kg | 0.586 kg |
Lens Shift | Not available | Not available | Not available | Not available |
Controller Type | Remote control, Google Voice Assistant | Remote Control | remote control | Remote Control |
Noise Level (dB) | Not specified | 30 dB | Not specified | 25 dB |
Size of Projection | Up to 300 inches | up to 150 inches | 30-300 inches | 40 to 200 inches |
Connectivity | WiFi 6, Bluetooth 5.2, 2x HDMI, 2x USB, AV in, Audio out | USB 2.0 ×1, HDMI ×1, AV ×1, Audio Out ×1 (3.5mm), WiFi (Dual-band 2.4/5GHz), Bluetooth 5.3 | Bluetooth, Wi-Fi, USB, HDMI | HDMI, USB, 3.5mm audio, WiFi, Bluetooth |
Would you recommend this product?
0 People Reacted