Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The PUTRIMS K12 Smart Projector offers a solid home entertainment experience with Google TV integration, enabling easy streaming of Netflix and other platforms. Its auto focus and keystone correction simplify setup for indoor or outdoor use. While brightness and audio may require specific conditions or enhancements, the projector’s portability and modern connectivity make it a practical choice for casual movie nights, though it may not suit gaming due to unverified input lag.
Best Used For: streaming movies and TV shows in a home setting
Released: 2024
Brand: PUTRIMS
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 1000 ANSI Lumens |
Resolution | Native 1080P (1920x1080), 4K Support |
Contrast Ratio | 20000:1 (advertised as dynamic) |
Throw Ratio | 1.3 |
Min/Max Throw Distance | 2.5-4.17m for 87-126 inch screen |
Lamp Life | 30000 hours |
Connectivity | WiFi 6, Bluetooth 5.2, 2x HDMI, 2x USB, AV in, Audio out |
Keystone Correction | Auto Keystone correction |
Zoom Lens | Digital zoom 50%-100% |
Input Lag | Not specified |
Audio Output | 2 x 5W speakers |
Aspect Ratio | 16:9 |
Weight (kg) | 2.5 kg |
Lens Shift | Not available |
Controller Type | Remote control, Google Voice Assistant |
Noise Level (dB) | Not specified |
Size of Projection | Up to 300 inches |
Highlights
Seller
Date | Price (USD) |
---|---|
2025-06-21 | 259.98 |
2025-06-23 | 499.99 |
2025-06-24 | 341.99 |
2025-06-25 | 499.99 |
2025-07-03 | 341.99 |
2025-07-10 | 499.99 |
2025-08-11 | 499.99 |
2025-08-12 | 499.99 |
Since 2025-06-21
Auto Product Comparison
Product | PUTRIMS K12 Projector | Nonete NT20 Projector | Magcubic HY300 Ultra Mini Projector | ViewSonic PX749-4K Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $499.99 at Amazon.com | $66.49 at Amazon.com | $84.99 at Amazon.com | $1,269.99 at Amazon.com |
Brand | PUTRIMS | Nonete | Magcubic | ViewSonic |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 1000 ANSI Lumens | ~100 ANSI Lumens | 260 ANSI Lumens (claimed, actual ~120-150 ANSI Lumens | 4000 ANSI Lumens (advertised) |
Resolution | Native 1080P (1920x1080), 4K Support | Native 1080P | Native 720P | 3840x2160 (4K UHD) |
Contrast Ratio | 20000:1 (advertised as dynamic) | 10000:1 (advertised as dynamic) | 1500:1 dynamic | 12,000:1 (dynamic, SuperEco mode) |
Throw Ratio | 1.3 | not specified | 1.37:1 | 1.13-1.47 |
Min/Max Throw Distance | 2.5-4.17m for 87-126 inch screen | ~0.9m-5.5m | 0.9m-4m | 0.75m-9.76m (100" @ 2.50m) |
Lamp Life | 30000 hours | 8000 hours | 20000 hours | Normal: 4000 hours, SuperEco: 20000 hours |
Connectivity | WiFi 6, Bluetooth 5.2, 2x HDMI, 2x USB, AV in, Audio out | WiFi 6, Bluetooth 5.2, HDMI, USB, 3.5mm audio | Wi-Fi 6, Bluetooth 5.4, HDMI 1×, USB 1×, 3.5 mm audio | HDMI x2, USB Type C, Audio-out, USB Type A, 12V Trigger |
Keystone Correction | Auto Keystone correction | auto | Auto vertical ±40 °, “4-point” in ads | H:+/-40°, V:+/-40° |
Zoom Lens | Digital zoom 50%-100% | fixed | Digital zoom via menu (no optical) | 1.3x optical zoom |
Input Lag | Not specified | Not specified | ~500ms | 4.2ms at 1080p/240Hz, 8ms at 1440p/120Hz, 16ms at 4K/60Hz |
Audio Output | 2 x 5W speakers | Built-in speaker, Bluetooth 5.2 | Single 3W driver, mono sound | 10W Cube speaker |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 2.5 kg | 0.85 kg | 0.68 kg | 3.0 kg |
Lens Shift | Not available | Not available | Not available | not available |
Controller Type | Remote control, Google Voice Assistant | Remote Control | IR remote + top-panel buttons (no voice) | remote control |
Noise Level (dB) | Not specified | 25 dB | ~35-40 dB @1m | Normal: 33dB, Eco: 28dB |
Size of Projection | Up to 300 inches | 35'' to 135'' diagonal | 35-130 inches | 30"-300" |
Connectivity | WiFi 6, Bluetooth 5.2, 2x HDMI, 2x USB, AV in, Audio out | WiFi 6, Bluetooth 5.2, HDMI, USB, 3.5mm audio | Wi-Fi 6, Bluetooth 5.4, HDMI 1×, USB 1×, 3.5 mm audio | HDMI x2, USB Type C, Audio-out, USB Type A, 12V Trigger |
Would you recommend this product?
0 People Reacted