Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
                            SUMMARY: The PUTRIMS K12 Smart Projector offers a solid home entertainment experience with Google TV integration, enabling easy streaming of Netflix and other platforms. Its auto focus and keystone correction simplify setup for indoor or outdoor use. While brightness and audio may require specific conditions or enhancements, the projector’s portability and modern connectivity make it a practical choice for casual movie nights, though it may not suit gaming due to unverified input lag.                        
                                                                
                            Best Used For: streaming movies and TV shows in a home setting                        
                                                                
                            Released: 2024                        
                                                                
                            Brand: PUTRIMS                        
                                    
                ×
            
            
            
            🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details | 
|---|---|
| Brightness | 1000 ANSI Lumens | 
| Resolution | Native 1080P (1920x1080), 4K Support | 
| Contrast Ratio | 20000:1 (advertised as dynamic) | 
| Throw Ratio | 1.3 | 
| Min/Max Throw Distance | 2.5-4.17m for 87-126 inch screen | 
| Lamp Life | 30000 hours | 
| Connectivity | WiFi 6, Bluetooth 5.2, 2x HDMI, 2x USB, AV in, Audio out | 
| Keystone Correction | Auto Keystone correction | 
| Zoom Lens | Digital zoom 50%-100% | 
| Input Lag | Not specified | 
| Audio Output | 2 x 5W speakers | 
| Aspect Ratio | 16:9 | 
| Weight (kg) | 2.5 kg | 
| Lens Shift | Not available | 
| Controller Type | Remote control, Google Voice Assistant | 
| Noise Level (dB) | Not specified | 
| Size of Projection | Up to 300 inches | 
Highlights
Amazon Price History
| Date | Price (USD) | 
|---|---|
| 2025-06-21 | 259.98 | 
| 2025-06-23 | 499.99 | 
| 2025-06-24 | 341.99 | 
| 2025-06-25 | 499.99 | 
| 2025-07-03 | 341.99 | 
| 2025-07-10 | 499.99 | 
| 2025-09-13 | 329.99 | 
| 2025-09-19 | 245.99 | 
| 2025-09-24 | 313.48 | 
| 2025-10-13 | 279.99 | 
| 2025-10-14 | 245.99 | 
| 2025-10-21 | 329.97 | 
| 2025-11-03 | 329.97 | 
Since 2025-06-23
    Auto Product Comparison
| Product | PUTRIMS K12 Projector | NexiGo PJ30 Projector | Yaber U11 Projector | YOWHICK W60 Projector | 
|---|---|---|---|---|
| Image | ![]()  | ![]()  | ![]()  | ![]()  | 
| Badges | Best Deal | Best Deal | ||
| Price | $329.97 at Amazon.com  | $249.99 at Amazon.com  | $207.36 at Amazon.com  | $139.99 at Amazon.com  | 
| Brand | PUTRIMS | NexiGo | Yaber | YOWHICK | 
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 1000 ANSI Lumens | 500 ANSI Lumens | ~200 ANSI Lumens | 300 ANSI Lumens | 
| Resolution | Native 1080P (1920x1080), 4K Support | 1920x1080 (Native) | Native 1080P | Native 1080P, 4K support (downscale to 1080P) | 
| Contrast Ratio | 20000:1 (advertised as dynamic) | 5000:1 | Not specified | ~2000:1 | 
| Throw Ratio | 1.3 | 1.56:1 | 1.33:1 | not specified | 
| Min/Max Throw Distance | 2.5-4.17m for 87-126 inch screen | 1,4m-6.64m (42-200 inches) | 3.9' - 14.5' (1.2m - 4.4m) | 3.6 - 29 feet | 
| Lamp Life | 30000 hours | 30000 hours | <20000 hours | 30000 hours (advertised) | 
| Connectivity | WiFi 6, Bluetooth 5.2, 2x HDMI, 2x USB, AV in, Audio out | HDMI x 2, USB x 2, AV, Wi-Fi, Bluetooth 5.1, Audio Out | HDMI x2, USB x2, RJ-45, Wi-Fi 6, Bluetooth, AirPlay | Wi-Fi (5G+2.4G), Bluetooth 5.1, USB, HDMI, AV, 3.5mm Audio, VGA, TF, Android TV | 
| Keystone Correction | Auto Keystone correction | Vertical +/-15° manual | Auto keystone correction | Automatic ±45° vertically | 
| Zoom Lens | Digital zoom 50%-100% | Digital Zoom | Fixed focal lens, auto-focus | 50% to 100% (digital) | 
| Input Lag | Not specified | Not specified | Not specified | not specified | 
| Audio Output | 2 x 5W speakers | 5W speaker with Dolby Sound, Audio Out jack | 10W Stereo (B&H) or Dual 5W (iotball.com) | Dual built-in speakers | 
| Aspect Ratio | 16:9 | 16:9 / 4:3 | 16:9/4:3 | 16:9 | 
| Weight (kg) | 2.5 kg | 2.5 kg | 2.4 kg | ~1.2 kg | 
| Lens Shift | Not available | not specified | Not available | not available | 
| Controller Type | Remote control, Google Voice Assistant | remote control | Remote Control | remote control | 
| Noise Level (dB) | Not specified | not specified | Not specified | not specified | 
| Size of Projection | Up to 300 inches | 42-200 inches | 39.86" - 150.10" | 40-300 inches | 
| Connectivity | WiFi 6, Bluetooth 5.2, 2x HDMI, 2x USB, AV in, Audio out | HDMI x 2, USB x 2, AV, Wi-Fi, Bluetooth 5.1, Audio Out | HDMI x2, USB x2, RJ-45, Wi-Fi 6, Bluetooth, AirPlay | Wi-Fi (5G+2.4G), Bluetooth 5.1, USB, HDMI, AV, 3.5mm Audio, VGA, TF, Android TV | 
Would you recommend this product?
0 People Reacted
				
                                        


