Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The iSinbox JY821 projector offers a blend of smart features and portability for home entertainment and outdoor use. It delivers clear visuals and decent audio, with built-in streaming apps for convenience. While effective in dark settings, its performance in brighter environments is limited. The digital zoom and unspecified gaming lag may disappoint some users. Overall, it’s a budget-friendly option for casual viewing, though those seeking premium features may need to consider higher-end models.
Best Used For: Home Theater in Dark Settings
Released: 2023
Brand: iSinbox
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 700 ANSI Lumens (advertised) |
Resolution | Native 1080P (1920 x 1080), supports 4K |
Contrast Ratio | 20000:1 (advertised as dynamic) |
Throw Ratio | not specified |
Min/Max Throw Distance | not specified |
Lamp Life | 30000 hours |
Connectivity | Wireless, WiFi 6, Bluetooth 5.3, HDMI, USB, Mini Jack Audio out |
Keystone Correction | 4D/4P Keystone Correction (±30° edge/±50° corner adjustment) |
Zoom Lens | 50%–100% digital zoom |
Input Lag | Not specified |
Audio Output | Dolby Certified cinematic sound, Bluetooth 5.3 |
Aspect Ratio | 16:9 |
Weight (kg) | 1.1 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | 32 dB |
Size of Projection | Up to 120" diagonal (305 cm) |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-21 | 369.99 |
2025-06-24 | 369.99 |
Since 2025-06-21
Auto Product Comparison
Product | iSinbox JY821 Projector | BYINTEK LOVE U14 Projector | WiMiUS K9 Projector | NexiGo Aurora Lite Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $369.99 at Amazon.com | $1,199.96 at Aliexpress | $233.97 at Amazon.com | $1,999.99 at Amazon.com |
Brand | iSinbox | BYINTEK | WiMiUS | NexiGo |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 700 ANSI Lumens (advertised) | 1250 ANSI Lumens | 500 ANSI Lumens | 1900 ANSI Lumens |
Resolution | Native 1080P (1920 x 1080), supports 4K | 1290x1080 (Full HD) | Native 1080p (1920x1080), supports 4K (downscale) | 3840 x 2160 (4K UHD) |
Contrast Ratio | 20000:1 (advertised as dynamic) | 20000:1 (advertised) | ~1000:1 - 5000:1 | 3000:1 (native), 6000:1 (dynamic) |
Throw Ratio | not specified | 1.19:1 | 1.33:1 | 0.23:1 |
Min/Max Throw Distance | not specified | 1.5m-8m | 1.5m-9m (50-300 inches) | 0.43m - 0.76m for 80" - 150" screen |
Lamp Life | 30000 hours | 50000 hours | 20000 hours | 30,000 hours |
Connectivity | Wireless, WiFi 6, Bluetooth 5.3, HDMI, USB, Mini Jack Audio out | HD-in, RJ45, SPDIF, USB, 3.5mm jack, AC-in | WiFi 6, Bluetooth 5.2, 2xHDMI, 2xUSB, Ethernet, audio out | 3x HDMI 2.1, 3x USB 2.0, Audio Out (Mini Jack, Optical), Network (RJ-45) |
Keystone Correction | 4D/4P Keystone Correction (±30° edge/±50° corner adjustment) | Automatic horizontal and vertical | 6D automatic | Horizontal & Vertical, 8-point |
Zoom Lens | 50%–100% digital zoom | digital zoom | Digital zoom 50%-100% | Fixed (only digital zoom) |
Input Lag | Not specified | not specified | Not specified | 8ms |
Audio Output | Dolby Certified cinematic sound, Bluetooth 5.3 | 12W*2 speakers | 20W speakers, Dolby Audio support | 60W (4x 15W speakers) |
Aspect Ratio | 16:9 | 16:9 | 16:9, 4:3, Auto | 16:9 |
Weight (kg) | 1.1 kg | 3.5 kg | 2.3 kg | ~ 16kg |
Lens Shift | Not available | not available | Not available | not available |
Controller Type | Remote Control | remote control | Remote Control | remote control |
Noise Level (dB) | 32 dB | not specified | Not specified | 35-52 dB |
Size of Projection | Up to 120" diagonal (305 cm) | 40-300 inches | 50-300 inches | 80'' - 150'' |
Connectivity | Wireless, WiFi 6, Bluetooth 5.3, HDMI, USB, Mini Jack Audio out | HD-in, RJ45, SPDIF, USB, 3.5mm jack, AC-in | WiFi 6, Bluetooth 5.2, 2xHDMI, 2xUSB, Ethernet, audio out | 3x HDMI 2.1, 3x USB 2.0, Audio Out (Mini Jack, Optical), Network (RJ-45) |
Would you recommend this product?
0 People Reacted