Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The CD200 Pro Projector is a compact, budget-friendly device for casual home entertainment. It offers modern connectivity and user-friendly features like auto keystone correction and a rotatable stand. Suitable for low-light settings, it delivers clear visuals for movies and small presentations. While not ideal for bright environments or gaming due to limitations in brightness and input lag, its portability and affordability make it a practical choice for users seeking a simple, versatile projection solution.
Best Used For: Casual Home Entertainment in Low-Light Settings
Released: 2025
Brand: Lyncast
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 200 ANSI Lumens |
Resolution | Native 720p |
Contrast Ratio | Not specified |
Throw Ratio | not specified |
Min/Max Throw Distance | 0.8m to 4m (40-200 inch screen) |
Lamp Life | 50000 hours |
Connectivity | WiFi 6, Bluetooth 5.4, HDMI, USB, AV |
Keystone Correction | Auto keystone |
Zoom Lens | fixed |
Input Lag | Not specified |
Audio Output | Built-in 3W HIFI speaker, 3.5mm output |
Aspect Ratio | 16:9 |
Weight (kg) | 0.66 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | < 25 dB |
Size of Projection | 40-200 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-21 | 59.99 |
2025-07-05 | 59.99 |
2025-07-11 | 59 |
2025-08-10 | 62.99 |
2025-08-11 | 62.99 |
2025-08-15 | 62.99 |
Since 2025-07-11
Auto Product Comparison
Product | Lyncast CD200 Pro Projector | TOPTRO TP1 Projector | ViewSonic PX700HDH Projector | iSinbox GC357 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $62.99 at Amazon.com | $319.99 at Amazon.com | $599.99 at Amazon.com | $140.92 at Amazon.com |
Brand | Lyncast | TOPTRO | ViewSonic | iSinbox |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 200 ANSI Lumens | 600 ANSI lumens (advertised) | 3700 ANSI Lumens (advertised) | ~300 ANSI Lumens |
Resolution | Native 720p | Native 1080P, 4K Supported (downscale to 1080P) | Native 1080P | Native 1080P (1920x1080), supports 4K |
Contrast Ratio | Not specified | 20000:1 (advertised, dynamic), 600:1 (native) | 22000:1 (dynamic) | 25000 (advertised as dynamic) |
Throw Ratio | not specified | 1.1:1 | 1.49:1-1.64:1 | not specified |
Min/Max Throw Distance | 0.8m to 4m (40-200 inch screen) | ~3.09m for a 100-inch screen | 1m-10.96m (30-300 inches) | not specified |
Lamp Life | 50000 hours | 30000 hours | 6,000 hours (Normal), 20,000 hours (SuperEco) | 60000 hours (advertised) |
Connectivity | WiFi 6, Bluetooth 5.4, HDMI, USB, AV | 1×HDMI-ARC, 1×HDMI-in, USB-A, 3.5 mm audio-out, Wi-Fi 6, BT 5.2 (bidirectional) | 2x HDMI 1.4, 1x USB 2.0 Type A (5V/1.5A), 1x 3.5mm Audio Out, 1x RS232 | HDMI, USB, AV, WiFi 6, Bluetooth 5.2 |
Keystone Correction | Auto keystone | Auto vertical ±30°, 4-point digital | Vertical (±40°) | Auto 6P keystone correction |
Zoom Lens | fixed | Digital zoom 100%-85% | 1.1x optical zoom | 50%–100% zoom |
Input Lag | Not specified | ~60-70ms | 16ms | Not specified |
Audio Output | Built-in 3W HIFI speaker, 3.5mm output | 2*8W Hi-Fi speakers, 3.5mm audio port | 10W built-in speaker | Audio jack, Bluetooth |
Aspect Ratio | 16:9 | 16:9/4:3 | 16:9 | 16:9 |
Weight (kg) | 0.66 kg | 1.1 kg | 2.4 kg | 1.95 kg |
Lens Shift | Not available | Not available | Not available | not available |
Controller Type | Remote Control | IR/Bluetooth remote; on-body capacitive buttons | remote control | remote control |
Noise Level (dB) | < 25 dB | ~35 dB(A) at 1m in Eco | 31dB (Normal), 27dB (Eco) | 36 dB |
Size of Projection | 40-200 inches | 40-180 inches | 30" to 300" | 40-300 inches |
Connectivity | WiFi 6, Bluetooth 5.4, HDMI, USB, AV | 1×HDMI-ARC, 1×HDMI-in, USB-A, 3.5 mm audio-out, Wi-Fi 6, BT 5.2 (bidirectional) | 2x HDMI 1.4, 1x USB 2.0 Type A (5V/1.5A), 1x 3.5mm Audio Out, 1x RS232 | HDMI, USB, AV, WiFi 6, Bluetooth 5.2 |
Would you recommend this product?
0 People Reacted