Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The HY320 Mini Projector offers a compact, budget-friendly solution for home entertainment. It features WiFi, Bluetooth, and an Android 11 system for streaming convenience. While suitable for dark environments, it struggles in lit rooms and may require manual keystone adjustments. The built-in speaker is average, suggesting external audio for better sound. Ideal for casual movie nights or portable setups, it balances smart features and affordability but falls short of premium models in brightness and contrast.
Best Used For: Home Movie Nights in Dark Environments
Released: 2024
Brand: Lyncast
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 300 ANSI Lumens |
Resolution | Native 1080P (1920x1080) |
Contrast Ratio | 10000:1 (advertised as dynamic) |
Throw Ratio | 1.35 |
Min/Max Throw Distance | 1-4 m for 30-150" screen |
Lamp Life | 30000 hours |
Connectivity | WiFi, Bluetooth, HDMI, USB, etc. |
Keystone Correction | manual |
Zoom Lens | fixed |
Input Lag | Not specified |
Audio Output | Built-in speakers, Bluetooth |
Aspect Ratio | 16:9 |
Weight (kg) | 1.2 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | Not specified |
Size of Projection | 30-150 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-21 | 69.99 |
2025-07-03 | 79.99 |
2025-07-05 | 79.99 |
2025-08-11 | 0 |
Since 2025-07-05
Auto Product Comparison
Product | Lyncast HY320 Projector | iSinbox YG381 Projector | Hisense C2 Projector | Polocsh M13 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | N/A at Amazon.com | $269.99 at Amazon.com | $1,799.99 at Amazon.com | N/A at Amazon.com |
Brand | Lyncast | iSinbox | Hisense | Polocsh |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 300 ANSI Lumens | 700 ANSI Lumens | 2500 ANSI Lumens (cinema mode), 2800 ANSI Lumens (dynamic mode) | ~350-400 ANSI Lumens (claimed, likely lower) |
Resolution | Native 1080P (1920x1080) | 1920 x 1080 (1080P) | 3840 × 2160 px, 4K @60 Hz | Native 1080P (4K signals are downscaled) |
Contrast Ratio | 10000:1 (advertised as dynamic) | 20000 hours (advertised) | 2000000:1 (dynamic), 1700:1 (native) | ~400-600:1 dynamic |
Throw Ratio | 1.35 | not specified | 0.9-1.5:1 | not specified |
Min/Max Throw Distance | 1-4 m for 30-150" screen | not specified | 1.29m-9.96m (65-300 inches) | 1m-4m (50-200'' screen) |
Lamp Life | 30000 hours | 30000 hours | 20000 hours | 50000 hours (advertised) |
Connectivity | WiFi, Bluetooth, HDMI, USB, etc. | HDMI, USB, Bluetooth 5.3, Wi-Fi 6 | 1× HDMI 2.1 (48 Gb/s, eARC), 1× HDMI 2.0, USB 3.0 + 2.0, RJ-45, SPDIF, 3.5 mm, Wi-Fi 6E, BT 5.3 | Wi-Fi 6 (2.4/5 GHz), Bluetooth 5.x, 1 × HDMI 1.4, 1 × USB-A 2.0, 3.5 mm audio jack |
Keystone Correction | manual | 4P/4D Keystone | Auto Keystone | ±45 ° auto digital; plus electric focus |
Zoom Lens | fixed | fixed lens | 1.67× motorised optical zoom | 50 %–100 % digital zoom |
Input Lag | Not specified | not specified | 9ms at 1080p/240Hz, 21ms at 4K/120Hz; 38ms at 60Hz modes | >60ms |
Audio Output | Built-in speakers, Bluetooth | Dolby Audio, Mini Jack | JBL 2×10 W + 20 W sub, Dolby Atmos / DTS-X | 1 × 5 W mono driver |
Aspect Ratio | 16:9 | 16:9 | 16:9 native | 16:9 |
Weight (kg) | 1.2 kg | 1.11 kg | ~5.5kg | 1.7 kg |
Lens Shift | Not available | not available | Not available | Not available |
Controller Type | Remote Control | remote control | Back-lit voice remote (Google TV / VIDAA) | IR/Bluetooth remote; Android-TV remote app over Wi-Fi |
Noise Level (dB) | Not specified | 32 dB | 35-36 dB | 31-34 dB |
Size of Projection | 30-150 inches | 70-100 inches | 65-300 inches | 50-200 inches diagonal (Up to 120'' recommended) |
Connectivity | WiFi, Bluetooth, HDMI, USB, etc. | HDMI, USB, Bluetooth 5.3, Wi-Fi 6 | 1× HDMI 2.1 (48 Gb/s, eARC), 1× HDMI 2.0, USB 3.0 + 2.0, RJ-45, SPDIF, 3.5 mm, Wi-Fi 6E, BT 5.3 | Wi-Fi 6 (2.4/5 GHz), Bluetooth 5.x, 1 × HDMI 1.4, 1 × USB-A 2.0, 3.5 mm audio jack |
Would you recommend this product?
0 People Reacted