Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The HY320 Mini Projector offers a compact, budget-friendly solution for home entertainment. It features WiFi, Bluetooth, and an Android 11 system for streaming convenience. While suitable for dark environments, it struggles in lit rooms and may require manual keystone adjustments. The built-in speaker is average, suggesting external audio for better sound. Ideal for casual movie nights or portable setups, it balances smart features and affordability but falls short of premium models in brightness and contrast.
Best Used For: Home Movie Nights in Dark Environments
Released: 2024
Brand: Lyncast
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 300 ANSI Lumens |
| Resolution | Native 1080P (1920x1080) |
| Contrast Ratio | 10000:1 (advertised as dynamic) |
| Throw Ratio | 1.35 |
| Min/Max Throw Distance | 1-4 m for 30-150" screen |
| Lamp Life | 30000 hours |
| Connectivity | WiFi, Bluetooth, HDMI, USB, etc. |
| Keystone Correction | manual |
| Zoom Lens | fixed |
| Input Lag | Not specified |
| Audio Output | Built-in speakers, Bluetooth |
| Aspect Ratio | 16:9 |
| Weight (kg) | 1.2 kg |
| Lens Shift | Not available |
| Controller Type | Remote Control |
| Noise Level (dB) | Not specified |
| Size of Projection | 30-150 inches |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-06-21 | 69.99 |
| 2025-07-03 | 79.99 |
| 2025-07-05 | 79.99 |
Since 2025-07-05
Auto Product Comparison
| Product | Lyncast HY320 Projector | ScreenMax SP133D Projector | WiMiUS G1 Projector | Dangbei DBOX01 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | ||||
| Price | N/A at Amazon.com | $66.49 at Amazon.com | $499.99 at Amazon.com | $999.00 at Amazon.com |
| Brand | Lyncast | ScreenMax | WiMiUS | Dangbei |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 300 ANSI Lumens | 450 ANSI Lumens (claimed, likely lower) | ~500 ANSI Lumens | 2100 ISO Lumens (advertised) |
| Resolution | Native 1080P (1920x1080) | Native 1080P | Native 1080P, 4K Supported (downscaled to 1080P) | 1920x1080 (Full HD) |
| Contrast Ratio | 10000:1 (advertised as dynamic) | 600-1200:1 dynamic | ~1500-2500:1 dynamic | Not specified |
| Throw Ratio | 1.35 | 1.3:1 | ~1.2:1 | 1.27:1 |
| Min/Max Throw Distance | 1-4 m for 30-150" screen | 4.16 ft → ≈ 3.5 m (for 44–250 inch diagonal) | 1.2m-4.9m | 1.68m-5.06m (60''-180'') |
| Lamp Life | 30000 hours | 50000 hours (advertised) | 20000 hours | 30000 hours |
| Connectivity | WiFi, Bluetooth, HDMI, USB, etc. | 2 × HDMI, 2 × USB-A, TF-card, 3.5 mm AV & audio; Wi-Fi 6 (2.4 / 5 GHz), Bluetooth 5.3 out-only | Wi-Fi 6 (802.11ax), Bluetooth 5.2 (two-way), HDMI ARC/CEC, USB, 3.5 mm audio | 2x HDMI, 2x USB, RJ-45, Optical Audio Out |
| Keystone Correction | manual | Manual ±15 ° vertical | Auto 6-axis (“6 D”) ±45° plus auto-alignment/obstacle-avoidance | Horizontal & Vertical, automatic |
| Zoom Lens | fixed | Digital zoom 100 % → 50 % via menu | 50–100 % digital zoom | fixed focus |
| Input Lag | Not specified | ~50-100 ms | ~40-80ms | Not specified |
| Audio Output | Built-in speakers, Bluetooth | Built-in 8 W mono speaker; 3.5 mm jack; BT 5.3 audio out | Dual 10 W speakers, Dolby-Audio certified | Dual 10W speakers with Dolby Audio |
| Aspect Ratio | 16:9 | 16:9 | 16:9 native | 16:9 |
| Weight (kg) | 1.2 kg | ~ 4.4 lb | 2.5 kg | 4.54 kg |
| Lens Shift | Not available | not available | Not available | Not available |
| Controller Type | Remote Control | IR remote + top physical buttons | Google TV voice remote; Google Assistant; phone app & physical buttons | Remote Control |
| Noise Level (dB) | Not specified | ~ 40 dB at 1m | ~35-40 dB at 1m | 24 dB |
| Size of Projection | 30-150 inches | 33-210 inches diagonal | 40-300 inches diagonal (recommends 100-120 inches) | 60''-180'' |
| Connectivity | WiFi, Bluetooth, HDMI, USB, etc. | 2 × HDMI, 2 × USB-A, TF-card, 3.5 mm AV & audio; Wi-Fi 6 (2.4 / 5 GHz), Bluetooth 5.3 out-only | Wi-Fi 6 (802.11ax), Bluetooth 5.2 (two-way), HDMI ARC/CEC, USB, 3.5 mm audio | 2x HDMI, 2x USB, RJ-45, Optical Audio Out |
Would you recommend this product?
0 People Reacted



