Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Lyncast HY300 Pro Mini Projector is a budget-friendly, portable device designed for home entertainment. It features smart connectivity and a compact design, making it suitable for casual viewing in dark settings. While its performance is adequate for streaming and informal setups, it struggles in bright environments and with high-contrast content. The basic audio requires external speakers for better quality. Ideal for cost-conscious users, it offers value but has limitations for advanced visual needs.
Best Used For: Home Entertainment in Dark Environments
Released: 2023
Brand: Lyncast
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 160 ANSI Lumens |
Resolution | Native 720p; 4K content (downscale to 720p) |
Contrast Ratio | 1500:1 |
Throw Ratio | 0.9 |
Min/Max Throw Distance | 0.5m-3m |
Lamp Life | 50000 hours |
Connectivity | USB, HDMI, audio, WiFi, Bluetooth |
Keystone Correction | Manual |
Zoom Lens | fixed |
Input Lag | not specified |
Audio Output | 3W speaker |
Aspect Ratio | 16:9 / 4:3 |
Weight (kg) | 0.66 kg |
Lens Shift | Not available |
Controller Type | remote control / button panel |
Noise Level (dB) | <25 dB (advertised) |
Size of Projection | 40-130 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-21 | 49.99 |
2025-06-25 | 49.99 |
Since 2025-06-21
Auto Product Comparison
Product | Lyncast HY300 Projector | Aurzen EAZZE D1G Projector | Visulapex S3 Lite Projector | DBPower C16 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $49.99 at Amazon.com | $199.49 at Amazon.com | $139.99 at Amazon.com | $109.99 at Amazon.com |
Brand | Lyncast | Aurzen | Visulapex | DBPower |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 160 ANSI Lumens | 200 ANSI Lumens | ~600-1,000 ANSI lumens | 600 ANSI Lumens (advertised) |
Resolution | Native 720p; 4K content (downscale to 720p) | Native 1080P, 4K input supported but downscaled to 1080P | Native 1080P (1920x1080); accepts 4K input but downscales to 1080P | Native 1920x1080 (1080P), supports 4K decoding |
Contrast Ratio | 1500:1 | not specified | Not specified | 10000:1 (advertised) |
Throw Ratio | 0.9 | ~1.36:1 | 1.2:1 to 1.5:1 | ~1.24 |
Min/Max Throw Distance | 0.5m-3m | 4/20 feet (from 40-200 inches) | ~1-5 meters for a 100-inch screen | Max 18 feet (5.49 meters) |
Lamp Life | 50000 hours | 30000 hours | 120,000 hours (advertised) | 30000 hours |
Connectivity | USB, HDMI, audio, WiFi, Bluetooth | 5G WiFi, Bluetooth 5.1 (audio transmission only), Chromecast, HD Inx1/USB x2/AV x1/Audio Out x1 | 5G WiFi, Bluetooth 5.0/5.1, HDMI, USB, AV | WiFi 6 (5G+2.4G), Bluetooth 5.2, HDMI2, USB2, AV, Headphone port |
Keystone Correction | Manual | Auto and Electric/Manual, ±45° 4-point correction | Digital keystone correction; excessive use may reduce image quality | Auto 6D keystone correction, manual 4P4D adjustment |
Zoom Lens | fixed | digital zoom | Digital zoom (50%-100%) | Digital Zoom 50%-100% |
Input Lag | not specified | not specified | Not specified | Not specified |
Audio Output | 3W speaker | 8W x 2, Dolby Audio | Built-in speakers; likely basic quality, better with external speakers via Bluetooth or audio out | Built-in 12W Hi-Fi stereo speaker, Bluetooth output |
Aspect Ratio | 16:9 / 4:3 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 0.66 kg | 2 kg | 0.504 kg | 2.04 kg |
Lens Shift | Not available | not available | Not specified | not specified |
Controller Type | remote control / button panel | remote control (IR) | Remote control | remote control |
Noise Level (dB) | <25 dB (advertised) | <40 dB | Not specified | not specified |
Size of Projection | 40-130 inches | up to 200 inches | Up to 250 inches is practical | 50''-200'' |
Connectivity | USB, HDMI, audio, WiFi, Bluetooth | 5G WiFi, Bluetooth 5.1 (audio transmission only), Chromecast, HD Inx1/USB x2/AV x1/Audio Out x1 | 5G WiFi, Bluetooth 5.0/5.1, HDMI, USB, AV | WiFi 6 (5G+2.4G), Bluetooth 5.2, HDMI2, USB2, AV, Headphone port |
Would you recommend this product?
0 People Reacted