Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The NICPOW E1 Projector is a compact, budget-friendly device designed for casual home entertainment and outdoor use. It offers wireless connectivity and automatic image adjustments, making setup straightforward. While suitable for dark environments, its performance may falter in bright settings, and audio quality is basic, often requiring external speakers. Ideal for movie nights or casual gaming, it meets entry-level needs but may not satisfy users seeking high brightness or premium features.
Best Used For: Home Entertainment in Dark Environments
Released: 2023
Brand: NICPOW
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~200-300 ANSI Lumens |
Resolution | Native 1080P; 4K support (downscales to 1080P) |
Contrast Ratio | 6000:1 (advertised as dynamic) |
Throw Ratio | ~1.2-1.5 |
Min/Max Throw Distance | 1.5m-7m |
Lamp Life | 65000 hours |
Connectivity | WiFi, Bluetooth, HDMI, USB, AV |
Keystone Correction | Auto Keystone |
Zoom Lens | digital zoom |
Input Lag | not specified |
Audio Output | Built-in 2x5W speakers |
Aspect Ratio | 16:9 |
Weight (kg) | 0.5 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | > 30 dB |
Size of Projection | 32-240 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-20 | 189.99 |
2025-06-23 | 159.98 |
2025-06-24 | 159.98 |
Since 2025-06-20
Auto Product Comparison
Product | NICPOW E1 Projector | BYINTEK U80 Max Projector | Nonete NT20 Projector | GooDee YG600 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $159.98 at Amazon.com | $1,709.97 at Aliexpress | $79.99 at Amazon.com | $159.99 at Amazon.com |
Brand | NICPOW | BYINTEK | Nonete | GooDee |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~200-300 ANSI Lumens | 500 ANSI Lumens | ~100 ANSI Lumens | ~200-300 ANSI Lumens |
Resolution | Native 1080P; 4K support (downscales to 1080P) | Native 1920x1080; accepts 4K input but displays at 1080p | Native 1080P | Native 1280x768, supports 1080p (input is downscaled) |
Contrast Ratio | 6000:1 (advertised as dynamic) | 20000:1 (advertised) | 10000:1 (advertised as dynamic) | 3000:1 (advertised) |
Throw Ratio | ~1.2-1.5 | 1.2:1 | not specified | ~1.4:1 |
Min/Max Throw Distance | 1.5m-7m | Approx. 0.3m to 8m for 11" to 300" diagonal | ~0.9m-5.5m | 4.9ft - 18ft |
Lamp Life | 65000 hours | 50000 hours | 8000 hours | 20000 hours |
Connectivity | WiFi, Bluetooth, HDMI, USB, AV | HDMI, USB-A, Bluetooth 5.0, Wi-Fi | WiFi 6, Bluetooth 5.2, HDMI, USB, 3.5mm audio | 2xHDMI, 2xUSB, VGA, AV |
Keystone Correction | Auto Keystone | Vertical ±45° auto, Horizontal ±45° | auto | ±15° manual |
Zoom Lens | digital zoom | digital zoom (fixed lens) | fixed | no zoom lens |
Input Lag | not specified | not specified | Not specified | Not specified |
Audio Output | Built-in 2x5W speakers | 2 x 5W speakers, Mini Jack out | Built-in speaker, Bluetooth 5.2 | 2x3W built-in speakers |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9, 4:3 |
Weight (kg) | 0.5 kg | 1.3 kg | 0.85 kg | ~2.5 kg |
Lens Shift | not available | not available | Not available | Not available |
Controller Type | remote control | remote control with mouse control | Remote Control | Remote Control |
Noise Level (dB) | > 30 dB | 28 dB | 25 dB | Not specified |
Size of Projection | 32-240 inches | 11'' to 300'' diagonal | 35'' to 135'' diagonal | 40''-250'' |
Connectivity | WiFi, Bluetooth, HDMI, USB, AV | HDMI, USB-A, Bluetooth 5.0, Wi-Fi | WiFi 6, Bluetooth 5.2, HDMI, USB, 3.5mm audio | 2xHDMI, 2xUSB, VGA, AV |
Would you recommend this product?
0 People Reacted