Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The NICPOW E2 Projector is a compact, affordable option for home entertainment, offering user-friendly features like electric focus and auto keystone correction. Its Bluetooth connectivity enhances audio flexibility, but performance is best in dark environments due to modest brightness. While suitable for casual movie viewing and light gaming, the audio quality may require external speakers. This projector serves budget-conscious users seeking portability and ease of use, though it falls short for bright rooms or high-definition demands.
Best Used For: Casual Home Entertainment in Dark Rooms
Released: 2021
Brand: NICPOW
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~200 ANSI Lumens |
Resolution | Native 720P, 1080P input (downscale to 720P) |
Contrast Ratio | 6000:1 (advertised as dynamic) |
Throw Ratio | ~1.5-2.0 |
Min/Max Throw Distance | 1.5 - 7m (3.3 - 16 feet) |
Lamp Life | 65000 hours |
Connectivity | HDMI, USB, AV, AUDIO |
Keystone Correction | ±15° (manual, with auto keystone feature) |
Zoom Lens | digital zoom |
Input Lag | not specified |
Audio Output | 2x3W speakers with SRS sound system |
Aspect Ratio | 4:3/16:9 |
Weight (kg) | 0.5 kg |
Lens Shift | not specified |
Controller Type | remote control |
Noise Level (dB) | not specified |
Size of Projection | 32-240 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-20 | 69.98 |
2025-06-24 | 69.98 |
2025-06-25 | 69.98 |
Since 2025-06-20
Auto Product Comparison
Product | NICPOW E2 Projector | GooDee Mini DLP Projector | HAPPRUN 510G Projector | DBPOWER G01 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $69.98 at Amazon.com | $254.99 at Amazon.com | $263.99 at Amazon.com | $239.99 at Amazon.com |
Brand | NICPOW | GooDee | Happrun | DBPower |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~200 ANSI Lumens | 260 ANSI Lumens | 250–300 ANSI Lumens | 500 ANSI Lumens (advertised) |
Resolution | Native 720P, 1080P input (downscale to 720P) | 1920x1080; 4K input (downscale to 1080p) | Native Full HD 1080p, not true 4K | Native 1920 x 1080 |
Contrast Ratio | 6000:1 (advertised as dynamic) | Not specified | 12000:1 (advertised) | 10000:1 (advertised as dynamic) |
Throw Ratio | ~1.5-2.0 | ~1.36 | ~1.5:1 | 1:1 |
Min/Max Throw Distance | 1.5 - 7m (3.3 - 16 feet) | 1.64 to 9.85 feet for 10 to 100 inches | 1.5m to 5.5m | not specified |
Lamp Life | 65000 hours | ~20000 hours | Up to 100,000 hours (LED) | 10000 hours |
Connectivity | HDMI, USB, AV, AUDIO | WiFi, Bluetooth, likely HDMI, USB | HDMI, USB, AV, Bluetooth, Wi-Fi, 3.5mm audio | HDMI, Composite Video, 2x USB-A, Audio Mini Jack out, Bluetooth 5.2, Wi-Fi |
Keystone Correction | ±15° (manual, with auto keystone feature) | Automatic vertical ±45° | Auto ±40° vertical | Automatic and manual vertical, four-point correction |
Zoom Lens | digital zoom | fixed lens | Manual zoom (~50% range) | Digital zoom 50-100% |
Input Lag | not specified | Not specified | Not specified | Not specified |
Audio Output | 2x3W speakers with SRS sound system | Built-in speakers | 5W dual stereo speakers with Dolby Audio | Audio Mini Jack out, Bluetooth, built-in speaker |
Aspect Ratio | 4:3/16:9 | 16:9 | 16:9/4:3 | 16:9 |
Weight (kg) | 0.5 kg | 1.18 kg | 2.2 kg | 1.6 kg |
Lens Shift | not specified | Not available | Not available | not available |
Controller Type | remote control | Remote Control | Physical buttons + remote | remote control |
Noise Level (dB) | not specified | Not specified | ≤ 35 dB | ~45-50 dB |
Size of Projection | 32-240 inches | Up to 150 inches | 40" to 300" (60" to 120" Recommended) | up to 200 inches |
Connectivity | HDMI, USB, AV, AUDIO | WiFi, Bluetooth, likely HDMI, USB | HDMI, USB, AV, Bluetooth, Wi-Fi, 3.5mm audio | HDMI, Composite Video, 2x USB-A, Audio Mini Jack out, Bluetooth 5.2, Wi-Fi |
Would you recommend this product?
0 People Reacted