Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The NICPOW E2 Projector is a compact, affordable option for home entertainment, offering user-friendly features like electric focus and auto keystone correction. Its Bluetooth connectivity enhances audio flexibility, but performance is best in dark environments due to modest brightness. While suitable for casual movie viewing and light gaming, the audio quality may require external speakers. This projector serves budget-conscious users seeking portability and ease of use, though it falls short for bright rooms or high-definition demands.
Best Used For: Casual Home Entertainment in Dark Rooms
Released: 2021
Brand: NICPOW
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~200 ANSI Lumens |
Resolution | Native 720P, 1080P input (downscale to 720P) |
Contrast Ratio | 6000:1 (advertised as dynamic) |
Throw Ratio | ~1.5-2.0 |
Min/Max Throw Distance | 1.5 - 7m (3.3 - 16 feet) |
Lamp Life | 65000 hours |
Connectivity | HDMI, USB, AV, AUDIO |
Keystone Correction | ±15° (manual, with auto keystone feature) |
Zoom Lens | digital zoom |
Input Lag | not specified |
Audio Output | 2x3W speakers with SRS sound system |
Aspect Ratio | 4:3/16:9 |
Weight (kg) | 0.5 kg |
Lens Shift | not specified |
Controller Type | remote control |
Noise Level (dB) | not specified |
Size of Projection | 32-240 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-20 | 69.98 |
2025-07-09 | 89.99 |
2025-07-15 | 76.49 |
2025-07-16 | 89.99 |
2025-07-19 | 69.98 |
2025-07-20 | 89.99 |
2025-07-22 | 69.98 |
2025-07-23 | 89.99 |
2025-08-01 | 69.97 |
2025-08-11 | 69.97 |
2025-08-12 | 69.97 |
Since 2025-07-09
Auto Product Comparison
Product | NICPOW E2 Projector | YOWHICK W60 Projector | WiMiUS K13 Projector | ALLIWAVA PR550 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $69.97 at Amazon.com | $179.99 at Amazon.com | $399.99 at Amazon.com | $119.00 at Amazon.com |
Brand | NICPOW | YOWHICK | WiMiUS | ALLIWAVA |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~200 ANSI Lumens | 300 ANSI Lumens | ~600 ANSI Lumens | ~200 ANSI Lumens |
Resolution | Native 720P, 1080P input (downscale to 720P) | Native 1080P, 4K support (downscale to 1080P) | Native 1080P, 4K supported (downscale to 1080P, 720P) | Native 1080P LCD |
Contrast Ratio | 6000:1 (advertised as dynamic) | ~2000:1 | <1000:1 | <600:1 dynamic |
Throw Ratio | ~1.5-2.0 | not specified | 1.3:1 | 1.2:1 |
Min/Max Throw Distance | 1.5 - 7m (3.3 - 16 feet) | 3.6 - 29 feet | 2.5m-3m (90-120 inches) | 1.5m-4m (40-200'' image) |
Lamp Life | 65000 hours | 30000 hours (advertised) | ~50000 hours LED | 30000 hours |
Connectivity | HDMI, USB, AV, AUDIO | Wi-Fi (5G+2.4G), Bluetooth 5.1, USB, HDMI, AV, 3.5mm Audio, VGA, TF, Android TV | Wi-Fi 6 dual-band, Bluetooth 5.2, 2× HDMI (one ARC), 2× USB-A, 3.5 mm jack | Wi-Fi 6, Bluetooth 5.2, 1×HDMI, 1×USB, 3.5 mm audio, RJ-45 |
Keystone Correction | ±15° (manual, with auto keystone feature) | Automatic ±45° vertically | Auto 6-axis (±40° 4P + vertical auto) | auto-vertical; no horizontal with heavy keystone |
Zoom Lens | digital zoom | 50% to 100% (digital) | 50 – 100 % digital | digital zoom 75-100% |
Input Lag | not specified | not specified | ~50-60ms (1920x1080@60Hz) | ~70-100ms |
Audio Output | 2x3W speakers with SRS sound system | Dual built-in speakers | Dual 15W speakers | One 5W mono driver |
Aspect Ratio | 4:3/16:9 | 16:9 | 16:9 | 16:9 and 4:3 |
Weight (kg) | 0.5 kg | ~1.2 kg | ~3 kg | 1.32 kg |
Lens Shift | not specified | not available | Not available | Not available |
Controller Type | remote control | remote control | IR/Bluetooth remote with Google Assistant mic | Remote with electric-focus buttons |
Noise Level (dB) | not specified | not specified | ~38-42 dB @1m | ~35-38 dB |
Size of Projection | 32-240 inches | 40-300 inches | 40-200 inches (120-150 inches recommended) | 40-200 inches (recommends 60-120 inches) |
Connectivity | HDMI, USB, AV, AUDIO | Wi-Fi (5G+2.4G), Bluetooth 5.1, USB, HDMI, AV, 3.5mm Audio, VGA, TF, Android TV | Wi-Fi 6 dual-band, Bluetooth 5.2, 2× HDMI (one ARC), 2× USB-A, 3.5 mm jack | Wi-Fi 6, Bluetooth 5.2, 1×HDMI, 1×USB, 3.5 mm audio, RJ-45 |
Would you recommend this product?
0 People Reacted