Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The NICPOW RD850-CS Projector is a budget-friendly, portable device designed for casual home theater and outdoor entertainment. It offers versatile connectivity and a bundled projection screen, making it convenient for movie nights. While suitable for dark environments, its brightness is modest, limiting performance in lit settings. The projector lacks advanced features like smart apps or gaming optimization, positioning it as a practical choice for informal viewing rather than professional or high-performance use.
Best Used For: watching movies, TV shows, or streaming content in dark indoor settings
Released: 2021
Brand: NICPOW
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~300 ANSI Lumens (advertised) |
Resolution | Native 1280x720P, supports 1080P compressed |
Contrast Ratio | 6000:1 (advertised as dynamic) |
Throw Ratio | ~1.4 |
Min/Max Throw Distance | 3.3 to 16 feet (1 to 4.9 m) |
Lamp Life | 65000 hours (advertised) |
Connectivity | HDMI, 2xUSB, AV, AUDIO, Bluetooth 5.0 |
Keystone Correction | ±15° vertical |
Zoom Lens | fixed lens |
Input Lag | not specified |
Audio Output | 2 x 2W speakers |
Aspect Ratio | 4:3 / 16:9 |
Weight (kg) | 1.8 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | not specified |
Size of Projection | 32" to 240" |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-20 | 49.99 |
2025-06-24 | 49.99 |
Since 2025-06-20
Auto Product Comparison
Product | NICPOW RD850-CS Projector | TOPTRO B1 Projector | HAPPRUN 510G Projector | TMY P38 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $49.99 at Amazon.com | $183.95 at Aliexpress | $263.99 at Amazon.com | $79.99 at Amazon.com |
Brand | NICPOW | TOPTRO | Happrun | TMY |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~300 ANSI Lumens (advertised) | 300 ANSI Lumens | 250–300 ANSI Lumens | ~200 ANSI lumens |
Resolution | Native 1280x720P, supports 1080P compressed | 1280x720P, 1080P input (downsizes to 720P) | Native Full HD 1080p, not true 4K | Native 1080P (1920x1080); 4K support is for input only, not native output |
Contrast Ratio | 6000:1 (advertised as dynamic) | 15000:1 (advertised) | 12000:1 (advertised) | ~1000:1 to 2000:1 |
Throw Ratio | ~1.4 | 1.3:1 | ~1.5:1 | 1.1:1 |
Min/Max Throw Distance | 3.3 to 16 feet (1 to 4.9 m) | not specified | 1.5m to 5.5m | 0.7m-2.23m (30''-92'' diagonal) |
Lamp Life | 65000 hours (advertised) | 90000 hours (advertised) | Up to 100,000 hours (LED) | 30000 hours |
Connectivity | HDMI, 2xUSB, AV, AUDIO, Bluetooth 5.0 | HDMI, USB, Wi-Fi, Bluetooth | HDMI, USB, AV, Bluetooth, Wi-Fi, 3.5mm audio | WiFi, Bluetooth, HDMI, USB |
Keystone Correction | ±15° vertical | Vertical: ±30°, Horizontal: ±30° | Auto ±40° vertical | Auto Keystone |
Zoom Lens | fixed lens | Digital Zoom (fixed lens) | Manual zoom (~50% range) | digital zoom |
Input Lag | not specified | Not specified | Not specified | Not specified |
Audio Output | 2 x 2W speakers | 2 x 5W speakers | 5W dual stereo speakers with Dolby Audio | Built-in speaker |
Aspect Ratio | 4:3 / 16:9 | 16:9 / 4:3 | 16:9/4:3 | 16:9 |
Weight (kg) | 1.8 kg | 1.75 kg | 2.2 kg | 1.65 kg |
Lens Shift | not available | Not available | Not available | not available |
Controller Type | remote control | Remote Control | Physical buttons + remote | remote control |
Noise Level (dB) | not specified | Not specified | ≤ 35 dB | 40 dB |
Size of Projection | 32" to 240" | up to 120 inches (diagonal) | 40" to 300" (60" to 120" Recommended) | Up to 270 inches |
Connectivity | HDMI, 2xUSB, AV, AUDIO, Bluetooth 5.0 | HDMI, USB, Wi-Fi, Bluetooth | HDMI, USB, AV, Bluetooth, Wi-Fi, 3.5mm audio | WiFi, Bluetooth, HDMI, USB |
Would you recommend this product?
0 People Reacted