Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The NICPOW RD850-CS Projector is a budget-friendly, portable device designed for casual home theater and outdoor entertainment. It offers versatile connectivity and a bundled projection screen, making it convenient for movie nights. While suitable for dark environments, its brightness is modest, limiting performance in lit settings. The projector lacks advanced features like smart apps or gaming optimization, positioning it as a practical choice for informal viewing rather than professional or high-performance use.
Best Used For: watching movies, TV shows, or streaming content in dark indoor settings
Released: 2021
Brand: NICPOW
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~300 ANSI Lumens (advertised) |
Resolution | Native 1280x720P, supports 1080P compressed |
Contrast Ratio | 6000:1 (advertised as dynamic) |
Throw Ratio | ~1.4 |
Min/Max Throw Distance | 3.3 to 16 feet (1 to 4.9 m) |
Lamp Life | 65000 hours (advertised) |
Connectivity | HDMI, 2xUSB, AV, AUDIO, Bluetooth 5.0 |
Keystone Correction | ±15° vertical |
Zoom Lens | fixed lens |
Input Lag | not specified |
Audio Output | 2 x 2W speakers |
Aspect Ratio | 4:3 / 16:9 |
Weight (kg) | 1.8 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | not specified |
Size of Projection | 32" to 240" |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-20 | 49.99 |
2025-08-11 | 49.99 |
2025-08-12 | 49.99 |
Since 2025-06-20
Auto Product Comparison
Product | NICPOW RD850-CS Projector | Hisense C2 Pro Projector | VIZONY E1 Pro Projector | WiMiUS K9 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $49.99 at Amazon.com | $1,997.97 at Amazon.com | $149.99 at Amazon.com | N/A at Amazon.com |
Brand | NICPOW | Hisense | VIZONY | WiMiUS |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~300 ANSI Lumens (advertised) | 2500 ANSI Lumens (dynamic mode), 2000 ANSI Lumens (accurate mode) | 550 ANSI Lumens (advertised) | 500 ANSI Lumens |
Resolution | Native 1280x720P, supports 1080P compressed | 4K UHD (3840 × 2160) | Native 1080P, 4K supported (downscale to 1080P) | Native 1080p (1920x1080), supports 4K (downscale) |
Contrast Ratio | 6000:1 (advertised as dynamic) | 2000:1 (native), 2000000:1 (dynamic) | 20000:1 (advertised as dynamic) | ~1000:1 - 5000:1 |
Throw Ratio | ~1.4 | 0.9-1.5:1 | 1.25:1 | 1.33:1 |
Min/Max Throw Distance | 3.3 to 16 feet (1 to 4.9 m) | 2.2–6.0 m (approx. 65" to 300" screen) | ~1.65m to 5.52m | 1.5m-9m (50-300 inches) |
Lamp Life | 65000 hours (advertised) | ~25000 hours | 30000 hours | 20000 hours |
Connectivity | HDMI, 2xUSB, AV, AUDIO, Bluetooth 5.0 | Wi-Fi 6E, Bluetooth 5.3, 2× HDMI 2.1, USB 2.0 & 3.0, Optical Out, Ethernet | WiFi, Bluetooth, USB, HDMI, Audio, etc. | WiFi 6, Bluetooth 5.2, 2xHDMI, 2xUSB, Ethernet, audio out |
Keystone Correction | ±15° vertical | Auto keystone + object avoidance + autofocus | Auto, ±45° vertical/horizontal | 6D automatic |
Zoom Lens | fixed lens | 1.67× powered optical zoom | Digital zoom 50%-100% | Digital zoom 50%-100% |
Input Lag | not specified | ~12 ms (with 240Hz gaming mode) | Not specified | Not specified |
Audio Output | 2 x 2W speakers | JBL 20W speaker, Dolby Atmos, DTS:X | Built-in Hi-Fi speakers | 20W speakers, Dolby Audio support |
Aspect Ratio | 4:3 / 16:9 | 16:9 | 16:9 | 16:9, 4:3, Auto |
Weight (kg) | 1.8 kg | 5.6 kg | 1.83 kg | 2.3 kg |
Lens Shift | not available | Not available | Not available | Not available |
Controller Type | remote control | Remote control with Google TV / Vidaa OS | Remote Control, App | Remote Control |
Noise Level (dB) | not specified | ~ 28 dB | 30 dB | Not specified |
Size of Projection | 32" to 240" | 65″–300″ | 60-200 inches | 50-300 inches |
Connectivity | HDMI, 2xUSB, AV, AUDIO, Bluetooth 5.0 | Wi-Fi 6E, Bluetooth 5.3, 2× HDMI 2.1, USB 2.0 & 3.0, Optical Out, Ethernet | WiFi, Bluetooth, USB, HDMI, Audio, etc. | WiFi 6, Bluetooth 5.2, 2xHDMI, 2xUSB, Ethernet, audio out |
Would you recommend this product?
0 People Reacted