Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The NICPOW RD850-CS Projector is a budget-friendly, portable device designed for casual home theater and outdoor entertainment. It offers versatile connectivity and a bundled projection screen, making it convenient for movie nights. While suitable for dark environments, its brightness is modest, limiting performance in lit settings. The projector lacks advanced features like smart apps or gaming optimization, positioning it as a practical choice for informal viewing rather than professional or high-performance use.
Best Used For: watching movies, TV shows, or streaming content in dark indoor settings
Released: 2021
Brand: NICPOW
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | ~300 ANSI Lumens (advertised) |
| Resolution | Native 1280x720P, supports 1080P compressed |
| Contrast Ratio | 6000:1 (advertised as dynamic) |
| Throw Ratio | ~1.4 |
| Min/Max Throw Distance | 3.3 to 16 feet (1 to 4.9 m) |
| Lamp Life | 65000 hours (advertised) |
| Connectivity | HDMI, 2xUSB, AV, AUDIO, Bluetooth 5.0 |
| Keystone Correction | ±15° vertical |
| Zoom Lens | fixed lens |
| Input Lag | not specified |
| Audio Output | 2 x 2W speakers |
| Aspect Ratio | 4:3 / 16:9 |
| Weight (kg) | 1.8 kg |
| Lens Shift | not available |
| Controller Type | remote control |
| Noise Level (dB) | not specified |
| Size of Projection | 32" to 240" |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-06-20 | 49.99 |
| 2025-08-27 | 39.99 |
| 2025-09-13 | 59.99 |
Since 2025-08-27
Auto Product Comparison
| Product | NICPOW RD850-CS Projector | KODAK FLIK X4 Projector | VIZONY E1 Pro Projector | NISOO M10 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | ||||
| Price | N/A at Amazon.com | $152.99 at Amazon.com | $119.99 at Amazon.com | $57.99 at Amazon.com |
| Brand | NICPOW | KODAK | VIZONY | NISOO |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | ~300 ANSI Lumens (advertised) | 70 ANSI Lumens | 550 ANSI Lumens (advertised) | 380 ANSI Lumens |
| Resolution | Native 1280x720P, supports 1080P compressed | Native 800x480 (WVGA), 1080P Supported (downscale to 800x480) | Native 1080P, 4K supported (downscale to 1080P) | 720P Native |
| Contrast Ratio | 6000:1 (advertised as dynamic) | ~1000:1 | 20000:1 (advertised as dynamic) | 2000:1 (advertised) |
| Throw Ratio | ~1.4 | ~1.47:1 | 1.25:1 | not specified |
| Min/Max Throw Distance | 3.3 to 16 feet (1 to 4.9 m) | 1.2m to 4.9m | ~1.65m to 5.52m | not specified |
| Lamp Life | 65000 hours (advertised) | 40000 hours | 30000 hours | 50000 hours |
| Connectivity | HDMI, 2xUSB, AV, AUDIO, Bluetooth 5.0 | HDMI, USB, SD, VGA, AV | WiFi, Bluetooth, USB, HDMI, Audio, etc. | HDMI, USB, TF Card, VGA, Audio in/out, Bluetooth 5.1, Wi-Fi |
| Keystone Correction | ±15° vertical | ±15° vertical | Auto, ±45° vertical/horizontal | ±15° vertical and horizontal |
| Zoom Lens | fixed lens | fixed | Digital zoom 50%-100% | fixed |
| Input Lag | not specified | not specified | Not specified | Not specified |
| Audio Output | 2 x 2W speakers | 2W built-in speaker, 3.5mm audio jack | Built-in Hi-Fi speakers | 2 x 2W speakers |
| Aspect Ratio | 4:3 / 16:9 | 16:9 | 16:9 | 16:9 |
| Weight (kg) | 1.8 kg | 0.8 kg | 1.83 kg | 0.86 kg |
| Lens Shift | not available | not available | Not available | Not available |
| Controller Type | remote control | remote control | Remote Control, App | Remote control |
| Noise Level (dB) | not specified | <35 dB | 30 dB | not specified |
| Size of Projection | 32" to 240" | Up to 150 inches | 60-200 inches | 38-170 inches diagonal |
| Connectivity | HDMI, 2xUSB, AV, AUDIO, Bluetooth 5.0 | HDMI, USB, SD, VGA, AV | WiFi, Bluetooth, USB, HDMI, Audio, etc. | HDMI, USB, TF Card, VGA, Audio in/out, Bluetooth 5.1, Wi-Fi |
Would you recommend this product?
0 People Reacted



