Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The NICPOW RD850 is a compact, budget-friendly projector designed for home entertainment. It offers decent image quality in dark settings, suitable for casual movie nights and gaming. Its portability and included tripod enhance setup flexibility, while multiple connectivity options support various devices. However, its brightness is limited, making it less effective in well-lit environments, and the audio may require external speakers for better quality. Ideal for users seeking an affordable, simple projector for low-light use.
Best Used For: Home Entertainment in Dark Environments
Released: 2022
Brand: NICPOW
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~300 ANSI Lumens (advertised) |
Resolution | Native 1280x720P |
Contrast Ratio | 6000:1 (advertised as dynamic) |
Throw Ratio | not specified |
Min/Max Throw Distance | 3.3 to 16 feet |
Lamp Life | 65000 hours (advertised) |
Connectivity | HDMI, 2xUSB, AV, VGA, 3.5mm Audio |
Keystone Correction | ±15° |
Zoom Lens | no zoom |
Input Lag | not specified |
Audio Output | 2x3W HiFi stereo speakers |
Aspect Ratio | 4:3 / 16:9 |
Weight (kg) | 1.8 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | not specified |
Size of Projection | 32" to 240" |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-20 | 42.48 |
2025-06-24 | 42.48 |
2025-06-25 | 42.48 |
Since 2025-06-20
Auto Product Comparison
Product | NICPOW RD850 Projector | WiMiUS P61 Projector | pericat PJ133E Projector | TOPTRO TR23 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $42.48 at Amazon.com | $79.99 at Amazon.com | $119.99 at Amazon.com | $83.41 at Aliexpress |
Brand | NICPOW | WiMiUS | pericat | TOPTRO |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~300 ANSI Lumens (advertised) | 200 ANSI lumens | ~200-300 ANSI Lumens | ~500 ANSI Lumens |
Resolution | Native 1280x720P | 1280x720 (HD), supports 1920x1080 (not true Full HD) | Native 1920x1080, supports 4K (downscale to 1080P) | Native 720p (1280x720), 1080p input (downscales to 720p) |
Contrast Ratio | 6000:1 (advertised as dynamic) | 15000:1 (advertised) | 13000:1 (dynamic, advertised) | ~1000:1 - 5000:1 |
Throw Ratio | not specified | 1.1:1 | not specified | ~1.2-1.5 |
Min/Max Throw Distance | 3.3 to 16 feet | 1m-5m | 4ft to 17ft for 33" to 200" screen | not specified |
Lamp Life | 65000 hours (advertised) | 30000 hours | ~30000 hours | 50000 hours |
Connectivity | HDMI, 2xUSB, AV, VGA, 3.5mm Audio | 5G/2.4G WiFi, Bluetooth 5.2, HDMI, USBx2, AV, 3.5mm jack | HDMI*2, VGA, AV, USB, 3.5mm earphone port, TF card slot, Audio, WiFi 2.4G+5G, Bluetooth 5.2 | HDMI, USB, AV, 3.5mm audio out, 5G/2.4G WiFi, Bluetooth 5.2 |
Keystone Correction | ±15° | none | ±15° | manual keystone correction |
Zoom Lens | no zoom | digital zoom (50%) | 75%-100% (digital zoom) | 100%-50% digital zoom |
Input Lag | not specified | Not specified | Not specified | Not specified |
Audio Output | 2x3W HiFi stereo speakers | Dual 5W built-in speakers, 3.5mm jack (WiMiUS Official) | 15W Dual Built-in HiFi Stereo, Bluetooth | Built-in dual stereo speakers, Bluetooth |
Aspect Ratio | 4:3 / 16:9 | 4:3 / 16:9 | 16:9 / 4:3 | 4:3 / 16:9 |
Weight (kg) | 1.8 kg | 0.86 kg | not specified | 1.36 kg |
Lens Shift | not available | Not available | Not available | Not available |
Controller Type | remote control | Remote Control | Remote Control | remote control & touchpad controls |
Noise Level (dB) | not specified | Not specified | < 30 dB (advertised) | Not specified |
Size of Projection | 32" to 240" | up to 200 inches | 33" to 200", up to 330" | 50-300 inches |
Connectivity | HDMI, 2xUSB, AV, VGA, 3.5mm Audio | 5G/2.4G WiFi, Bluetooth 5.2, HDMI, USBx2, AV, 3.5mm jack | HDMI*2, VGA, AV, USB, 3.5mm earphone port, TF card slot, Audio, WiFi 2.4G+5G, Bluetooth 5.2 | HDMI, USB, AV, 3.5mm audio out, 5G/2.4G WiFi, Bluetooth 5.2 |
Would you recommend this product?
0 People Reacted