Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The NICPOW RD850 is a compact, budget-friendly projector designed for home entertainment. It offers decent image quality in dark settings, suitable for casual movie nights and gaming. Its portability and included tripod enhance setup flexibility, while multiple connectivity options support various devices. However, its brightness is limited, making it less effective in well-lit environments, and the audio may require external speakers for better quality. Ideal for users seeking an affordable, simple projector for low-light use.
Best Used For: Home Entertainment in Dark Environments
Released: 2022
Brand: NICPOW
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~300 ANSI Lumens (advertised) |
Resolution | Native 1280x720P |
Contrast Ratio | 6000:1 (advertised as dynamic) |
Throw Ratio | not specified |
Min/Max Throw Distance | 3.3 to 16 feet |
Lamp Life | 65000 hours (advertised) |
Connectivity | HDMI, 2xUSB, AV, VGA, 3.5mm Audio |
Keystone Correction | ±15° |
Zoom Lens | no zoom |
Input Lag | not specified |
Audio Output | 2x3W HiFi stereo speakers |
Aspect Ratio | 4:3 / 16:9 |
Weight (kg) | 1.8 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | not specified |
Size of Projection | 32" to 240" |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-20 | 42.48 |
2025-07-15 | 53.99 |
2025-07-26 | 49.99 |
2025-08-02 | 42.47 |
2025-08-11 | 42.47 |
2025-08-12 | 42.47 |
Since 2025-07-15
Auto Product Comparison
Product | NICPOW RD850 Projector | Dangbei Freedo DBOD03 Projector | XGIMI Horizon Ultra Projector | Epson LS800 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $42.47 at Amazon.com | $399.00 at Amazon.com | $1,249.00 at Amazon.com | $2,399.99 at Amazon.com |
Brand | NICPOW | Dangbei | XGIMI | Epson |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~300 ANSI Lumens (advertised) | ~320-350 ANSI Lumens (standard), 130 ANSI Lumens (eco mode) | ~1200–1500 ANSI lumens | 4000 lumens (dynamic mode), 2000-3000 lumens (natural mode) |
Resolution | Native 1280x720P | 960x540 Native, 1080P compressed | 4K UHD (3840 x 2160) | 4K PRO-UHD |
Contrast Ratio | 6000:1 (advertised as dynamic) | ~200:1-230:1 (native) | Not specified | 2500000:1 (dynamic), 1000:1 (native) |
Throw Ratio | not specified | 1.2 | 1.2–1.5:1 | 0.16-4.0 |
Min/Max Throw Distance | 3.3 to 16 feet | 1.07m-4.79m (40''-180'') | 1.03m/3.48m | 17.3 inches for 100 inches, 20.2 inches for 120 inches, 24.2 inches for 150 inches |
Lamp Life | 65000 hours (advertised) | 30000 hours | 25000 hours | 20000 hours |
Connectivity | HDMI, 2xUSB, AV, VGA, 3.5mm Audio | USB2.0 (Type-A) x 1, HDMI ARC x 1, DC-IN (USB Type-C) x 1, WiFi, Bluetooth | HDMI 2.1, USB 2.0, Optical, LAN, 3.5mm, WiFi 6, Bluetooth 5.2 | 3x HDMI 2.0 (1 ARC), Audio Out (S/PDIF Optical, Stereo Mini), 3x USB Type A, 1x USB Type B (service) |
Keystone Correction | ±15° | Auto, ±30° | Auto Keystone (vertical & horizontal), ISA 3.0 | horizontal and vertical |
Zoom Lens | no zoom | Digital zoom: 100% - 50% | Optical Zoom (1.25x) | Digital zoom 1.0–2.5 |
Input Lag | not specified | ~78 ms | 18ms (Game Mode) | 1080p/120 Hz: 12.3 ms; 4K/60 Hz: 21 ms |
Audio Output | 2x3W HiFi stereo speakers | 6W built-in speaker, supports Dolby Audio | 2x12W Harman Kardon | 20 W built-in speakers (Yamaha DSP 2.1, 2x 5 W + 1x 10 W subwoofer) |
Aspect Ratio | 4:3 / 16:9 | 16:9 | 16:9 | 16:9 native |
Weight (kg) | 1.8 kg | 1.4 kg | 5.2 kg | 12.5 kg |
Lens Shift | not available | Not available | ISA 3.0 Intelligent Alignment | Not available |
Controller Type | remote control | Remote Control | Bluetooth Remote Control | Remote Control |
Noise Level (dB) | not specified | <24 dB (advertised) | 28dB | 23 dB (quiet mode), 32 dB (normal mode) |
Size of Projection | 32" to 240" | 40''-180'' | 40''–200'' | Up to 150 inches |
Connectivity | HDMI, 2xUSB, AV, VGA, 3.5mm Audio | USB2.0 (Type-A) x 1, HDMI ARC x 1, DC-IN (USB Type-C) x 1, WiFi, Bluetooth | HDMI 2.1, USB 2.0, Optical, LAN, 3.5mm, WiFi 6, Bluetooth 5.2 | 3x HDMI 2.0 (1 ARC), Audio Out (S/PDIF Optical, Stereo Mini), 3x USB Type A, 1x USB Type B (service) |
Would you recommend this product?
0 People Reacted