Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The BladeCine Cube600 Projector is a compact, portable device designed for home entertainment. It offers a user-friendly setup with automatic image adjustments and built-in streaming apps, making it suitable for casual movie nights or presentations. While effective in low-light environments, its performance may be limited in brighter settings. The projector provides decent audio and connectivity options but lacks advanced features like lens shift, catering to users seeking convenience and affordability for informal use.
Best Used For: Home Entertainment in Low-Light Settings
Released: 2024
Brand: BladeCine
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~600 ANSI Lumens |
Resolution | Native 1080p, accepts 4K input and downscales to 1080p |
Contrast Ratio | ~2500:1 |
Throw Ratio | 1.39:1 |
Min/Max Throw Distance | ~1.54m (50" screen), ~6.16m (200" screen) |
Lamp Life | 30000 hours |
Connectivity | HDMI2 (ARC), USB 2.02, Ethernet LAN RJ451, Audio Out1, WiFi 2.4G+5G, Bluetooth 5.0 |
Keystone Correction | Auto Keystone Correction |
Zoom Lens | 50-100% Digital Zoom |
Input Lag | not specified |
Audio Output | 2*10W + Extra Base, Dolby Audio |
Aspect Ratio | 16:9 |
Weight (kg) | 3.3 kg |
Lens Shift | not available |
Controller Type | IR Backlight Remote |
Noise Level (dB) | ≤26dB |
Size of Projection | 50-200 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-20 | 296 |
2025-06-23 | 349 |
2025-07-03 | 296 |
2025-07-17 | 449 |
2025-07-28 | 399 |
2025-08-14 | 399 |
2025-08-15 | 399 |
Since 2025-06-20
Auto Product Comparison
Product | BladeCine Cube600 Projector | VOPLLS M03H Projector | FUDONI GC666 Projector | TMY F3 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $399.00 at Amazon.com | $79.98 at Amazon.com | $84.39 at Amazon.com | $34.98 at Amazon.com |
Brand | BladeCine | VOPLLS | FUDONI | TMY |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~600 ANSI Lumens | ~450 ANSI Lumens | ~200-300 ANSI Lumens | ~150-300 ANSI lumens |
Resolution | Native 1080p, accepts 4K input and downscales to 1080p | Native 1080P | Native 1080P, supports 4K (downscale to 1080P) | Native 1280x720, 1080P input but displays at 720P |
Contrast Ratio | ~2500:1 | ~400-800:1 dynamic | 10000:1 (dynamic, advertised) | ~1000:1 - 2000:1 |
Throw Ratio | 1.39:1 | ~1.45:1 | not specified | 1.5-2.0 |
Min/Max Throw Distance | ~1.54m (50" screen), ~6.16m (200" screen) | 3.5ft-23.6ft (35-210 inches) | 4-20ft for 35-200" projection | 1.5m to 6m |
Lamp Life | 30000 hours | ~20000 hours | 30000 hours | ~50000 hours |
Connectivity | HDMI2 (ARC), USB 2.02, Ethernet LAN RJ451, Audio Out1, WiFi 2.4G+5G, Bluetooth 5.0 | 1×HDMI, 2×USB-A, AV (3.5 mm), 3.5 mm audio-out, dual-band Wi-Fi 5/6, Bluetooth 5.1 | WiFi (2.4G+5G), Bluetooth 5.3, HDMI, USB, AV, Audio | Wi-Fi, Bluetooth, HDMI, VGA, AV, USB, SD |
Keystone Correction | Auto Keystone Correction | Digital 4-point or “6-D” ±50° electric | Up to 15° | Manual ±15° |
Zoom Lens | 50-100% Digital Zoom | 50 %–100 % digital zoom | 100%-50% digital zoom | digital zoom |
Input Lag | not specified | Not specified | Not specified | ~50ms |
Audio Output | 2*10W + Extra Base, Dolby Audio | Built-in speaker (size/power not quoted); BT audio out | Built-in speakers, Bluetooth | 2-5W stereo |
Aspect Ratio | 16:9 | 16:9, 4:3 | 16:9 | 16:9 |
Weight (kg) | 3.3 kg | ~1.14 kg | not specified | 0.75kg |
Lens Shift | not available | not available | Not available | not available |
Controller Type | IR Backlight Remote | IR remote + top buttons | Remote Control | remote control |
Noise Level (dB) | ≤26dB | >35 dB | Not specified | 48 dB |
Size of Projection | 50-200 inches | ~50-300 inches | 35-200 inches | up to 300 inches |
Connectivity | HDMI2 (ARC), USB 2.02, Ethernet LAN RJ451, Audio Out1, WiFi 2.4G+5G, Bluetooth 5.0 | 1×HDMI, 2×USB-A, AV (3.5 mm), 3.5 mm audio-out, dual-band Wi-Fi 5/6, Bluetooth 5.1 | WiFi (2.4G+5G), Bluetooth 5.3, HDMI, USB, AV, Audio | Wi-Fi, Bluetooth, HDMI, VGA, AV, USB, SD |
Would you recommend this product?
0 People Reacted