Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The BladeCine Cube600 Projector is a compact, portable device designed for home entertainment. It offers a user-friendly setup with automatic image adjustments and built-in streaming apps, making it suitable for casual movie nights or presentations. While effective in low-light environments, its performance may be limited in brighter settings. The projector provides decent audio and connectivity options but lacks advanced features like lens shift, catering to users seeking convenience and affordability for informal use.
Best Used For: Home Entertainment in Low-Light Settings
Released: 2024
Brand: BladeCine
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~600 ANSI Lumens |
Resolution | Native 1080p, accepts 4K input and downscales to 1080p |
Contrast Ratio | ~2500:1 |
Throw Ratio | 1.39:1 |
Min/Max Throw Distance | ~1.54m (50" screen), ~6.16m (200" screen) |
Lamp Life | 30000 hours |
Connectivity | HDMI2 (ARC), USB 2.02, Ethernet LAN RJ451, Audio Out1, WiFi 2.4G+5G, Bluetooth 5.0 |
Keystone Correction | Auto Keystone Correction |
Zoom Lens | 50-100% Digital Zoom |
Input Lag | not specified |
Audio Output | 2*10W + Extra Base, Dolby Audio |
Aspect Ratio | 16:9 |
Weight (kg) | 3.3 kg |
Lens Shift | not available |
Controller Type | IR Backlight Remote |
Noise Level (dB) | ≤26dB |
Size of Projection | 50-200 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-20 | 296 |
2025-06-23 | 349 |
2025-06-24 | 349 |
Since 2025-06-20
Auto Product Comparison
Product | BladeCine Cube600 Projector | NICPOW E1 Projector | Jimveo E28 Projector | TMY Y1 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $349.00 at Amazon.com | $159.98 at Amazon.com | $299.99 at Amazon.com | $73.99 at Amazon.com |
Brand | BladeCine | NICPOW | Jimveo | TMY |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~600 ANSI Lumens | ~200-300 ANSI Lumens | 800 ANSI Lumens (advertised) | ~300-400 ANSI lumens |
Resolution | Native 1080p, accepts 4K input and downscales to 1080p | Native 1080P; 4K support (downscales to 1080P) | Native 1080P (1920x1080), supports 4K | Native 1920x1080; 4K input downscaled to 1080P |
Contrast Ratio | ~2500:1 | 6000:1 (advertised as dynamic) | 25000:1 (advertised as dynamic) | ~1000:1 - 2000:1 |
Throw Ratio | 1.39:1 | ~1.2-1.5 | 1.3:1 | 1.2-1.5 |
Min/Max Throw Distance | ~1.54m (50" screen), ~6.16m (200" screen) | 1.5m-7m | 1.43m for 50" screen, 4.32m for 150" screen | 1.5m to 6m |
Lamp Life | 30000 hours | 65000 hours | 30000 hours | 15000 hours |
Connectivity | HDMI2 (ARC), USB 2.02, Ethernet LAN RJ451, Audio Out1, WiFi 2.4G+5G, Bluetooth 5.0 | WiFi, Bluetooth, HDMI, USB, AV | Auto Keystone Correction (4D/4P) | WiFi, Bluetooth, HDMI, USB, etc. |
Keystone Correction | Auto Keystone Correction | Auto Keystone | Digital zoom 50-100% | Auto correction, likely ±15 degrees |
Zoom Lens | 50-100% Digital Zoom | digital zoom | Not specified | Digital zoom (50%–100%) |
Input Lag | not specified | not specified | not specified | Not specified |
Audio Output | 2*10W + Extra Base, Dolby Audio | Built-in 2x5W speakers | 2 x 15W speakers | Built-in speakers, Bluetooth |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 3.3 kg | 0.5 kg | not specified | 1.6kg |
Lens Shift | not available | not available | not available | not available |
Controller Type | IR Backlight Remote | remote control | remote control | remote control |
Noise Level (dB) | ≤26dB | > 30 dB | ~45 dB | 40 dB |
Size of Projection | 50-200 inches | 32-240 inches | Up to 130 inches diagonal optimal | up to 300 inches |
Connectivity | HDMI2 (ARC), USB 2.02, Ethernet LAN RJ451, Audio Out1, WiFi 2.4G+5G, Bluetooth 5.0 | WiFi, Bluetooth, HDMI, USB, AV | Auto Keystone Correction (4D/4P) | WiFi, Bluetooth, HDMI, USB, etc. |
Would you recommend this product?
0 People Reacted