Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Jimveo E28 is a portable, Netflix-licensed projector designed for home entertainment and outdoor use. It offers a user-friendly experience with built-in streaming apps, electric focus, and keystone correction for easy setup. While praised for vibrant visuals and connectivity, some specifications lack independent verification, and certain details like input lag remain undisclosed. Best suited for casual viewing, it performs well in dim settings but may fall short for gaming or bright environments without external audio enhancements.
Best Used For: streaming movies and shows in dim or darks rooms
Released: 2024
Brand: Jimveo
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 800 ANSI Lumens (advertised) |
Resolution | Native 1080P (1920x1080), supports 4K |
Contrast Ratio | 25000:1 (advertised as dynamic) |
Throw Ratio | 1.3:1 |
Min/Max Throw Distance | 1.43m for 50" screen, 4.32m for 150" screen |
Lamp Life | 30000 hours |
Connectivity | Auto Keystone Correction (4D/4P) |
Keystone Correction | Digital zoom 50-100% |
Zoom Lens | Not specified |
Input Lag | not specified |
Audio Output | 2 x 15W speakers |
Aspect Ratio | 16:9 |
Weight (kg) | not specified |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | ~45 dB |
Size of Projection | Up to 130 inches diagonal optimal |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-20 | 134.99 |
2025-06-23 | 299.99 |
2025-06-24 | 134.99 |
2025-06-25 | 133.99 |
2025-07-03 | 269.99 |
2025-07-17 | 129.99 |
2025-07-22 | 269.99 |
2025-07-24 | 129.99 |
2025-07-31 | 109.99 |
2025-08-12 | 109.99 |
2025-08-13 | 109.99 |
Since 2025-06-23
Auto Product Comparison
Product | Jimveo E28 Projector | TOPTRO X8 Projector | NexiGo PJ20 Projector | ULTIMEA Apollo P40 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $109.99 at Amazon.com | $139.98 at Amazon.com | $199.99 at Amazon.com | $189.99 at Amazon.com |
Brand | Jimveo | TOPTRO | NexiGo | ULTIMEA |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 800 ANSI Lumens (advertised) | ~300 ANSI Lumens | ~450 ANSI lumens | ~700 ANSI Lumens (advertised) |
Resolution | Native 1080P (1920x1080), supports 4K | Native 1080P | 1920 x 1080 (Native) | Native 1080P |
Contrast Ratio | 25000:1 (advertised as dynamic) | 20000:1 (advertised, dynamic), ~600:1 (native) | ~2000:1 | 1500:1 |
Throw Ratio | 1.3:1 | 1.4:1 | 1.56:1 | 1.4:1 |
Min/Max Throw Distance | 1.43m for 50" screen, 4.32m for 150" screen | 1.24m-3.73m (40-120 inches) | 4.8 - 21.8 ft | 1.1m-4.7m |
Lamp Life | 30000 hours | Up to 30000 hours | 30000 hours | 30000 hours |
Connectivity | Auto Keystone Correction (4D/4P) | 1×HDMI, 1×USB-A, 3.5 mm audio, dual-band Wi-Fi 6, Bluetooth 5.2 | HDMI x2, USB x2, AV (Composite), Audio Out, WiFi, Bluetooth | HDMI, AV, Audio Out, USB x2, WiFi, Bluetooth |
Keystone Correction | Digital zoom 50-100% | Auto vertical ±30° + 4-point manual | ±15° Manual | Auto ±45°, possibly 6D |
Zoom Lens | Not specified | Digital 100 → 85 % | fixed lens | Digital zoom 50%–100% |
Input Lag | not specified | ~40-60ms | ~26 ms | Not specified |
Audio Output | 2 x 15W speakers | 2 × 8 W stereo, 3.5 mm out | 5W Mono speaker, Audio Out | 2 x 5W speakers |
Aspect Ratio | 16:9 | 16:9 / 4:3 | 16:9 / 4:3 | 16:9 |
Weight (kg) | not specified | 1.1 kg | 2.5 kg | 2.47 kg |
Lens Shift | not available | Not available | Not available | Not available |
Controller Type | remote control | IR remote (focus & menu), bquttons on body as backup. | Remote Control | Remote Control |
Noise Level (dB) | ~45 dB | <35 dB (advertised) | 40 dB | 35 dB |
Size of Projection | Up to 130 inches diagonal optimal | 40-180 inches (recommends 60-120 inches) | 40 - 200 inches | 35-150 inches |
Connectivity | Auto Keystone Correction (4D/4P) | 1×HDMI, 1×USB-A, 3.5 mm audio, dual-band Wi-Fi 6, Bluetooth 5.2 | HDMI x2, USB x2, AV (Composite), Audio Out, WiFi, Bluetooth | HDMI, AV, Audio Out, USB x2, WiFi, Bluetooth |
Would you recommend this product?
0 People Reacted