Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Jimveo E28 is a portable, Netflix-licensed projector designed for home entertainment and outdoor use. It offers a user-friendly experience with built-in streaming apps, electric focus, and keystone correction for easy setup. While praised for vibrant visuals and connectivity, some specifications lack independent verification, and certain details like input lag remain undisclosed. Best suited for casual viewing, it performs well in dim settings but may fall short for gaming or bright environments without external audio enhancements.
Best Used For: streaming movies and shows in dim or darks rooms
Released: 2024
Brand: Jimveo
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 800 ANSI Lumens (advertised) |
Resolution | Native 1080P (1920x1080), supports 4K |
Contrast Ratio | 25000:1 (advertised as dynamic) |
Throw Ratio | 1.3:1 |
Min/Max Throw Distance | 1.43m for 50" screen, 4.32m for 150" screen |
Lamp Life | 30000 hours |
Connectivity | Auto Keystone Correction (4D/4P) |
Keystone Correction | Digital zoom 50-100% |
Zoom Lens | Not specified |
Input Lag | not specified |
Audio Output | 2 x 15W speakers |
Aspect Ratio | 16:9 |
Weight (kg) | not specified |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | ~45 dB |
Size of Projection | Up to 130 inches diagonal optimal |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-20 | 134.99 |
2025-06-23 | 299.99 |
2025-06-24 | 134.99 |
Since 2025-06-20
Auto Product Comparison
Product | Jimveo E28 Projector | DBPower S5 Projector | Aurzen Boom Mini Projector | NexiGo PJ40 Gen 3 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $134.99 at Amazon.com | $159.99 at Amazon.com | $299.99 at Amazon.com | $279.99 at Amazon.com |
Brand | Jimveo | DBPower | Aurzen | NexiGo |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 800 ANSI Lumens (advertised) | 900 ANSI Lumens (advertised) | 500 ANSI Lumens | 500 ANSI Lumens |
Resolution | Native 1080P (1920x1080), supports 4K | Native 1920 x 1080 (1080P), supports 4K input (downscale to 1080P) | 1920 x 1080 (Native), 4K supported via HDMI | Native 1080P (1920x1080), 4K Supported |
Contrast Ratio | 25000:1 (advertised as dynamic) | not specified | 1000:1 | ~2000:1 |
Throw Ratio | 1.3:1 | not specified | Approximately 1.36 | 1.5:1 |
Min/Max Throw Distance | 1.43m for 50" screen, 4.32m for 150" screen | not specified | 1.2m-6m | 4.7ft-30.2ft (50''-300'') |
Lamp Life | 30000 hours | 30000 hours | 30000 hours | 30000 hours |
Connectivity | Auto Keystone Correction (4D/4P) | 2x HDMI, Composite Video, 2x USB, Bluetooth 5.2, Wi-Fi | Bluetooth, Wi-Fi (2.4G & 5G), USB, HDMI, 3.5mm Jack | HDMI 2.0 x2 (1 with ARC), USB 2.0 x2, AV, 3.5mm audio, RJ45, Wi-Fi, Bluetooth 5.1 |
Keystone Correction | Digital zoom 50-100% | Auto 6D Auto Keystone | Real-time Keystone Correction | ±30° Auto vertical; ±20° Manual horizontal |
Zoom Lens | Not specified | Digital zoom | No optical zoom; digital zoom only | digital zoom |
Input Lag | not specified | Not specified | No specific | 16 ms (advertised) |
Audio Output | 2 x 15W speakers | 2 x 10W speakers + Bass Chamber | 20W (2x10W speakers) | 20W stereo speakers (10W x2) |
Aspect Ratio | 16:9 | 16:9 | 4:3/16:9/Auto | 16:9 / 4:3 |
Weight (kg) | not specified | 3.42 kg | 3.4 kg | 2.6 kg |
Lens Shift | not available | not available | not available | not available |
Controller Type | remote control | remote control | Dual-mode (Bluetooth & Infrared) remote | remote control |
Noise Level (dB) | ~45 dB | 30 dB | 36 dB | 40 dB |
Size of Projection | Up to 130 inches diagonal optimal | up to 140 inches diagonal | 40"–200" | 50-300 inches |
Connectivity | Auto Keystone Correction (4D/4P) | 2x HDMI, Composite Video, 2x USB, Bluetooth 5.2, Wi-Fi | Bluetooth, Wi-Fi (2.4G & 5G), USB, HDMI, 3.5mm Jack | HDMI 2.0 x2 (1 with ARC), USB 2.0 x2, AV, 3.5mm audio, RJ45, Wi-Fi, Bluetooth 5.1 |
Would you recommend this product?
0 People Reacted