Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Jimveo E30 Pro Projector offers a budget-friendly solution for home and outdoor entertainment. It features automated setup and versatile connectivity, making it user-friendly for casual viewing. While marketed for bright, high-quality visuals, actual performance suits darker settings better due to discrepancies in brightness claims. Its portability and long-lasting lamp appeal to cost-conscious users, but testing in specific lighting conditions is advised to ensure it meets expectations, particularly for daytime use.
Best Used For: Home Entertainment in Low-Light Settings
Released: 2024
Brand: Jimveo
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 650 ANSI Lumens (advertised) |
Resolution | Native 1920x1080, 4K compressed |
Contrast Ratio | 18000:1 (advertised as dynamic) |
Throw Ratio | not specified |
Min/Max Throw Distance | Max: ~5.85 m (19.2 feet) |
Lamp Life | 30000 hours |
Connectivity | 2x HDMI, AV, USB, Bluetooth 5.2, Wi-Fi |
Keystone Correction | Vertical +/-50° auto, Horizontal +/-50° |
Zoom Lens | Digital zoom |
Input Lag | Not available |
Audio Output | 2 x 12W |
Aspect Ratio | 16:9 |
Weight (kg) | 2.72 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | not specified |
Size of Projection | Up to ~133 inches diagonal |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-20 | 289.99 |
2025-06-25 | 219.99 |
2025-07-03 | 153.96 |
2025-07-09 | 369.99 |
2025-07-14 | 219.99 |
2025-07-22 | 153.96 |
2025-07-23 | 369.99 |
2025-07-24 | 219.99 |
2025-07-25 | 379.99 |
2025-08-02 | 369.99 |
2025-08-12 | 0 |
Since 2025-07-03
Auto Product Comparison
Product | Jimveo E30 Pro Projector | FUDONI V7 Projector | Epson EX3280 Projector | BenQ MS560 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | N/A at Amazon.com | $94.97 at Amazon.com | $499.99 at Amazon.com | $339.00 at Amazon.com |
Brand | Jimveo | FUDONI | Epson | BenQ |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 650 ANSI Lumens (advertised) | ~300-500 ANSI Lumens | 1950 lumens | 4000 ANSI Lumens (advertised) |
Resolution | Native 1920x1080, 4K compressed | Native 1080P, supports 4K (output at 1080P) | 1024 x 768 (XGA) | SVGA (800x600) |
Contrast Ratio | 18000:1 (advertised as dynamic) | 10000:1 (advertised) | 290:1 (native) | 20,000:1 (advertised as dynamic) |
Throw Ratio | not specified | not specified | 1.46 | 1.96-2.15 |
Min/Max Throw Distance | Max: ~5.85 m (19.2 feet) | max screen 300'' | 0.85m-10.34m (30''-350'') | ~13 to 14.3 feet (for 100'' diagonal) |
Lamp Life | 30000 hours | 50000 hours | Up to 6,000 hours (Normal), 12,000 hours (ECO) | Normal: 6000 hrs, SmartEco: 10000 hrs, LampSave: 15000 hrs, ECO: 10000 hrs |
Connectivity | 2x HDMI, AV, USB, Bluetooth 5.2, Wi-Fi | WiFi (5G+2.4G), Bluetooth 5.1, HDMI, USB, VGA, TF, AV | 1x HDMI, 1x VGA, 1x USB-B | 2x HDMI, VGA in/out, S-Video, Composite, USB, RS232, audio in/out |
Keystone Correction | Vertical +/-50° auto, Horizontal +/-50° | manual keys | Manual Vertical ±30°, Manual Horizontal ±30° | Auto Vertical ±40 degrees |
Zoom Lens | Digital zoom | manual keystone correction of ±15 | Digital Zoom 1.0–1.35 | 1.1x manual zoom |
Input Lag | Not available | Not specified | Not specified | Not specified |
Audio Output | 2 x 12W | Built-in Hi-Fi stereo speakers | 2 W mono speaker | 10W speaker, audio out jack |
Aspect Ratio | 16:9 | 16:9 | 4:3 native, supports 16:9 and 16:10 | Native 4:3 |
Weight (kg) | 2.72 kg | 1.65 kg | 2.36kg | 2.3 kg |
Lens Shift | not available | Not available | Not available | Not available |
Controller Type | remote control | Remote Control | Remote Control | Remote Control |
Noise Level (dB) | not specified | Not specified | 37 dB (Normal), 28 dB (Quiet) | 34 dB (Typical), 29 dB (Eco) |
Size of Projection | Up to ~133 inches diagonal | Up to 300 inches | 30''-150'' | 30" - 300" diagonal |
Connectivity | 2x HDMI, AV, USB, Bluetooth 5.2, Wi-Fi | WiFi (5G+2.4G), Bluetooth 5.1, HDMI, USB, VGA, TF, AV | 1x HDMI, 1x VGA, 1x USB-B | 2x HDMI, VGA in/out, S-Video, Composite, USB, RS232, audio in/out |
Would you recommend this product?
0 People Reacted