Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Lisowod L02 2025 Upgrade Portable Projector is a budget-friendly option for casual home entertainment and outdoor screenings. Its compact design and wireless connectivity suit small gatherings, while user-friendly features simplify setup. Brightness and contrast may underperform in lit environments, and gaming capabilities remain unverified. Best for dark settings, it offers decent visuals and audio for the price but requires external audio for immersive experiences. A practical choice for affordable, portable projection needs.
Best Used For: Home Entertainment in Dark Settings
Released: 2025
Brand: Lisowod
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 400 ANSI Lumens |
Resolution | 1920 x 1080 (1080P FHD), supports up to 4K |
Contrast Ratio | 20000:1 (advertised as dynamic) |
Throw Ratio | ~0.9:1 |
Min/Max Throw Distance | 4 ft - 14 ft for 60" - 220" screen |
Lamp Life | ~20000 hours |
Connectivity | WiFi 6, Bluetooth 5.2, HDMI, USB, etc. |
Keystone Correction | Auto Vertical ±30°, manual ±50° |
Zoom Lens | Digital zoom 70% |
Input Lag | not specified |
Audio Output | Built-in dual 8W Hi-Fi speakers, Bluetooth |
Aspect Ratio | 4:3 and 16:9 |
Weight (kg) | 0.68 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | not specified |
Size of Projection | up to 300 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-20 | 139.99 |
2025-06-23 | 108.99 |
2025-06-25 | 139.99 |
2025-07-13 | 109.99 |
2025-07-14 | 139.99 |
2025-08-03 | 108.96 |
2025-08-06 | 139.99 |
2025-08-07 | 108.96 |
2025-08-14 | 108.96 |
2025-08-15 | 108.96 |
Since 2025-06-20
Auto Product Comparison
Product | Lisowod L02 Projector | OWNKNEW H6 Projector | AuKing Smart Projector | BYINTEK X25 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | Best Deal | Best Deal |
Price | $108.96 at Amazon.com | $209.98 at Amazon.com | $149.95 at Amazon.com | $872.07 at Aliexpress |
Brand | Lisowod | OWNKNEW | AuKing | BYINTEK |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 400 ANSI Lumens | ~150-360 ANSI Lumens | 800 ANSI Lumens | 680 ANSI Lumens |
Resolution | 1920 x 1080 (1080P FHD), supports up to 4K | Native 1080P, 4K Supported (downscale to 1080P) | 1920 x 1080 (native) | Native 1920 x 1080, supports up to 4K (downscale) |
Contrast Ratio | 20000:1 (advertised as dynamic) | 22000:1 (advertised, dynamic), ~200:1 (native) | 1000:1 | 10000:1 (advertised) |
Throw Ratio | ~0.9:1 | ~1.0:1 | 1.5-2.0 | 1.2:1 |
Min/Max Throw Distance | 4 ft - 14 ft for 60" - 220" screen | 1m – 9m for 50″-450″ screen | 4.6 feet / 16.4 feet | 1.5m - 6.65m (50'' to 250'') |
Lamp Life | ~20000 hours | 65000 hours LED | 55000 hours | 100000 hours |
Connectivity | WiFi 6, Bluetooth 5.2, HDMI, USB, etc. | Wi-Fi 6, BT 5.3 (two-way), 2×HDMI, USB-A, AV, 3.5 mm jack | Bluetooth, Wi-Fi, USB, HDMI | HDMI 2.0, USB 3.0, RJ45, Mini Jack Audio out, Wi-Fi, Bluetooth |
Keystone Correction | Auto Vertical ±30°, manual ±50° | Auto (V & H) + electric focus | Auto Keystone | Vertical: ±45° automatic, Horizontal: ±45°, 6D keystone |
Zoom Lens | Digital zoom 70% | 70–100 % digital zoom (no optical) | Digital Zoom only | digital zoom (75%-100%) |
Input Lag | not specified | <35ms (claimed) | >50ms | not specified |
Audio Output | Built-in dual 8W Hi-Fi speakers, Bluetooth | Dual 5W speakers | Built-in speakers, Dolby Audio | Two 5W speakers |
Aspect Ratio | 4:3 and 16:9 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 0.68 kg | 1.94 kg | 3.27 kg | 3 kg |
Lens Shift | not available | not available | Not available | not available |
Controller Type | remote control | IR remote + top buttons | remote control | remote control with mouse control |
Noise Level (dB) | not specified | ~36-45 dB | Not specified | 28 dB |
Size of Projection | up to 300 inches | 40-120 inches | 30-300 inches | up to 300'' |
Connectivity | WiFi 6, Bluetooth 5.2, HDMI, USB, etc. | Wi-Fi 6, BT 5.3 (two-way), 2×HDMI, USB-A, AV, 3.5 mm jack | Bluetooth, Wi-Fi, USB, HDMI | HDMI 2.0, USB 3.0, RJ45, Mini Jack Audio out, Wi-Fi, Bluetooth |
Would you recommend this product?
0 People Reacted