Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Lisowod L02 2025 Upgrade Portable Projector is a budget-friendly option for casual home entertainment and outdoor screenings. Its compact design and wireless connectivity suit small gatherings, while user-friendly features simplify setup. Brightness and contrast may underperform in lit environments, and gaming capabilities remain unverified. Best for dark settings, it offers decent visuals and audio for the price but requires external audio for immersive experiences. A practical choice for affordable, portable projection needs.
Best Used For: Home Entertainment in Dark Settings
Released: 2025
Brand: Lisowod
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 400 ANSI Lumens |
Resolution | 1920 x 1080 (1080P FHD), supports up to 4K |
Contrast Ratio | 20000:1 (advertised as dynamic) |
Throw Ratio | ~0.9:1 |
Min/Max Throw Distance | 4 ft - 14 ft for 60" - 220" screen |
Lamp Life | ~20000 hours |
Connectivity | WiFi 6, Bluetooth 5.2, HDMI, USB, etc. |
Keystone Correction | Auto Vertical ±30°, manual ±50° |
Zoom Lens | Digital zoom 70% |
Input Lag | not specified |
Audio Output | Built-in dual 8W Hi-Fi speakers, Bluetooth |
Aspect Ratio | 4:3 and 16:9 |
Weight (kg) | 0.68 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | not specified |
Size of Projection | up to 300 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-20 | 139.99 |
2025-06-23 | 108.99 |
2025-06-25 | 139.99 |
Since 2025-06-20
Auto Product Comparison
Product | Lisowod L02 Projector | iSinbox JY821 Projector | Yaber V12 Projector | FUDONI R7B Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $139.99 at Amazon.com | $369.99 at Amazon.com | $179.99 at Amazon.com | $169.99 at Amazon.com |
Brand | Lisowod | iSinbox | Yaber | FUDONI |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 400 ANSI Lumens | 700 ANSI Lumens (advertised) | 650 ANSI lumens | ~200-300 ANSI Lumens |
Resolution | 1920 x 1080 (1080P FHD), supports up to 4K | Native 1080P (1920 x 1080), supports 4K | Native 1080P | Native 1080P, 4K supported (downscale to 1080P) |
Contrast Ratio | 20000:1 (advertised as dynamic) | 20000:1 (advertised as dynamic) | 20000:1 (advertised as dynamic) | 10000:1 (dynamic/advertised) |
Throw Ratio | ~0.9:1 | not specified | 1.36 | 1.5:1 |
Min/Max Throw Distance | 4 ft - 14 ft for 60" - 220" screen | not specified | 1.3m-5m (40''-150'') | 3.6ft - 32.8ft |
Lamp Life | ~20000 hours | 30000 hours | 20000 hours | 80000 hours (advertised) |
Connectivity | WiFi 6, Bluetooth 5.2, HDMI, USB, etc. | Wireless, WiFi 6, Bluetooth 5.3, HDMI, USB, Mini Jack Audio out | HDMI 1.4 x 2, USB x 2, Audio Out, Lan, WiFi6, Bluetooth 5.2 | Wi-Fi (2.4G/5G), Bluetooth 5.0, HDMI, 2 USB, AV, 3.5mm audio |
Keystone Correction | Auto Vertical ±30°, manual ±50° | 4D/4P Keystone Correction (±30° edge/±50° corner adjustment) | Auto Horizontal & Vertical | ±15° |
Zoom Lens | Digital zoom 70% | 50%–100% digital zoom | Digital Zoom | 50% digital zooom |
Input Lag | not specified | Not specified | Not specified | Not specified |
Audio Output | Built-in dual 8W Hi-Fi speakers, Bluetooth | Dolby Certified cinematic sound, Bluetooth 5.3 | 20W speakers (10W x 2), Dolby Audio | Dual 5W Hi-Fi stereo speakers |
Aspect Ratio | 4:3 and 16:9 | 16:9 | 16:9 native, supports 4:3 | 16:9 |
Weight (kg) | 0.68 kg | 1.1 kg | 3.3 kg | 3.63 kg |
Lens Shift | not available | Not available | not available | Not available |
Controller Type | remote control | Remote Control | remote control | Remote Control |
Noise Level (dB) | not specified | 32 dB | not specified | Not specified |
Size of Projection | up to 300 inches | Up to 120" diagonal (305 cm) | 40''-150'' diagonal | 30-300 inches |
Connectivity | WiFi 6, Bluetooth 5.2, HDMI, USB, etc. | Wireless, WiFi 6, Bluetooth 5.3, HDMI, USB, Mini Jack Audio out | HDMI 1.4 x 2, USB x 2, Audio Out, Lan, WiFi6, Bluetooth 5.2 | Wi-Fi (2.4G/5G), Bluetooth 5.0, HDMI, 2 USB, AV, 3.5mm audio |
Would you recommend this product?
0 People Reacted