Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The AWOL Vision LTV-3500 Pro is a high-end ultra-short throw projector designed for home theater setups. It offers strong brightness and color accuracy, suitable for varied lighting conditions. While marketed as a TV alternative, its resolution relies on pixel-shifting, not native 4K. Robust connectivity and audio enhance its versatility, but the premium price may not suit all budgets. It performs reliably for cinematic and gaming needs, though room setup impacts optimal results.
Best Used For: premium home theater viewing and gaming
Released: 2023
Brand: AWOL VISION
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 3500 ANSI Lumens |
Resolution | Native 1920x1080 (4K AV Shack) |
Contrast Ratio | 2500:1 (native), 1000000:1 (dynamic) |
Throw Ratio | 0.25:1 |
Min/Max Throw Distance | 6" - 20.2" for 80" - 150" screen |
Lamp Life | >25000 hours |
Connectivity | 3x HDMI (eARC on HDMI 2), 2x USB 2.0, Ethernet, S/PDIF, AV In, Wi-Fi, Bluetooth |
Keystone Correction | 8-point |
Zoom Lens | fixed focal length |
Input Lag | 15ms (4K@60Hz), 8ms (1080p@120Hz) |
Audio Output | 36W stereo with Dolby Atmos |
Aspect Ratio | 16:9 |
Weight (kg) | 10.8 kg |
Lens Shift | not available |
Controller Type | IR & Bluetooth dual-mode remote |
Noise Level (dB) | ≤ 30 dB |
Size of Projection | 80''-150'' |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-19 | 4699 |
2025-06-25 | 5999 |
2025-07-02 | 4699 |
2025-07-09 | 4999 |
2025-07-14 | 4498 |
2025-08-04 | 4399 |
2025-08-12 | 4299 |
2025-08-14 | 4299 |
2025-08-15 | 4299 |
Since 2025-06-25
Auto Product Comparison
Product | AWOL VISION LTV-3500 Pro Projector | Yaber V12 Projector | JMGo N1S 4K Projector | TMY V18 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $4,299.00 at Amazon.com | $275.20 at Amazon.com | $899.00 at Amazon.com | $53.99 at Amazon.com |
Brand | AWOL VISION | Yaber | JMGo | TMY |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 3500 ANSI Lumens | 650 ANSI lumens | 1100 ISO Lumens (advertised) | 180 ANSI lumens |
Resolution | Native 1920x1080 (4K AV Shack) | Native 1080P | 3840x2160 (4K) | Native 1080P; 4K input (downscale to 1080P) |
Contrast Ratio | 2500:1 (native), 1000000:1 (dynamic) | 20000:1 (advertised as dynamic) | 1000000:1 (dynamic), 1600:1 (native) | not specified |
Throw Ratio | 0.25:1 | 1.36 | 1.2:1 | not specified |
Min/Max Throw Distance | 6" - 20.2" for 80" - 150" screen | 1.3m-5m (40''-150'') | 1.58m-5.3m (60''-200'') | 1.5m to 6m |
Lamp Life | >25000 hours | 20000 hours | 30000 hours | 30000 hours |
Connectivity | 3x HDMI (eARC on HDMI 2), 2x USB 2.0, Ethernet, S/PDIF, AV In, Wi-Fi, Bluetooth | HDMI 1.4 x 2, USB x 2, Audio Out, Lan, WiFi6, Bluetooth 5.2 | HDMI 2.1, USB, Bluetooth, Wi-Fi | WiFi, Bluetooth, HDMI, USB, etc. |
Keystone Correction | 8-point | Auto Horizontal & Vertical | Automatic, vertical only | Auto correction, likely ±30 degrees. |
Zoom Lens | fixed focal length | Digital Zoom | Fixed, no optical zoom | Digital zoom 50-100% |
Input Lag | 15ms (4K@60Hz), 8ms (1080p@120Hz) | Not specified | 17ms at 1080p/60 | not specified |
Audio Output | 36W stereo with Dolby Atmos | 20W speakers (10W x 2), Dolby Audio | 10W (2 x 5W) Dolby Audio | Built-in speakers, Bluetooth |
Aspect Ratio | 16:9 | 16:9 native, supports 4:3 | 16:9 | 16:9 |
Weight (kg) | 10.8 kg | 3.3 kg | 2 kg | 1.33 kg |
Lens Shift | not available | not available | not available | not available |
Controller Type | IR & Bluetooth dual-mode remote | remote control | remote control | remote control |
Noise Level (dB) | ≤ 30 dB | not specified | 26 dB | 25 dB |
Size of Projection | 80''-150'' | 40''-150'' diagonal | 60''-200'' | 32" to 220" |
Connectivity | 3x HDMI (eARC on HDMI 2), 2x USB 2.0, Ethernet, S/PDIF, AV In, Wi-Fi, Bluetooth | HDMI 1.4 x 2, USB x 2, Audio Out, Lan, WiFi6, Bluetooth 5.2 | HDMI 2.1, USB, Bluetooth, Wi-Fi | WiFi, Bluetooth, HDMI, USB, etc. |
Would you recommend this product?
0 People Reacted