Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The AWOL Vision LTV-3500 Pro is a high-end ultra-short throw projector designed for home theater setups. It offers strong brightness and color accuracy, suitable for varied lighting conditions. While marketed as a TV alternative, its resolution relies on pixel-shifting, not native 4K. Robust connectivity and audio enhance its versatility, but the premium price may not suit all budgets. It performs reliably for cinematic and gaming needs, though room setup impacts optimal results.
Best Used For: premium home theater viewing and gaming
Released: 2023
Brand: AWOL VISION
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 3500 ANSI Lumens |
Resolution | Native 1920x1080 (4K AV Shack) |
Contrast Ratio | 2500:1 (native), 1000000:1 (dynamic) |
Throw Ratio | 0.25:1 |
Min/Max Throw Distance | 6" - 20.2" for 80" - 150" screen |
Lamp Life | >25000 hours |
Connectivity | 3x HDMI (eARC on HDMI 2), 2x USB 2.0, Ethernet, S/PDIF, AV In, Wi-Fi, Bluetooth |
Keystone Correction | 8-point |
Zoom Lens | fixed focal length |
Input Lag | 15ms (4K@60Hz), 8ms (1080p@120Hz) |
Audio Output | 36W stereo with Dolby Atmos |
Aspect Ratio | 16:9 |
Weight (kg) | 10.8 kg |
Lens Shift | not available |
Controller Type | IR & Bluetooth dual-mode remote |
Noise Level (dB) | ≤ 30 dB |
Size of Projection | 80''-150'' |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-19 | 4699 |
2025-06-24 | 4699 |
2025-06-25 | 4699 |
Since 2025-06-19
Auto Product Comparison
Product | AWOL VISION LTV-3500 Pro Projector | WiMiUS S27 Projector | TOPTRO TR23 Projector | XGIMI Horizon Ultra Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $4,699.00 at Amazon.com | $139.99 at Amazon.com | $83.17 at Aliexpress | N/A at Amazon.com |
Brand | AWOL VISION | WiMiUS | TOPTRO | XGIMI |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 3500 ANSI Lumens | 300 ANSI Lumens | ~500 ANSI Lumens | ~1200–1500 ANSI lumens |
Resolution | Native 1920x1080 (4K AV Shack) | Native 1280 x 720 (720P) | Native 720p (1280x720), 1080p input (downscales to 720p) | 4K UHD (3840 x 2160) |
Contrast Ratio | 2500:1 (native), 1000000:1 (dynamic) | 1,500:1 (native) | ~1000:1 - 5000:1 | Not specified |
Throw Ratio | 0.25:1 | Approximately 1.2 | ~1.2-1.5 | 1.2–1.5:1 |
Min/Max Throw Distance | 6" - 20.2" for 80" - 150" screen | 1.1m-5.4m | not specified | 1.03m/3.48m |
Lamp Life | >25000 hours | 100000 hours (advertised) | 50000 hours | 25000 hours |
Connectivity | 3x HDMI (eARC on HDMI 2), 2x USB 2.0, Ethernet, S/PDIF, AV In, Wi-Fi, Bluetooth | HDMI, USB, 3.5mm audio, WiFi, Bluetooth | HDMI, USB, AV, 3.5mm audio out, 5G/2.4G WiFi, Bluetooth 5.2 | HDMI 2.1, USB 2.0, Optical, LAN, 3.5mm, WiFi 6, Bluetooth 5.2 |
Keystone Correction | 8-point | Auto vertical | manual keystone correction | Auto Keystone (vertical & horizontal), ISA 3.0 |
Zoom Lens | fixed focal length | 85% zoom out (digital) | 100%-50% digital zoom | Optical Zoom (1.25x) |
Input Lag | 15ms (4K@60Hz), 8ms (1080p@120Hz) | Not specified | Not specified | 18ms (Game Mode) |
Audio Output | 36W stereo with Dolby Atmos | Built-in speaker, 3.5mm audio out | Built-in dual stereo speakers, Bluetooth | 2x12W Harman Kardon |
Aspect Ratio | 16:9 | 16:9/4:3 | 4:3 / 16:9 | 16:9 |
Weight (kg) | 10.8 kg | 0.586 kg | 1.36 kg | 5.2 kg |
Lens Shift | not available | Not available | Not available | ISA 3.0 Intelligent Alignment |
Controller Type | IR & Bluetooth dual-mode remote | Remote Control | remote control & touchpad controls | Bluetooth Remote Control |
Noise Level (dB) | ≤ 30 dB | 25 dB | Not specified | 28dB |
Size of Projection | 80''-150'' | 40 to 200 inches | 50-300 inches | 40''–200'' |
Connectivity | 3x HDMI (eARC on HDMI 2), 2x USB 2.0, Ethernet, S/PDIF, AV In, Wi-Fi, Bluetooth | HDMI, USB, 3.5mm audio, WiFi, Bluetooth | HDMI, USB, AV, 3.5mm audio out, 5G/2.4G WiFi, Bluetooth 5.2 | HDMI 2.1, USB 2.0, Optical, LAN, 3.5mm, WiFi 6, Bluetooth 5.2 |
Would you recommend this product?
0 People Reacted