Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The AWOL VISION LTV-3000 Pro is a high-end ultra-short-throw projector designed for home theater enthusiasts. It offers sharp visuals and immersive audio, enhanced by advanced color and sound technologies. While brightness claims may overstate real-world performance, it excels in controlled lighting with an ALR screen. Suitable for movies, gaming, and 3D content, it benefits from external audio for a complete experience. Some specs lack independent verification, so buyers should research gaming and contrast performance.
Best Used For: home theater, casual gaming, 3D content viewing
Released: 2023
Brand: AWOL VISION
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 2000 ISO Lumens |
Resolution | 4K UHD (3840x2160) |
Contrast Ratio | 2500:1 native (advertised) |
Throw Ratio | 0.25:1 |
Min/Max Throw Distance | For 80": ~1.5', For 150": ~2.7' |
Lamp Life | 25000 hours |
Connectivity | 3x HDMI (1x eARC), 2x USB 2.0, 1x LAN, 1x S/PDIF, 1x AV In, Wi-Fi, Bluetooth |
Keystone Correction | 8-point |
Zoom Lens | fixed focal length |
Input Lag | 15ms (4K@60Hz), 8ms (1080p@120Hz) |
Audio Output | 36W stereo, Dolby Atmos, DTS Virtual X |
Aspect Ratio | 16:9 |
Weight (kg) | 12 kg |
Lens Shift | not available |
Controller Type | Remote control (IR & Bluetooth) |
Noise Level (dB) | 27 dB |
Size of Projection | 80" to 150" |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-19 | 2699 |
2025-06-25 | 3999 |
2025-07-02 | 2699 |
2025-07-06 | 2683.98 |
2025-07-07 | 2699 |
2025-07-11 | 3999 |
2025-07-14 | 2449 |
2025-08-05 | 2699 |
2025-08-08 | 2656.25 |
2025-08-12 | 2656.25 |
2025-08-13 | 2656.25 |
Since 2025-06-25
Auto Product Comparison
Product | AWOL VISION LTV-3000 Pro Projector | TMY V68 Projector | Hisense C2 Pro Projector | NOMVDIC L500 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $2,656.25 at Amazon.com | $69.99 at Amazon.com | $1,997.97 at Amazon.com | $310.00 at Amazon.com |
Brand | AWOL VISION | TMY | Hisense | NOMVDIC |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 2000 ISO Lumens | ~320 ANSI lumens | 2500 ANSI Lumens (dynamic mode), 2000 ANSI Lumens (accurate mode) | 650 ANSI Lumens (advertised) |
Resolution | 4K UHD (3840x2160) | Native 1920x1080. 4K input is downscaled to 1080P | 4K UHD (3840 × 2160) | 1920x1080 |
Contrast Ratio | 2500:1 native (advertised) | 2000:1 ot 6000:1 | 2000:1 (native), 2000000:1 (dynamic) | 3000000:1 (dynamic, advertised), 800:1 (native) |
Throw Ratio | 0.25:1 | 1.2-1.5 | 0.9-1.5:1 | 1.2 |
Min/Max Throw Distance | For 80": ~1.5', For 150": ~2.7' | 1.1m to 6m | 2.2–6.0 m (approx. 65" to 300" screen) | 1.06m-4.78m |
Lamp Life | 25000 hours | 50000 hours | ~25000 hours | 20000 hours |
Connectivity | 3x HDMI (1x eARC), 2x USB 2.0, 1x LAN, 1x S/PDIF, 1x AV In, Wi-Fi, Bluetooth | Wi-Fi (5G/2.4G), Bluetooth 5.1, HDMI, USB, SD, AV, 3.5mm audio | Wi-Fi 6E, Bluetooth 5.3, 2× HDMI 2.1, USB 2.0 & 3.0, Optical Out, Ethernet | HDMI, USB-C, USB-A, Wi-Fi, Bluetooth |
Keystone Correction | 8-point | ±15° vertical and horizontal | Auto keystone + object avoidance + autofocus | Auto H/V Keystone, 4 corner adjustment |
Zoom Lens | fixed focal length | Digital zoom 50-100% | 1.67× powered optical zoom | Digital Zoom |
Input Lag | 15ms (4K@60Hz), 8ms (1080p@120Hz) | Approximately 30-50ms | ~12 ms (with 240Hz gaming mode) | ~133ms-200ms |
Audio Output | 36W stereo, Dolby Atmos, DTS Virtual X | Built-in 2 x 3W speakers, Bluetooth 5.1 | JBL 20W speaker, Dolby Atmos, DTS:X | 7W Harman Kardon speaker |
Aspect Ratio | 16:9 | 16:9, 4:3 | 16:9 | 16:9 |
Weight (kg) | 12 kg | 1.1 kg | 5.6 kg | 1.2 kg |
Lens Shift | not available | not available | Not available | Not available |
Controller Type | Remote control (IR & Bluetooth) | remote control | Remote control with Google TV / Vidaa OS | Remote Control |
Noise Level (dB) | 27 dB | ~40 dB | ~ 28 dB | Not specified |
Size of Projection | 80" to 150" | 30-300 inches | 65″–300″ | 40-180 inches |
Connectivity | 3x HDMI (1x eARC), 2x USB 2.0, 1x LAN, 1x S/PDIF, 1x AV In, Wi-Fi, Bluetooth | Wi-Fi (5G/2.4G), Bluetooth 5.1, HDMI, USB, SD, AV, 3.5mm audio | Wi-Fi 6E, Bluetooth 5.3, 2× HDMI 2.1, USB 2.0 & 3.0, Optical Out, Ethernet | HDMI, USB-C, USB-A, Wi-Fi, Bluetooth |
Would you recommend this product?
0 People Reacted