Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The AWOL VISION LTV-3000 Pro is a high-end ultra-short-throw projector designed for home theater enthusiasts. It offers sharp visuals and immersive audio, enhanced by advanced color and sound technologies. While brightness claims may overstate real-world performance, it excels in controlled lighting with an ALR screen. Suitable for movies, gaming, and 3D content, it benefits from external audio for a complete experience. Some specs lack independent verification, so buyers should research gaming and contrast performance.
Best Used For: home theater, casual gaming, 3D content viewing
Released: 2023
Brand: AWOL VISION
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 2000 ISO Lumens |
Resolution | 4K UHD (3840x2160) |
Contrast Ratio | 2500:1 native (advertised) |
Throw Ratio | 0.25:1 |
Min/Max Throw Distance | For 80": ~1.5', For 150": ~2.7' |
Lamp Life | 25000 hours |
Connectivity | 3x HDMI (1x eARC), 2x USB 2.0, 1x LAN, 1x S/PDIF, 1x AV In, Wi-Fi, Bluetooth |
Keystone Correction | 8-point |
Zoom Lens | fixed focal length |
Input Lag | 15ms (4K@60Hz), 8ms (1080p@120Hz) |
Audio Output | 36W stereo, Dolby Atmos, DTS Virtual X |
Aspect Ratio | 16:9 |
Weight (kg) | 12 kg |
Lens Shift | not available |
Controller Type | Remote control (IR & Bluetooth) |
Noise Level (dB) | 27 dB |
Size of Projection | 80" to 150" |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-19 | 2699 |
2025-06-24 | 2699 |
2025-06-25 | 2699 |
Since 2025-06-19
Auto Product Comparison
Product | AWOL VISION LTV-3000 Pro Projector | BYINTEK PLATO T5 Projector | Lisowod L02 Projector | TOPTRO B1 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | Best Deal | Best Deal |
Price | $2,699.00 at Amazon.com | $799.97 at Aliexpress | $139.99 at Amazon.com | $183.95 at Aliexpress |
Brand | AWOL VISION | BYINTEK | Lisowod | TOPTRO |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 2000 ISO Lumens | 1000 ANSI lumens | 400 ANSI Lumens | 300 ANSI Lumens |
Resolution | 4K UHD (3840x2160) | 1920x1080 Full HD, 4K support | 1920 x 1080 (1080P FHD), supports up to 4K | 1280x720P, 1080P input (downsizes to 720P) |
Contrast Ratio | 2500:1 native (advertised) | 15000:1 (advertised) | 20000:1 (advertised as dynamic) | 15000:1 (advertised) |
Throw Ratio | 0.25:1 | 1.26:1 | ~0.9:1 | 1.3:1 |
Min/Max Throw Distance | For 80": ~1.5', For 150": ~2.7' | 1.12m - 5.58m (40'' - 200'') | 4 ft - 14 ft for 60" - 220" screen | not specified |
Lamp Life | 25000 hours | 30000 hours | ~20000 hours | 90000 hours (advertised) |
Connectivity | 3x HDMI (1x eARC), 2x USB 2.0, 1x LAN, 1x S/PDIF, 1x AV In, Wi-Fi, Bluetooth | HDMI, USB, WiFi 6.0, Bluetooth 5.0 | WiFi 6, Bluetooth 5.2, HDMI, USB, etc. | HDMI, USB, Wi-Fi, Bluetooth |
Keystone Correction | 8-point | Automatic | Auto Vertical ±30°, manual ±50° | Vertical: ±30°, Horizontal: ±30° |
Zoom Lens | fixed focal length | not specified | Digital zoom 70% | Digital Zoom (fixed lens) |
Input Lag | 15ms (4K@60Hz), 8ms (1080p@120Hz) | not specified | not specified | Not specified |
Audio Output | 36W stereo, Dolby Atmos, DTS Virtual X | 5W x 2 speakers | Built-in dual 8W Hi-Fi speakers, Bluetooth | 2 x 5W speakers |
Aspect Ratio | 16:9 | 16:9, 4:3, auto | 4:3 and 16:9 | 16:9 / 4:3 |
Weight (kg) | 12 kg | 3.5 kg | 0.68 kg | 1.75 kg |
Lens Shift | not available | not specified | not available | Not available |
Controller Type | Remote control (IR & Bluetooth) | remote control | remote control | Remote Control |
Noise Level (dB) | 27 dB | not specified | not specified | Not specified |
Size of Projection | 80" to 150" | 40-200 inches | up to 300 inches | up to 120 inches (diagonal) |
Connectivity | 3x HDMI (1x eARC), 2x USB 2.0, 1x LAN, 1x S/PDIF, 1x AV In, Wi-Fi, Bluetooth | HDMI, USB, WiFi 6.0, Bluetooth 5.0 | WiFi 6, Bluetooth 5.2, HDMI, USB, etc. | HDMI, USB, Wi-Fi, Bluetooth |
Would you recommend this product?
0 People Reacted