Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The YOWHICK W60 Projector is a budget-friendly option for home entertainment, offering smart streaming and flexible projection angles. Its portability and connectivity suit casual movie nights or small gatherings. However, performance in bright environments may disappoint due to exaggerated brightness claims, and some features lack clear validation. Best for dark rooms, it requires testing to ensure it meets specific needs, as higher-end models may outperform it for demanding applications.
Best Used For: Home Theater in Dark Environments
Released: 2024
Brand: YOWHICK
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 300 ANSI Lumens |
Resolution | Native 1080P, 4K support (downscale to 1080P) |
Contrast Ratio | ~2000:1 |
Throw Ratio | not specified |
Min/Max Throw Distance | 3.6 - 29 feet |
Lamp Life | 30000 hours (advertised) |
Connectivity | Wi-Fi (5G+2.4G), Bluetooth 5.1, USB, HDMI, AV, 3.5mm Audio, VGA, TF, Android TV |
Keystone Correction | Automatic ±45° vertically |
Zoom Lens | 50% to 100% (digital) |
Input Lag | not specified |
Audio Output | Dual built-in speakers |
Aspect Ratio | 16:9 |
Weight (kg) | ~1.2 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | not specified |
Size of Projection | 40-300 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-17 | 189.99 |
2025-06-23 | 239.99 |
2025-06-24 | 189.99 |
2025-06-25 | 189.99 |
Since 2025-06-17
Auto Product Comparison
Product | YOWHICK W60 Projector | TMY V68 Projector | Magcubic HY300 Pro Mini | FUDONI V7 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $189.99 at Amazon.com | $59.99 at Amazon.com | $53.99 at Amazon.com | $109.99 at Amazon.com |
Brand | YOWHICK | TMY | Magcubic | FUDONI |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 300 ANSI Lumens | ~320 ANSI lumens | ~150–200 ANSI Lumens | ~300-500 ANSI Lumens |
Resolution | Native 1080P, 4K support (downscale to 1080P) | Native 1920x1080. 4K input is downscaled to 1080P | Native 720P, supports 4K (downscale) | Native 1080P, supports 4K (output at 1080P) |
Contrast Ratio | ~2000:1 | 2000:1 ot 6000:1 | ~800–1000:1 (advertised) | 10000:1 (advertised) |
Throw Ratio | not specified | 1.2-1.5 | ~1.4:1 | not specified |
Min/Max Throw Distance | 3.6 - 29 feet | 1.1m to 6m | 1.1/3.5 meters | max screen 300'' |
Lamp Life | 30000 hours (advertised) | 50000 hours | 20000 hours | 50000 hours |
Connectivity | Wi-Fi (5G+2.4G), Bluetooth 5.1, USB, HDMI, AV, 3.5mm Audio, VGA, TF, Android TV | Wi-Fi (5G/2.4G), Bluetooth 5.1, HDMI, USB, SD, AV, 3.5mm audio | WiFi 6, Bluetooth 5.2, HDMI, USB | WiFi (5G+2.4G), Bluetooth 5.1, HDMI, USB, VGA, TF, AV |
Keystone Correction | Automatic ±45° vertically | ±15° vertical and horizontal | Auto Keystone (±40°) for Vertical | manual keys |
Zoom Lens | 50% to 100% (digital) | Digital zoom 50-100% | No optical zoom | manual keystone correction of ±15 |
Input Lag | not specified | Approximately 30-50ms | ~50ms | Not specified |
Audio Output | Dual built-in speakers | Built-in 2 x 3W speakers, Bluetooth 5.1 | 3W speaker | Built-in Hi-Fi stereo speakers |
Aspect Ratio | 16:9 | 16:9, 4:3 | 16:9 / 4:3 | 16:9 |
Weight (kg) | ~1.2 kg | 1.1 kg | 0.49 kg | 1.65 kg |
Lens Shift | not available | not available | Not available | Not available |
Controller Type | remote control | remote control | Voice control, air mouse remote | Remote Control |
Noise Level (dB) | not specified | ~40 dB | ~28 dB | Not specified |
Size of Projection | 40-300 inches | 30-300 inches | 40" to 130" | Up to 300 inches |
Connectivity | Wi-Fi (5G+2.4G), Bluetooth 5.1, USB, HDMI, AV, 3.5mm Audio, VGA, TF, Android TV | Wi-Fi (5G/2.4G), Bluetooth 5.1, HDMI, USB, SD, AV, 3.5mm audio | WiFi 6, Bluetooth 5.2, HDMI, USB | WiFi (5G+2.4G), Bluetooth 5.1, HDMI, USB, VGA, TF, AV |
Would you recommend this product?
0 People Reacted