Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The iSinbox GC357 Projector offers a budget-friendly solution for home entertainment and outdoor viewing. It provides clear visuals and modern connectivity, with user-friendly setup features. However, brightness limitations restrict its performance in well-lit settings, and some advertised claims may overstate real-world results. Best suited for dark environments, it’s a practical choice for casual movie nights or presentations, though gamers and those needing high brightness may find it lacking. Brand reliability and support should be verified before purchase.
Best Used For: Home Cinema in Dark Environments
Released: 2024
Brand: iSinbox
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~300 ANSI Lumens |
Resolution | Native 1080P (1920x1080), supports 4K |
Contrast Ratio | 25000 (advertised as dynamic) |
Throw Ratio | not specified |
Min/Max Throw Distance | not specified |
Lamp Life | 60000 hours (advertised) |
Connectivity | HDMI, USB, AV, WiFi 6, Bluetooth 5.2 |
Keystone Correction | Auto 6P keystone correction |
Zoom Lens | 50%–100% zoom |
Input Lag | Not specified |
Audio Output | Audio jack, Bluetooth |
Aspect Ratio | 16:9 |
Weight (kg) | 1.95 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | 36 dB |
Size of Projection | 40-300 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-17 | 169.99 |
2025-06-25 | 249.99 |
2025-06-26 | 85.49 |
2025-07-03 | 151.81 |
2025-07-19 | 155.77 |
2025-07-28 | 150.82 |
2025-08-05 | 145.87 |
2025-08-11 | 145.87 |
2025-08-12 | 145.87 |
Since 2025-06-25
Auto Product Comparison
Product | iSinbox GC357 Projector | Nonete NT30 Projector | TOPTRO TR27 Projector | Yaber V12 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $145.87 at Amazon.com | $60.46 at Amazon.com | $70.99 at Amazon.com | $275.20 at Amazon.com |
Brand | iSinbox | Nonete | TOPTRO | Yaber |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~300 ANSI Lumens | ~200-400 ANSI Lumens | 300 ANSI Lumens | 650 ANSI lumens |
Resolution | Native 1080P (1920x1080), supports 4K | 1920x1080 Native | Native 1080P (1920x1080), supports 4K (outputs at 1080P) | Native 1080P |
Contrast Ratio | 25000 (advertised as dynamic) | ~1000:1 | 25000:1 (advertised) | 20000:1 (advertised as dynamic) |
Throw Ratio | not specified | not specified | 1.13:1 | 1.36 |
Min/Max Throw Distance | not specified | 3 to 18 feet (0.9 to 5.5 m) | 1.25m-7.5m (50''-300'') | 1.3m-5m (40''-150'') |
Lamp Life | 60000 hours (advertised) | 8000 hours | 30000 hours | 20000 hours |
Connectivity | HDMI, USB, AV, WiFi 6, Bluetooth 5.2 | WiFi 6, Bluetooth 5.2, HDMI, USB | Wi-Fi 6, Bluetooth 5.2, HDMI x2, USB x2, AV, Audio | HDMI 1.4 x 2, USB x 2, Audio Out, Lan, WiFi6, Bluetooth 5.2 |
Keystone Correction | Auto 6P keystone correction | Auto, Manual | Auto vertical, manual 4P, ±50° adjustment | Auto Horizontal & Vertical |
Zoom Lens | 50%–100% zoom | fixed | 50% to 100% (digital) | Digital Zoom |
Input Lag | Not specified | Not specified | Not specified | Not specified |
Audio Output | Audio jack, Bluetooth | Built-in speaker (3-5W) | Built-in speakers, 3.5mm audio out | 20W speakers (10W x 2), Dolby Audio |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 native, supports 4:3 |
Weight (kg) | 1.95 kg | 0.85 kg | 1.73 kg | 3.3 kg |
Lens Shift | not available | Not available | not available | not available |
Controller Type | remote control | Remote Control | Remote Control | remote control |
Noise Level (dB) | 36 dB | ~30-35 dB | Not specified | not specified |
Size of Projection | 40-300 inches | 35-135 inches | 50-300 inches | 40''-150'' diagonal |
Connectivity | HDMI, USB, AV, WiFi 6, Bluetooth 5.2 | WiFi 6, Bluetooth 5.2, HDMI, USB | Wi-Fi 6, Bluetooth 5.2, HDMI x2, USB x2, AV, Audio | HDMI 1.4 x 2, USB x 2, Audio Out, Lan, WiFi6, Bluetooth 5.2 |
Would you recommend this product?
0 People Reacted