Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The iSinbox GC357 Projector offers a budget-friendly solution for home entertainment and outdoor viewing. It provides clear visuals and modern connectivity, with user-friendly setup features. However, brightness limitations restrict its performance in well-lit settings, and some advertised claims may overstate real-world results. Best suited for dark environments, it’s a practical choice for casual movie nights or presentations, though gamers and those needing high brightness may find it lacking. Brand reliability and support should be verified before purchase.
Best Used For: Home Cinema in Dark Environments
Released: 2024
Brand: iSinbox
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~300 ANSI Lumens |
Resolution | Native 1080P (1920x1080), supports 4K |
Contrast Ratio | 25000 (advertised as dynamic) |
Throw Ratio | not specified |
Min/Max Throw Distance | not specified |
Lamp Life | 60000 hours (advertised) |
Connectivity | HDMI, USB, AV, WiFi 6, Bluetooth 5.2 |
Keystone Correction | Auto 6P keystone correction |
Zoom Lens | 50%–100% zoom |
Input Lag | Not specified |
Audio Output | Audio jack, Bluetooth |
Aspect Ratio | 16:9 |
Weight (kg) | 1.95 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | 36 dB |
Size of Projection | 40-300 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-17 | 169.99 |
2025-06-25 | 249.99 |
Since 2025-06-17
Auto Product Comparison
Product | iSinbox GC357 Projector | YOWHICK DP03 Projector | AuKing V30-A Projector | XGIMI Horizon S Max |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $249.99 at Amazon.com | $229.99 at Amazon.com | $109.98 at Amazon.com | $1,609.97 at Amazon.com |
Brand | iSinbox | YOWHICK | AuKing | XGIMI |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~300 ANSI Lumens | 300 ANSI Lumens | ~100-200 ANSI Lumens | ~1600–1800 ANSI lumens |
Resolution | Native 1080P (1920x1080), supports 4K | Native 1920x1080 (1080P), supports 4K (downscale to 1080P) | Native 1080P (1920x1080), supports 4K (upscaled) | 4K UHD (3840 x 2160) |
Contrast Ratio | 25000 (advertised as dynamic) | 10000:1 (advertised as dynamic) | 1000:1 | Not specified |
Throw Ratio | not specified | ~1.3:1 | 1.65:1 | 1.2:1 |
Min/Max Throw Distance | not specified | 1.1-8.8m | 1.1m-5.6m (30-170 inches) | 1.06/5.31 meters |
Lamp Life | 60000 hours (advertised) | 50000 hours | 30000 hours | Up to 30,000 hours (LED/Laser Hybrid) |
Connectivity | HDMI, USB, AV, WiFi 6, Bluetooth 5.2 | Wi-Fi (5G+2.4G), Bluetooth 5.1–5.3, HDMI, USB, AV, VGA, 3.5mm audio, TF | 2x HDMI, 2x USB, VGA, AV, 3.5mm Audio, WiFi (2.4G/5G), Bluetooth 5.1 | HDMI 2.1, USB 2.0, LAN, Optical, 3.5mm, WiFi 6, Bluetooth 5.2 |
Keystone Correction | Auto 6P keystone correction | ±15° | 4P/6D (±50° horizontal/vertical, rotational) | Auto Keystone (horizontal & vertical), ISA 5.0 |
Zoom Lens | 50%–100% zoom | 50% to 100% digital zoom | 50%–100% digital zoom | Optical Zoom (~1.2–1.25x) |
Input Lag | Not specified | not specified | 45ms | ~18ms |
Audio Output | Audio jack, Bluetooth | Dual 5W HiFi stereo speakers | Built-in dual stereo speakers, Bluetooth 5.1 for external speakers | 2 x 12W Harman Kardon |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 1.95 kg | 2.04 kg | 1.34kg | 5.9 kg |
Lens Shift | not available | not available | not available | Not available |
Controller Type | remote control | remote control | remote control, onboard controls | Bluetooth Voice Remote |
Noise Level (dB) | 36 dB | 35 dB | ~35-40 dB | ~28–30dB |
Size of Projection | 40-300 inches | 40-300 inches | 40''-200'' | 40''–200'' ( 80''–150'' recommended) |
Connectivity | HDMI, USB, AV, WiFi 6, Bluetooth 5.2 | Wi-Fi (5G+2.4G), Bluetooth 5.1–5.3, HDMI, USB, AV, VGA, 3.5mm audio, TF | 2x HDMI, 2x USB, VGA, AV, 3.5mm Audio, WiFi (2.4G/5G), Bluetooth 5.1 | HDMI 2.1, USB 2.0, LAN, Optical, 3.5mm, WiFi 6, Bluetooth 5.2 |
Would you recommend this product?
0 People Reacted