Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The GooDee GD500 is a compact projector designed for home entertainment, offering wireless streaming and easy setup with automatic image correction. It performs well in dark settings but struggles in lit environments, and some users report reliability issues. Suitable for casual movie nights or presentations, it’s a budget option that prioritizes affordability over premium performance. Buyers should verify warranty terms due to concerns about durability.
Best Used For: casual home theater in dark rooms
Released: 2021
Brand: GooDee
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | <300 ANSI Lumens |
Resolution | Native 1920 x 1080 (1080p), supports 4K compressed |
Contrast Ratio | 5000:1 (advertised) |
Throw Ratio | 1.4 |
Min/Max Throw Distance | 4.3 to 16.4 feet |
Lamp Life | 20000 hours |
Connectivity | HDMI, USB, AV, 3.5mm, WiFi 6, Bluetooth 5.2 |
Keystone Correction | Auto keystone |
Zoom Lens | 50%–100% zoom |
Input Lag | Not specified |
Audio Output | 2 x 5W speakers, Bluetooth |
Aspect Ratio | 16:9 |
Weight (kg) | 1 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | 35 dB |
Size of Projection | 30-300 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-16 | 399.99 |
2025-06-16 | 49.99 |
2025-06-24 | 49.99 |
2025-06-25 | 49.99 |
Since 2025-06-16
Auto Product Comparison
Product | GooDee GD500 Projector | WANBO T2 Max Projector | WiMiUS P62 Projector | GooDee YG600 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $49.99 at Amazon.com | $194.10 at Aliexpress | $219.99 at Amazon.com | $159.99 at Amazon.com |
Brand | GooDee | Wanbo | WiMiUS | GooDee |
Check Details | Check Details | Check Details | Check Details | |
Brightness | <300 ANSI Lumens | ~200-250 ANSI Lumens | 500 ANSI Lumens | ~200-300 ANSI Lumens |
Resolution | Native 1920 x 1080 (1080p), supports 4K compressed | Native 1920 x 1080 (Full HD) | Native 1080P (1920x1080), supports 4K | Native 1280x768, supports 1080p (input is downscaled) |
Contrast Ratio | 5000:1 (advertised) | 2000:1 | 18000:1 (advertised) | 3000:1 (advertised) |
Throw Ratio | 1.4 | 1.2:1 | 1.5:1 | ~1.4:1 |
Min/Max Throw Distance | 4.3 to 16.4 feet | 1.1m to 2.6m | 1.5-7m (35''-300'') | 4.9ft - 18ft |
Lamp Life | 20000 hours | 20,000 hours | 30000 hours | 20000 hours |
Connectivity | HDMI, USB, AV, 3.5mm, WiFi 6, Bluetooth 5.2 | HDMI, USB, 3.5mm Audio Jack, Wi-Fi 2.4G, Bluetooth 4.2 | HDMI2, USB2, AV, VGA, Audio Out, WiFi 6, Bluetooth 5.2 | 2xHDMI, 2xUSB, VGA, AV |
Keystone Correction | Auto keystone | Auto Keystone Correction | 6D auto keystone | ±15° manual |
Zoom Lens | 50%–100% zoom | Digital Zoom | 50%-100% | no zoom lens |
Input Lag | Not specified | Not specified | Not specified | Not specified |
Audio Output | 2 x 5W speakers, Bluetooth | Dual 3W HiFi Stereo Speakers | 12W stereo speakers | 2x3W built-in speakers |
Aspect Ratio | 16:9 | 16:9 / 4:3 | 16:9 / 4:3 / Auto | 16:9, 4:3 |
Weight (kg) | 1 kg | 1.1 kg | 2.92 kg | ~2.5 kg |
Lens Shift | Not available | Not specified | Not available | Not available |
Controller Type | Remote Control | Infrared Remote Control | Remote Control | Remote Control |
Noise Level (dB) | 35 dB | ≤35 dB | Not specified | Not specified |
Size of Projection | 30-300 inches | 40 to 140 inches | 50-300 inches | 40''-250'' |
Connectivity | HDMI, USB, AV, 3.5mm, WiFi 6, Bluetooth 5.2 | HDMI, USB, 3.5mm Audio Jack, Wi-Fi 2.4G, Bluetooth 4.2 | HDMI2, USB2, AV, VGA, Audio Out, WiFi 6, Bluetooth 5.2 | 2xHDMI, 2xUSB, VGA, AV |
Would you recommend this product?
0 People Reacted