Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The GooDee Mini DLP Projector offers portability and wireless streaming for casual entertainment. Its compact design suits travel and creative uses like design tracing. While effective in dark environments, it struggles with ambient light and has weak built-in audio, requiring external speakers. Connectivity issues with some apps may arise. Best for budget-conscious users seeking a lightweight projector for occasional movie nights or small gatherings, but not ideal for bright settings or high-performance needs.
Best Used For: Casual Home Entertainment in Dark Settings
Released: 2023
Brand: GooDee
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 260 ANSI Lumens |
Resolution | 1920x1080; 4K input (downscale to 1080p) |
Contrast Ratio | Not specified |
Throw Ratio | ~1.36 |
Min/Max Throw Distance | 1.64 to 9.85 feet for 10 to 100 inches |
Lamp Life | ~20000 hours |
Connectivity | WiFi, Bluetooth, likely HDMI, USB |
Keystone Correction | Automatic vertical ±45° |
Zoom Lens | fixed lens |
Input Lag | Not specified |
Audio Output | Built-in speakers |
Aspect Ratio | 16:9 |
Weight (kg) | 1.18 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | Not specified |
Size of Projection | Up to 150 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-16 | 254.99 |
2025-07-02 | 179.98 |
2025-07-14 | 254.99 |
2025-08-14 | 254.99 |
2025-08-15 | 254.99 |
Since 2025-06-16
Auto Product Comparison
Product | GooDee Mini DLP Projector | Salange P350 Projector | Aurzen DZ001 Projector | Lisowod L02 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $254.99 at Amazon.com | $119.09 at Aliexpress | $299.99 at Amazon.com | $108.96 at Amazon.com |
Brand | GooDee | Salange | Aurzen | Lisowod |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 260 ANSI Lumens | 320 ANSI Lumens | 100 ANSI Lumens | 400 ANSI Lumens |
Resolution | 1920x1080; 4K input (downscale to 1080p) | Native 1080P (1920x1080), supports 4K (downscale to 1080P) | 720P Native | 1920 x 1080 (1080P FHD), supports up to 4K |
Contrast Ratio | Not specified | 2000:1 (advertised) | 300:1 | 20000:1 (advertised as dynamic) |
Throw Ratio | ~1.36 | not specified | 1.09:1 | ~0.9:1 |
Min/Max Throw Distance | 1.64 to 9.85 feet for 10 to 100 inches | 1.2-4m | 2.0ft-6.3ft (25-80 inches) | 4 ft - 14 ft for 60" - 220" screen |
Lamp Life | ~20000 hours | 50000 hours (advertised) | 20000 hours | ~20000 hours |
Connectivity | WiFi, Bluetooth, likely HDMI, USB | WiFi6, Bluetooth 5.2, likely HDMI, USB | USB-C (power/data), Wi-Fi Direct mirroring, BT 5.4; optional CastPlay HDMI dongle | WiFi 6, Bluetooth 5.2, HDMI, USB, etc. |
Keystone Correction | Automatic vertical ±45° | Auto Keystone | Auto ±25° vertical only | Auto Vertical ±30°, manual ±50° |
Zoom Lens | fixed lens | fixed | fixed | Digital zoom 70% |
Input Lag | Not specified | Not specified | ~50-60 ms | not specified |
Audio Output | Built-in speakers | Bluetooth 5.2, likely built-in speakers | Dual 1W speakers | Built-in dual 8W Hi-Fi speakers, Bluetooth |
Aspect Ratio | 16:9 | 16:9 (inferred from 1080P) | 16:9 | 4:3 and 16:9 |
Weight (kg) | 1.18 kg | 2 kg | 0.28 kg | 0.68 kg |
Lens Shift | Not available | Not available | Not available | not available |
Controller Type | Remote Control | remote control | Capacitive touch panel + hardware buttons + AurzenHub app | remote control |
Noise Level (dB) | Not specified | Not specified | ~30 dB @1m | not specified |
Size of Projection | Up to 150 inches | 30-150 inches | Up to 125 inches diagonal | up to 300 inches |
Connectivity | WiFi, Bluetooth, likely HDMI, USB | WiFi6, Bluetooth 5.2, likely HDMI, USB | USB-C (power/data), Wi-Fi Direct mirroring, BT 5.4; optional CastPlay HDMI dongle | WiFi 6, Bluetooth 5.2, HDMI, USB, etc. |
Would you recommend this product?
0 People Reacted