Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The GooDee Mini DLP Projector offers portability and wireless streaming for casual entertainment. Its compact design suits travel and creative uses like design tracing. While effective in dark environments, it struggles with ambient light and has weak built-in audio, requiring external speakers. Connectivity issues with some apps may arise. Best for budget-conscious users seeking a lightweight projector for occasional movie nights or small gatherings, but not ideal for bright settings or high-performance needs.
Best Used For: Casual Home Entertainment in Dark Settings
Released: 2023
Brand: GooDee
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 260 ANSI Lumens |
Resolution | 1920x1080; 4K input (downscale to 1080p) |
Contrast Ratio | Not specified |
Throw Ratio | ~1.36 |
Min/Max Throw Distance | 1.64 to 9.85 feet for 10 to 100 inches |
Lamp Life | ~20000 hours |
Connectivity | WiFi, Bluetooth, likely HDMI, USB |
Keystone Correction | Automatic vertical ±45° |
Zoom Lens | fixed lens |
Input Lag | Not specified |
Audio Output | Built-in speakers |
Aspect Ratio | 16:9 |
Weight (kg) | 1.18 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | Not specified |
Size of Projection | Up to 150 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-16 | 254.99 |
2025-06-24 | 254.99 |
2025-06-25 | 254.99 |
Since 2025-06-16
Auto Product Comparison
Product | GooDee Mini DLP Projector | Magcubic 350 Pro Projector | Nonete NT20 Projector | ELEPHAS BL128 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $254.99 at Amazon.com | $123.37 at Aliexpress | $79.99 at Amazon.com | $69.99 at Amazon.com |
Brand | GooDee | Magcubic | Nonete | ELEPHAS |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 260 ANSI Lumens | 580 ANSI lumens | ~100 ANSI Lumens | 320 ANSI Lumens |
Resolution | 1920x1080; 4K input (downscale to 1080p) | Native 1080P, downscales 4K input to 1080P | Native 1080P | Native 1920x1080 |
Contrast Ratio | Not specified | 1500:1 (advertised as 20000:1) | 10000:1 (advertised as dynamic) | 6000:1 (advertised) |
Throw Ratio | ~1.36 | 1.37 | not specified | 1.2 |
Min/Max Throw Distance | 1.64 to 9.85 feet for 10 to 100 inches | 1.2-4m (40-150 inch screen) | ~0.9m-5.5m | 1.5m-4.9m |
Lamp Life | ~20000 hours | >30,000 hours | 8000 hours | 60000 hours |
Connectivity | WiFi, Bluetooth, likely HDMI, USB | HDMI, USB, Headset jack, WiFi 6, Bluetooth 5.0 | WiFi 6, Bluetooth 5.2, HDMI, USB, 3.5mm audio | HDMI, USB, Audio Mini Jack, Airplay, Miracast |
Keystone Correction | Automatic vertical ±45° | Auto vertical and horizontal correction | auto | Manual keystone adjustment |
Zoom Lens | fixed lens | Digital Zoom | fixed | Digital Zoom |
Input Lag | Not specified | Not specified | Not specified | Not specified |
Audio Output | Built-in speakers | Built-in 5W speaker | Built-in speaker, Bluetooth 5.2 | Built-in 2x3W speakers, audio out |
Aspect Ratio | 16:9 | 4:3/16:9 | 16:9 | 16:9 |
Weight (kg) | 1.18 kg | 1.5 kg | 0.85 kg | 1.04 kg |
Lens Shift | Not available | Not available | Not available | Not available |
Controller Type | Remote Control | Remote control | Remote Control | Remote Control |
Noise Level (dB) | Not specified | Not specified | 25 dB | Not specified |
Size of Projection | Up to 150 inches | 40-150 inches | 35'' to 135'' diagonal | up to 200 inches |
Connectivity | WiFi, Bluetooth, likely HDMI, USB | HDMI, USB, Headset jack, WiFi 6, Bluetooth 5.0 | WiFi 6, Bluetooth 5.2, HDMI, USB, 3.5mm audio | HDMI, USB, Audio Mini Jack, Airplay, Miracast |
Would you recommend this product?
0 People Reacted