Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The GooDee YG600 Projector is a budget-friendly option for home entertainment, performing adequately in dark settings with flexible device compatibility. Its brightness and resolution claims are overstated, delivering modest visuals and basic audio. Setup is straightforward, but fan noise may distract, and it lacks advanced features like zoom. Suitable for casual viewing, it falls short for gaming or bright environments. Users should test it in their space, as performance may not match promotional hype.
Best Used For: Casual Home Entertainment in Dark Environments
Released: 2018
Brand: GooDee
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~200-300 ANSI Lumens |
Resolution | Native 1280x768, supports 1080p (input is downscaled) |
Contrast Ratio | 3000:1 (advertised) |
Throw Ratio | ~1.4:1 |
Min/Max Throw Distance | 4.9ft - 18ft |
Lamp Life | 20000 hours |
Connectivity | 2xHDMI, 2xUSB, VGA, AV |
Keystone Correction | ±15° manual |
Zoom Lens | no zoom lens |
Input Lag | Not specified |
Audio Output | 2x3W built-in speakers |
Aspect Ratio | 16:9, 4:3 |
Weight (kg) | ~2.5 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | Not specified |
Size of Projection | 40''-250'' |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-16 | 159.99 |
2025-06-24 | 159.99 |
2025-06-25 | 159.99 |
Since 2025-06-16
Auto Product Comparison
Product | GooDee YG600 Projector | ONOAYO AY3 Projector | TMY Y1 Projector | Epson EX3280 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $159.99 at Amazon.com | $129.99 at Amazon.com | $73.99 at Amazon.com | $349.99 at Amazon.com |
Brand | GooDee | ONOAYO | TMY | Epson |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~200-300 ANSI Lumens | 500 ANSI Lumens (advertised) | ~300-400 ANSI lumens | 1950 lumens |
Resolution | Native 1280x768, supports 1080p (input is downscaled) | 1920x1080 (1080P) | Native 1920x1080; 4K input downscaled to 1080P | 1024 x 768 (XGA) |
Contrast Ratio | 3000:1 (advertised) | 20,000:1 (advertised) | ~1000:1 - 2000:1 | 290:1 (native) |
Throw Ratio | ~1.4:1 | 1.0 ~1.13 (estimated) | 1.2-1.5 | 1.46 |
Min/Max Throw Distance | 4.9ft - 18ft | 3.28 - 19.68 feet (40''-300'') | 1.5m to 6m | 0.85m-10.34m (30''-350'') |
Lamp Life | 20000 hours | 30000 hours | 15000 hours | Up to 6,000 hours (Normal), 12,000 hours (ECO) |
Connectivity | 2xHDMI, 2xUSB, VGA, AV | HDMI, USB, Bluetooth, WiFi | WiFi, Bluetooth, HDMI, USB, etc. | 1x HDMI, 1x VGA, 1x USB-B |
Keystone Correction | ±15° manual | Auto vertical | Auto correction, likely ±15 degrees | Manual Vertical ±30°, Manual Horizontal ±30° |
Zoom Lens | no zoom lens | Digital zoom 70%-100% | Digital zoom (50%–100%) | Digital Zoom 1.0–1.35 |
Input Lag | Not specified | Not specified | Not specified | Not specified |
Audio Output | 2x3W built-in speakers | Built-in speaker | Built-in speakers, Bluetooth | 2 W mono speaker |
Aspect Ratio | 16:9, 4:3 | 16:9 | 16:9 | 4:3 native, supports 16:9 and 16:10 |
Weight (kg) | ~2.5 kg | 1.88 kg | 1.6kg | 2.36kg |
Lens Shift | Not available | Not available | not available | Not available |
Controller Type | Remote Control | Remote Control | remote control | Remote Control |
Noise Level (dB) | Not specified | 40 dB | 40 dB | 37 dB (Normal), 28 dB (Quiet) |
Size of Projection | 40''-250'' | 40''-300'' | up to 300 inches | 30''-150'' |
Connectivity | 2xHDMI, 2xUSB, VGA, AV | HDMI, USB, Bluetooth, WiFi | WiFi, Bluetooth, HDMI, USB, etc. | 1x HDMI, 1x VGA, 1x USB-B |
Would you recommend this product?
0 People Reacted