Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The DBPOWER C16 Projector offers a budget-friendly option for home entertainment, delivering clear visuals and user-friendly setup with automated features. Its connectivity supports various devices, making it versatile for casual use. However, brightness and contrast may fall short in well-lit settings, and some specifications lack independent verification. Best suited for dark environments, it meets basic needs for movies and gaming but may not satisfy users seeking premium performance or advanced functionality.
Best Used For: movie nights or streaming in dimly lit rooms
Released: 2024
Brand: DBPower
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 600 ANSI Lumens (advertised) |
Resolution | Native 1920x1080 (1080P), supports 4K decoding |
Contrast Ratio | 10000:1 (advertised) |
Throw Ratio | ~1.24 |
Min/Max Throw Distance | Max 18 feet (5.49 meters) |
Lamp Life | 30000 hours |
Connectivity | WiFi 6 (5G+2.4G), Bluetooth 5.2, HDMI2, USB2, AV, Headphone port |
Keystone Correction | Auto 6D keystone correction, manual 4P4D adjustment |
Zoom Lens | Digital Zoom 50%-100% |
Input Lag | Not specified |
Audio Output | Built-in 12W Hi-Fi stereo speaker, Bluetooth output |
Aspect Ratio | 16:9 |
Weight (kg) | 2.04 kg |
Lens Shift | not specified |
Controller Type | remote control |
Noise Level (dB) | not specified |
Size of Projection | 50''-200'' |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-16 | 93.49 |
2025-06-23 | 109.99 |
2025-06-24 | 109.99 |
2025-06-25 | 109.99 |
Since 2025-06-16
Auto Product Comparison
Product | DBPower C16 Projector | XGIMI Horizon S Pro | JowLurk A8 Projector | XGIMI Halo+ GTV Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $109.99 at Amazon.com | $1,269.00 at Amazon.com | $49.99 at Amazon.com | N/A at Amazon.com |
Brand | DBPower | XGIMI | JowLurk | XGIMI |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 600 ANSI Lumens (advertised) | ~1400-1600 ISO Lumens | ~200-300 ANSI Lumens | 700 ISO Lumens |
Resolution | Native 1920x1080 (1080P), supports 4K decoding | 4K UHD (3840 x 2160) | Native 1080P (1920x1080), 4K input (compressed) | 1920 x 1080 pixels (Full HD) |
Contrast Ratio | 10000:1 (advertised) | Not specified | 15000:1 (advertised) | Not specified |
Throw Ratio | ~1.24 | 1.2:1 | 1.13:1 | 1.2:1 |
Min/Max Throw Distance | Max 18 feet (5.49 meters) | 0.8m - 7.7m | 3.3 - 16.4 feet (40-200 inches) | 1.07/5.30 meters |
Lamp Life | 30000 hours | 25000 hours (LED) | 65000 hours (advertised) | 30000 hours |
Connectivity | WiFi 6 (5G+2.4G), Bluetooth 5.2, HDMI2, USB2, AV, Headphone port | WiFi 6, Bluetooth 5.2, HDMI 2.1 x2, USB 2.0 x2, LAN, AUX 3.5mm, Optical | WiFi, Bluetooth, HDMI, USB, VGA, AV | HDMI 2.0, USB 2.0, Wi-Fi 5 (Dual-band 2.4/5GHz), Bluetooth 5.1/BLE |
Keystone Correction | Auto 6D keystone correction, manual 4P4D adjustment | Auto Keystone (Vertical ±40°, Horizontal ±40°) | ±15°. Manual correction | Vertical: +/-45° Automatic; Horizon: +/-45° |
Zoom Lens | Digital Zoom 50%-100% | No Optical Zoom | fixed lens | No zoom |
Input Lag | Not specified | ~18ms | not specified | ≤ 27ms |
Audio Output | Built-in 12W Hi-Fi stereo speaker, Bluetooth output | 2 x 12W Harman Kardon | 2 x 5W speakers | Dual 5W Harman Kardon speakers |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9/4:3 |
Weight (kg) | 2.04 kg | 2.9 kg | ~1.21 kg | 1.60 kg |
Lens Shift | not specified | Not available | not available | Not available |
Controller Type | remote control | Smart Remote + Voice Control | remote control | Bluetooth Remote Control |
Noise Level (dB) | not specified | ≤ 30 dB | not specified | 30 dB |
Size of Projection | 50''-200'' | 40'' - 200'' (<150'' recommended) | 40-200 inches | 40 inches to 200 inches |
Connectivity | WiFi 6 (5G+2.4G), Bluetooth 5.2, HDMI2, USB2, AV, Headphone port | WiFi 6, Bluetooth 5.2, HDMI 2.1 x2, USB 2.0 x2, LAN, AUX 3.5mm, Optical | WiFi, Bluetooth, HDMI, USB, VGA, AV | HDMI 2.0, USB 2.0, Wi-Fi 5 (Dual-band 2.4/5GHz), Bluetooth 5.1/BLE |
Would you recommend this product?
0 People Reacted