Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The DBPOWER C16 Projector offers a budget-friendly option for home entertainment, delivering clear visuals and user-friendly setup with automated features. Its connectivity supports various devices, making it versatile for casual use. However, brightness and contrast may fall short in well-lit settings, and some specifications lack independent verification. Best suited for dark environments, it meets basic needs for movies and gaming but may not satisfy users seeking premium performance or advanced functionality.
Best Used For: movie nights or streaming in dimly lit rooms
Released: 2024
Brand: DBPower
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 600 ANSI Lumens (advertised) |
Resolution | Native 1920x1080 (1080P), supports 4K decoding |
Contrast Ratio | 10000:1 (advertised) |
Throw Ratio | ~1.24 |
Min/Max Throw Distance | Max 18 feet (5.49 meters) |
Lamp Life | 30000 hours |
Connectivity | WiFi 6 (5G+2.4G), Bluetooth 5.2, HDMI2, USB2, AV, Headphone port |
Keystone Correction | Auto 6D keystone correction, manual 4P4D adjustment |
Zoom Lens | Digital Zoom 50%-100% |
Input Lag | Not specified |
Audio Output | Built-in 12W Hi-Fi stereo speaker, Bluetooth output |
Aspect Ratio | 16:9 |
Weight (kg) | 2.04 kg |
Lens Shift | not specified |
Controller Type | remote control |
Noise Level (dB) | not specified |
Size of Projection | 50''-200'' |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-16 | 93.49 |
2025-06-23 | 109.99 |
2025-06-25 | 93.49 |
2025-07-03 | 109.99 |
2025-07-10 | 93.49 |
2025-07-24 | 109.99 |
2025-08-12 | 109.99 |
2025-08-13 | 109.99 |
Since 2025-06-16
Auto Product Comparison
Product | DBPower C16 Projector | LG HU70LAB Projector | NEBULA Mars 3 Air Projector | NISOO M10 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $109.99 at Amazon.com | $1,196.99 at Amazon.com | $599.99 at Amazon.com | $47.48 at Amazon.com |
Brand | DBPower | LG | NEBULA | NISOO |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 600 ANSI Lumens (advertised) | ~765 lumens (Cinema), 1031 lumens (Vivid) | 400 ANSI Lumens | 380 ANSI Lumens |
Resolution | Native 1920x1080 (1080P), supports 4K decoding | 4K UHD (3840 x 2160) | Native 1080P with HDR support | 720P Native |
Contrast Ratio | 10000:1 (advertised) | 150000:1 (dynamic) | 500:1-1000:1 dynamic | 2000:1 (advertised) |
Throw Ratio | ~1.24 | 1.22:1-1.53:1 | 1.2:1 | not specified |
Min/Max Throw Distance | Max 18 feet (5.49 meters) | 100" screen: 8.75 ft to 11 ft; overall 5.3 ft to 15.5 ft for 60" to 140" screens | 1.1m-4m (40-150 inches) | not specified |
Lamp Life | 30000 hours | 30,000 hours | 25000 hours | 50000 hours |
Connectivity | WiFi 6 (5G+2.4G), Bluetooth 5.2, HDMI2, USB2, AV, Headphone port | 2x HDMI 2.0, 2x USB 2.0, 1x USB-C, RJ45, Audio out, S/PDIF, Bluetooth, Wi-Fi | HDMI 2.1, USB-A, USB-C (for charging/display), Wi-Fi 6, Bluetooth 5.1 | HDMI, USB, TF Card, VGA, Audio in/out, Bluetooth 5.1, Wi-Fi |
Keystone Correction | Auto 6D keystone correction, manual 4P4D adjustment | Auto Keystone (vertical) | Auto vertical ±40°, manual horizontal ±40° | ±15° vertical and horizontal |
Zoom Lens | Digital Zoom 50%-100% | Manual 1.25x zoom | Digital zoom only; no optical zoom | fixed |
Input Lag | Not specified | ~55 ms for 1080P (game mode) | ~ 44ms | Not specified |
Audio Output | Built-in 12W Hi-Fi stereo speaker, Bluetooth output | 3W x 2 built-in speakers, audio out port | Dual 8W speakers with Dolby Digital support | 2 x 2W speakers |
Aspect Ratio | 16:9 | 16:9, supports Original, 4:3, Vertical Zoom | 16:9/4:3 | 16:9 |
Weight (kg) | 2.04 kg | 3.22 kg | 1.7 kg | 0.86 kg |
Lens Shift | not specified | not available | Not available | Not available |
Controller Type | remote control | Magic Remote | IR remote control, compatible with Nebula app for iOS/Android | Remote control |
Noise Level (dB) | not specified | 25dB - 30dB | ~25-30 dB | not specified |
Size of Projection | 50''-200'' | 60-140 inches | 40" to 150" (optimal at 80-120'') | 38-170 inches diagonal |
Connectivity | WiFi 6 (5G+2.4G), Bluetooth 5.2, HDMI2, USB2, AV, Headphone port | 2x HDMI 2.0, 2x USB 2.0, 1x USB-C, RJ45, Audio out, S/PDIF, Bluetooth, Wi-Fi | HDMI 2.1, USB-A, USB-C (for charging/display), Wi-Fi 6, Bluetooth 5.1 | HDMI, USB, TF Card, VGA, Audio in/out, Bluetooth 5.1, Wi-Fi |
Would you recommend this product?
0 People Reacted