Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The DBPOWER S5 Projector is a budget-friendly option for casual home entertainment, particularly outdoor movie nights. It offers wireless streaming and auto keystone correction for easy setup. However, its brightness may disappoint in daylight, and audio quality requires external speakers for larger settings. While suitable for relaxed viewing, it lacks the precision for professional or gaming use. Users should verify performance claims, as budget projectors often fall short of advertised promises.
Best Used For: Outdoor Movie Nights in Low-Light Conditions
Released: 2024
Brand: DBPower
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 900 ANSI Lumens (advertised) |
Resolution | Native 1920 x 1080 (1080P), supports 4K input (downscale to 1080P) |
Contrast Ratio | not specified |
Throw Ratio | not specified |
Min/Max Throw Distance | not specified |
Lamp Life | 30000 hours |
Connectivity | 2x HDMI, Composite Video, 2x USB, Bluetooth 5.2, Wi-Fi |
Keystone Correction | Auto 6D Auto Keystone |
Zoom Lens | Digital zoom |
Input Lag | Not specified |
Audio Output | 2 x 10W speakers + Bass Chamber |
Aspect Ratio | 16:9 |
Weight (kg) | 3.42 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | 30 dB |
Size of Projection | up to 140 inches diagonal |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-16 | 199.99 |
2025-06-21 | 159.99 |
2025-06-24 | 159.99 |
2025-06-25 | 159.99 |
Since 2025-06-16
Auto Product Comparison
Product | DBPower S5 Projector | KODAK Luma 75 Projector | PUTRIMS S28 Projector | NexiGo Aurora Lite Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $159.99 at Amazon.com | $179.99 at Amazon.com | $73.47 at Amazon.com | $1,999.99 at Amazon.com |
Brand | DBPower | KODAK | PUTRIMS | NexiGo |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 900 ANSI Lumens (advertised) | 30 ANSI Lumens | 300 ANSI Lumens | 1900 ANSI Lumens |
Resolution | Native 1920 x 1080 (1080P), supports 4K input (downscale to 1080P) | 640x360, accepts 1080p input but scales it down to native resolution | Native 720P (1280x720), supports 1080P (downscale to 720p) | 3840 x 2160 (4K UHD) |
Contrast Ratio | not specified | 1300:1 | 18000:1 (advertised as dynamic) | 3000:1 (native), 6000:1 (dynamic) |
Throw Ratio | not specified | 2.2:1 | 1.36 | 0.23:1 |
Min/Max Throw Distance | not specified | 0.8' - 12.8' (0.24m - 3.9m) | Approx. 1.2m to 6m (for 40" to 200") | 0.43m - 0.76m for 80" - 150" screen |
Lamp Life | 30000 hours | 30,000 hours | 30000 hours | 30,000 hours |
Connectivity | 2x HDMI, Composite Video, 2x USB, Bluetooth 5.2, Wi-Fi | Audio Out: Mini Jack, HDMI, MemoryCard, USB. No wireless connectivity (e.g., Wi-Fi or Bluetooth). | HDMI, USB, WiFi (5G/2.4G), Bluetooth 5.2 | 3x HDMI 2.1, 3x USB 2.0, Audio Out (Mini Jack, Optical), Network (RJ-45) |
Keystone Correction | Auto 6D Auto Keystone | manual alignment | Auto vertical ±30° | Horizontal & Vertical, 8-point |
Zoom Lens | Digital zoom | No zoom lens | 100%-50% digital zoom | Fixed (only digital zoom) |
Input Lag | Not specified | Not specified | Not specified | 8ms |
Audio Output | 2 x 10W speakers + Bass Chamber | 1.0 Watts Mono | 3.5mm audio port, Bluetooth | 60W (4x 15W speakers) |
Aspect Ratio | 16:9 | 16:9 | 16:9/4:3 | 16:9 |
Weight (kg) | 3.42 kg | 0.14 kg | 1.38 kg | ~ 16kg |
Lens Shift | not available | not available | not available | not available |
Controller Type | remote control | one-touch controls | Remote Control | remote control |
Noise Level (dB) | 30 dB | ~30 dB | Not specified | 35-52 dB |
Size of Projection | up to 140 inches diagonal | Up to 80.11 inches at 12.8' throw distance | Up to 200 inches | 80'' - 150'' |
Connectivity | 2x HDMI, Composite Video, 2x USB, Bluetooth 5.2, Wi-Fi | Audio Out: Mini Jack, HDMI, MemoryCard, USB. No wireless connectivity (e.g., Wi-Fi or Bluetooth). | HDMI, USB, WiFi (5G/2.4G), Bluetooth 5.2 | 3x HDMI 2.1, 3x USB 2.0, Audio Out (Mini Jack, Optical), Network (RJ-45) |
Would you recommend this product?
0 People Reacted