Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The DBPOWER S5 Projector is a budget-friendly option for casual home entertainment, particularly outdoor movie nights. It offers wireless streaming and auto keystone correction for easy setup. However, its brightness may disappoint in daylight, and audio quality requires external speakers for larger settings. While suitable for relaxed viewing, it lacks the precision for professional or gaming use. Users should verify performance claims, as budget projectors often fall short of advertised promises.
Best Used For: Outdoor Movie Nights in Low-Light Conditions
Released: 2024
Brand: DBPower
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 900 ANSI Lumens (advertised) |
| Resolution | Native 1920 x 1080 (1080P), supports 4K input (downscale to 1080P) |
| Contrast Ratio | not specified |
| Throw Ratio | not specified |
| Min/Max Throw Distance | not specified |
| Lamp Life | 30000 hours |
| Connectivity | 2x HDMI, Composite Video, 2x USB, Bluetooth 5.2, Wi-Fi |
| Keystone Correction | Auto 6D Auto Keystone |
| Zoom Lens | Digital zoom |
| Input Lag | Not specified |
| Audio Output | 2 x 10W speakers + Bass Chamber |
| Aspect Ratio | 16:9 |
| Weight (kg) | 3.42 kg |
| Lens Shift | not available |
| Controller Type | remote control |
| Noise Level (dB) | 30 dB |
| Size of Projection | up to 140 inches diagonal |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-06-16 | 199.99 |
| 2025-06-21 | 159.99 |
| 2025-07-05 | 149.99 |
| 2025-07-09 | 199.99 |
| 2025-07-16 | 129.99 |
| 2025-07-22 | 99.99 |
| 2025-08-01 | 95.99 |
| 2025-08-12 | 199.99 |
| 2025-09-07 | 119.99 |
| 2025-09-24 | 119.97 |
| 2025-10-13 | 119.96 |
| 2025-10-21 | 119.95 |
| 2025-11-02 | 119.95 |
| 2025-11-03 | 119.95 |
Since 2025-06-16
Auto Product Comparison
| Product | DBPower S5 Projector | Yaber K2s Projector | Aurzen DZ001 Projector | BYINTEK P70 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | |||
| Price | $119.95 at Amazon.com | $324.99 at Amazon.com | N/A at Amazon.com | $803.98 at Aliexpress |
| Brand | DBPower | Yaber | Aurzen | BYINTEK |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 900 ANSI Lumens (advertised) | 800 ANSI Lumens | 100 ANSI Lumens | 380 ANSI Lumens |
| Resolution | Native 1920 x 1080 (1080P), supports 4K input (downscale to 1080P) | Native 1080P; 4K input downscaled to 1080P | 720P Native | Native resolution is 960x540; 4K input is downscaled |
| Contrast Ratio | not specified | 1000:1 (advertised) | 300:1 | 5000:1 (advertised) |
| Throw Ratio | not specified | 1.54:1 | 1.09:1 | 1.07:1 |
| Min/Max Throw Distance | not specified | 1.37m-6.83m (4.5'-22.4') | 2.0ft-6.3ft (25-80 inches) | 0.2-4.71m |
| Lamp Life | 30000 hours | 20000 hours | 20000 hours | 30000 hours |
| Connectivity | 2x HDMI, Composite Video, 2x USB, Bluetooth 5.2, Wi-Fi | HDMI2, USB1, USB-C1, Earphone1, AV*1, Wi-Fi 6, Bluetooth 5.0 | USB-C (power/data), Wi-Fi Direct mirroring, BT 5.4; optional CastPlay HDMI dongle | HDMI 2.0, USB, 3.5mm audio out, Type-C, Wi-Fi, Bluetooth 5.0 |
| Keystone Correction | Auto 6D Auto Keystone | Auto, horizontal & vertical | Auto ±25° vertical only | Auto/Manual ±45° vertical, ±45° manual corner |
| Zoom Lens | Digital zoom | digital zoom | fixed | fixed lens (digital zoom) |
| Input Lag | Not specified | Not specified | ~50-60 ms | not specified |
| Audio Output | 2 x 10W speakers + Bass Chamber | JBL 10W×2 speakers, Dolby Audio | Dual 1W speakers | 2 x 5W speakers |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Weight (kg) | 3.42 kg | 3.2 kg | 0.28 kg | Approximately 0.6kg |
| Lens Shift | not available | not available | Not available | not available |
| Controller Type | remote control | remote control | Capacitive touch panel + hardware buttons + AurzenHub app | IR remote control |
| Noise Level (dB) | 30 dB | 28 dB | ~30 dB @1m | 29 dB in Eco Mode |
| Size of Projection | up to 140 inches diagonal | 40''-200'' | Up to 125 inches diagonal | 30-200 inches |
| Connectivity | 2x HDMI, Composite Video, 2x USB, Bluetooth 5.2, Wi-Fi | HDMI2, USB1, USB-C1, Earphone1, AV*1, Wi-Fi 6, Bluetooth 5.0 | USB-C (power/data), Wi-Fi Direct mirroring, BT 5.4; optional CastPlay HDMI dongle | HDMI 2.0, USB, 3.5mm audio out, Type-C, Wi-Fi, Bluetooth 5.0 |
Would you recommend this product?
0 People Reacted



