Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The DBPOWER E2 Smart Projector is a compact, budget-friendly device designed for home entertainment, offering streaming apps like Netflix and Disney+. Its portable design and versatile connectivity suit casual viewing in dark settings, but performance may falter in bright rooms or with complex apps. Auto keystone correction aids setup, though fan noise and weak built-in audio are drawbacks. Best for affordable movie nights, it delivers solid value but falls short for demanding or well-lit environments.
Best Used For: Home Entertainment in Dark Environments
Released: 2025
Brand: DBPower
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 300 ANSI Lumens |
Resolution | Native 1920 x 1080 (1080p), supports 4K input (compressed) |
Contrast Ratio | 20000:1 (advertised as dynamic) |
Throw Ratio | 1.25:1 |
Min/Max Throw Distance | 2.9 ft - 16 ft (32''-176'') |
Lamp Life | 30000 hours |
Connectivity | HDMI in, USB in, Bluetooth 5.2, WiFi, Mini Jack Audio out |
Keystone Correction | Auto 6D Keystone |
Zoom Lens | Digital zoom 50%-100%, no optical zoom |
Input Lag | Not specified |
Audio Output | Mini Jack Audio out, Bluetooth |
Aspect Ratio | 16:9 |
Weight (kg) | ~1-2 kg |
Lens Shift | not specified |
Controller Type | remote control |
Noise Level (dB) | not specified |
Size of Projection | 30-180 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-16 | 149.99 |
2025-07-05 | 134.99 |
2025-07-09 | 149.99 |
2025-07-27 | 134.99 |
2025-07-29 | 149.99 |
2025-08-03 | 134.99 |
2025-08-14 | 134.99 |
2025-08-15 | 134.99 |
Since 2025-06-16
Auto Product Comparison
Product | DBPower E2 Projector | FUDONI GC888A Projector | Yaber V12 Projector | XGIMI Horizon S Max |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $134.99 at Amazon.com | $155.99 at Amazon.com | $275.20 at Amazon.com | $1,899.99 at Amazon.com |
Brand | DBPower | FUDONI | Yaber | XGIMI |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 300 ANSI Lumens | ~100-300 ANSI Lumens | 650 ANSI lumens | ~1600–1800 ANSI lumens |
Resolution | Native 1920 x 1080 (1080p), supports 4K input (compressed) | Native 1920 x 1080 (1080P), 4K decoding support | Native 1080P | 4K UHD (3840 x 2160) |
Contrast Ratio | 20000:1 (advertised as dynamic) | 20000:1 (advertised as dynamic) | 20000:1 (advertised as dynamic) | Not specified |
Throw Ratio | 1.25:1 | not specified | 1.36 | 1.2:1 |
Min/Max Throw Distance | 2.9 ft - 16 ft (32''-176'') | ~1.5-10.4m | 1.3m-5m (40''-150'') | 1.06/5.31 meters |
Lamp Life | 30000 hours | 30000 hours | 20000 hours | Up to 30,000 hours (LED/Laser Hybrid) |
Connectivity | HDMI in, USB in, Bluetooth 5.2, WiFi, Mini Jack Audio out | HDMI, Composite Video, USB-A, Audio Mini Jack, Wi-Fi 5G, Bluetooth | HDMI 1.4 x 2, USB x 2, Audio Out, Lan, WiFi6, Bluetooth 5.2 | HDMI 2.1, USB 2.0, LAN, Optical, 3.5mm, WiFi 6, Bluetooth 5.2 |
Keystone Correction | Auto 6D Keystone | Automatic (Auto keystone) | Auto Horizontal & Vertical | Auto Keystone (horizontal & vertical), ISA 5.0 |
Zoom Lens | Digital zoom 50%-100%, no optical zoom | fixed | Digital Zoom | Optical Zoom (~1.2–1.25x) |
Input Lag | Not specified | Not specified | Not specified | ~18ms |
Audio Output | Mini Jack Audio out, Bluetooth | 1 x 5W built-in speaker | 20W speakers (10W x 2), Dolby Audio | 2 x 12W Harman Kardon |
Aspect Ratio | 16:9 | 16:9 | 16:9 native, supports 4:3 | 16:9 |
Weight (kg) | ~1-2 kg | 1.19 kg | 3.3 kg | 5.9 kg |
Lens Shift | not specified | Not available | not available | Not available |
Controller Type | remote control | remote control | remote control | Bluetooth Voice Remote |
Noise Level (dB) | not specified | Not specified | not specified | ~28–30dB |
Size of Projection | 30-180 inches | Up to 300 inches | 40''-150'' diagonal | 40''–200'' ( 80''–150'' recommended) |
Connectivity | HDMI in, USB in, Bluetooth 5.2, WiFi, Mini Jack Audio out | HDMI, Composite Video, USB-A, Audio Mini Jack, Wi-Fi 5G, Bluetooth | HDMI 1.4 x 2, USB x 2, Audio Out, Lan, WiFi6, Bluetooth 5.2 | HDMI 2.1, USB 2.0, LAN, Optical, 3.5mm, WiFi 6, Bluetooth 5.2 |
Would you recommend this product?
0 People Reacted