Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The DBPower G01 Projector is a budget-oriented option for home entertainment, offering smart streaming capabilities and decent visuals for casual use. It performs best in dark rooms but struggles with ambient light and lacks detailed performance data for gaming or high-end audio needs. While its connectivity and image adjustments add versatility, some manufacturer claims may overpromise. Suitable for movie nights, it’s a cost-effective choice but not a substitute for premium projectors.
Best Used For: Casual Home Movie Nights
Released: 2024
Brand: DBPower
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 500 ANSI Lumens (advertised) |
Resolution | Native 1920 x 1080 |
Contrast Ratio | 10000:1 (advertised as dynamic) |
Throw Ratio | 1:1 |
Min/Max Throw Distance | not specified |
Lamp Life | 10000 hours |
Connectivity | HDMI, Composite Video, 2x USB-A, Audio Mini Jack out, Bluetooth 5.2, Wi-Fi |
Keystone Correction | Automatic and manual vertical, four-point correction |
Zoom Lens | Digital zoom 50-100% |
Input Lag | Not specified |
Audio Output | Audio Mini Jack out, Bluetooth, built-in speaker |
Aspect Ratio | 16:9 |
Weight (kg) | 1.6 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | ~45-50 dB |
Size of Projection | up to 200 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-16 | 149.99 |
2025-06-21 | 149.98 |
2025-06-23 | 239.99 |
2025-06-24 | 239.99 |
Since 2025-06-21
Auto Product Comparison
Product | DBPOWER G01 Projector | Magcubic HY320 NTV Projector | PUTRIMS K12 Projector | iSinbox GC357 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $239.99 at Amazon.com | $84.99 at Amazon.com | $341.99 at Amazon.com | $169.99 at Amazon.com |
Brand | DBPower | Magcubic | PUTRIMS | iSinbox |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 500 ANSI Lumens (advertised) | ~250-300 ANSI Lumens | 1000 ANSI Lumens | ~300 ANSI Lumens |
Resolution | Native 1920 x 1080 | Native 1080P, supports 4K (downscale) | Native 1080P (1920x1080), 4K Support | Native 1080P (1920x1080), supports 4K |
Contrast Ratio | 10000:1 (advertised as dynamic) | 1000:1 (advertised) | 20000:1 (advertised as dynamic) | 25000 (advertised as dynamic) |
Throw Ratio | 1:1 | ~1.35:1 | 1.3 | not specified |
Min/Max Throw Distance | not specified | 1.1m to 4m | 2.5-4.17m for 87-126 inch screen | not specified |
Lamp Life | 10000 hours | 20,000 hours | 30000 hours | 60000 hours (advertised) |
Connectivity | HDMI, Composite Video, 2x USB-A, Audio Mini Jack out, Bluetooth 5.2, Wi-Fi | WiFi 6, Bluetooth 5.0, HDMI, USB | WiFi 6, Bluetooth 5.2, 2x HDMI, 2x USB, AV in, Audio out | HDMI, USB, AV, WiFi 6, Bluetooth 5.2 |
Keystone Correction | Automatic and manual vertical, four-point correction | ±40° Auto Keystone (vertical) | Auto Keystone correction | Auto 6P keystone correction |
Zoom Lens | Digital zoom 50-100% | No optical zoom | Digital zoom 50%-100% | 50%–100% zoom |
Input Lag | Not specified | ~40-50ms | Not specified | Not specified |
Audio Output | Audio Mini Jack out, Bluetooth, built-in speaker | 3W built-in speaker | 2 x 5W speakers | Audio jack, Bluetooth |
Aspect Ratio | 16:9 | 16:9 / 4:3 | 16:9 | 16:9 |
Weight (kg) | 1.6 kg | 0.52 kg | 2.5 kg | 1.95 kg |
Lens Shift | not available | Not available | Not available | not available |
Controller Type | remote control | Voice control, remote | Remote control, Google Voice Assistant | remote control |
Noise Level (dB) | ~45-50 dB | ~28 dB | Not specified | 36 dB |
Size of Projection | up to 200 inches | 40" to 130" | Up to 300 inches | 40-300 inches |
Connectivity | HDMI, Composite Video, 2x USB-A, Audio Mini Jack out, Bluetooth 5.2, Wi-Fi | WiFi 6, Bluetooth 5.0, HDMI, USB | WiFi 6, Bluetooth 5.2, 2x HDMI, 2x USB, AV in, Audio out | HDMI, USB, AV, WiFi 6, Bluetooth 5.2 |
Would you recommend this product?
0 People Reacted