Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The ELEPHAS BL128 Plus Projector is a compact, budget-friendly device designed for home entertainment. It offers clear visuals in dark settings and supports various devices through wired and wireless connections. However, its brightness is lower than advertised, limiting use in lit environments. The portable design suits casual movie nights or small presentations, but basic audio and vague setup details may require additional accessories. It’s a cost-effective option for users prioritizing affordability over premium performance.
Best Used For: Casual Home Entertainment in Dark Rooms
Released: 2023
Brand: ELEPHAS
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 320 ANSI Lumens |
Resolution | 1080P Full HD |
Contrast Ratio | 6000:1 (advertised) |
Throw Ratio | ~1.1-1.4 |
Min/Max Throw Distance | 1.5m - 4.9m |
Lamp Life | 50000 hours |
Connectivity | HDMI in, USB in, Audio Mini Jack in, Airplay/Miracast. |
Keystone Correction | Manual. Common feature. |
Zoom Lens | fixed lens |
Input Lag | Not specified |
Audio Output | 2 x 3W speakers. Basic audio quality. |
Aspect Ratio | 16:9 |
Weight (kg) | 1.04 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | Not specified |
Size of Projection | up to 200 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-15 | 199.99 |
2025-07-02 | 134.99 |
2025-07-08 | 199.99 |
2025-08-01 | 199.99 |
2025-08-02 | 199.99 |
Since 2025-06-15
Auto Product Comparison
Product | ELEPHAS BL128 Plus Projector | JMGo PicoPlay Projector | NexiGo PJ30 Projector | ULTIMEA Nova C40 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $199.99 at Amazon.com | $349.00 at Amazon.com | $249.99 at Amazon.com | $199.99 at Amazon.com |
Brand | ELEPHAS | JMGo | NexiGo | ULTIMEA |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 320 ANSI Lumens | 400 ISO Lumens (advertised) | 500 ANSI Lumens | ~400 ANSI Lumens |
Resolution | 1080P Full HD | 1080P Native | 1920x1080 (Native) | Native 1920x1080 (1080p), supports 4K (downscale to 1080p) |
Contrast Ratio | 6000:1 (advertised) | 400:1 (native) | 5000:1 | 2500:1 |
Throw Ratio | ~1.1-1.4 | 1.2:1 | 1.56:1 | 1.25:1 |
Min/Max Throw Distance | 1.5m - 4.9m | 1.06m-5.32m (40-200 inches) | 1,4m-6.64m (42-200 inches) | 7.2'-10.9' (80''-120'' diagonal) |
Lamp Life | 50000 hours | 30000 hours | 30000 hours | 25000 hours |
Connectivity | HDMI in, USB in, Audio Mini Jack in, Airplay/Miracast. | USB2.0, HDMI2.1, WiFi, Bluetooth | HDMI x 2, USB x 2, AV, Wi-Fi, Bluetooth 5.1, Audio Out | HDMI 2.0, USB 2.0, AV, Audio Out, WiFi, Bluetooth 5.3 |
Keystone Correction | Manual. Common feature. | Automatic keystone correction | Vertical +/-15° manual | 6D Auto Keystone |
Zoom Lens | fixed lens | fixed | Digital Zoom | Digital zoom 50%-100% |
Input Lag | Not specified | Not specified | Not specified | Not specified |
Audio Output | 2 x 3W speakers. Basic audio quality. | 8W speaker | 5W speaker with Dolby Sound, Audio Out jack | 2 × 5W built-in speakers, audio out jack |
Aspect Ratio | 16:9 | 16:9 | 16:9 / 4:3 | 16:9 |
Weight (kg) | 1.04 kg | 0.74 kg | 2.5 kg | 2.9 kg |
Lens Shift | Not available | Not available | not specified | Not available |
Controller Type | Remote Control | Remote Control | remote control | Remote Control |
Noise Level (dB) | Not specified | <26 dB (advertised) | not specified | 25 dB |
Size of Projection | up to 200 inches | 40-200 inches | 42-200 inches | 80-120 inches (recommended) |
Connectivity | HDMI in, USB in, Audio Mini Jack in, Airplay/Miracast. | USB2.0, HDMI2.1, WiFi, Bluetooth | HDMI x 2, USB x 2, AV, Wi-Fi, Bluetooth 5.1, Audio Out | HDMI 2.0, USB 2.0, AV, Audio Out, WiFi, Bluetooth 5.3 |
Would you recommend this product?
0 People Reacted