Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The ELEPHAS BL128 is a compact, budget-friendly projector designed for casual home entertainment. It delivers clear visuals and supports various devices, making it suitable for movie nights or small presentations. However, its brightness is lower than advertised, performing best in dark environments. The basic audio requires external speakers for better sound. While portable and easy to set up, it lacks advanced features, making it a practical choice for cost-conscious users seeking simple projection needs.
Best Used For: Casual Home Entertainment in Dark Rooms
Released: 2022
Brand: ELEPHAS
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 320 ANSI Lumens |
Resolution | Native 1920x1080 |
Contrast Ratio | 6000:1 (advertised) |
Throw Ratio | 1.2 |
Min/Max Throw Distance | 1.5m-4.9m |
Lamp Life | 60000 hours |
Connectivity | HDMI, USB, Audio Mini Jack, Airplay, Miracast |
Keystone Correction | Manual keystone adjustment |
Zoom Lens | Digital Zoom |
Input Lag | Not specified |
Audio Output | Built-in 2x3W speakers, audio out |
Aspect Ratio | 16:9 |
Weight (kg) | 1.04 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | Not specified |
Size of Projection | up to 200 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-15 | 69.99 |
2025-07-02 | 41.98 |
2025-07-09 | 69.99 |
2025-07-15 | 59.99 |
2025-07-21 | 41.98 |
2025-07-31 | 41.98 |
2025-08-01 | 41.98 |
Since 2025-06-15
Auto Product Comparison
Product | ELEPHAS BL128 Projector | pericat PT01 Projector | KODAK Luma 150 Projector | Epson LS800 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $41.98 at Amazon.com | $169.99 at Amazon.com | $239.99 at Amazon.com | $2,399.99 at Amazon.com |
Brand | ELEPHAS | pericat | KODAK | Epson |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 320 ANSI Lumens | ~300-500 ANSI Lumens | ~40-60 ANSI Lumens | 4000 lumens (dynamic mode), 2000-3000 lumens (natural mode) |
Resolution | Native 1920x1080 | Native 1920x1080, supports 4K (downscale to 1080P) | Native 480P | 4K PRO-UHD |
Contrast Ratio | 6000:1 (advertised) | <1000:1 | 3500:1 (dynamic, advertised), ~78:1 (native) | 2500000:1 (dynamic), 1000:1 (native) |
Throw Ratio | 1.2 | ~1.55:1 | ~1.62:1 | 0.16-4.0 |
Min/Max Throw Distance | 1.5m-4.9m | 1.4m to 10.23m (41" to 300") | 0.8′–12.8′ for 5″–80″ image | 17.3 inches for 100 inches, 20.2 inches for 120 inches, 24.2 inches for 150 inches |
Lamp Life | 60000 hours | 30000 hours | 30000 hours | 20000 hours |
Connectivity | HDMI, USB, Audio Mini Jack, Airplay, Miracast | WiFi 2.4G/5G, Bluetooth 5.0, HDMI2, USB2, AV, 3.5mm audio | HDMI 1.4/2.0, USB 2.0, microSD™, 3.5 mm jack; Wi-Fi® w/ Miracast & AirPlay | 3x HDMI 2.0 (1 ARC), Audio Out (S/PDIF Optical, Stereo Mini), 3x USB Type A, 1x USB Type B (service) |
Keystone Correction | Manual keystone adjustment | Vertical ±15° | None (Digital Keystone: No) | horizontal and vertical |
Zoom Lens | Digital Zoom | Digital Zoom | None (Fixed focal length, manual focus) | Digital zoom 1.0–2.5 |
Input Lag | Not specified | Not specified | Not specified | 1080p/120 Hz: 12.3 ms; 4K/60 Hz: 21 ms |
Audio Output | Built-in 2x3W speakers, audio out | Built-in speakers 4Ω3W, 3.5mm audio port | Built-in 1.5 W mono speaker | 20 W built-in speakers (Yamaha DSP 2.1, 2x 5 W + 1x 10 W subwoofer) |
Aspect Ratio | 16:9 | 16:9 / 4:3 | 16:9 | 16:9 native |
Weight (kg) | 1.04 kg | 2 kg | 0.23 kg | 12.5 kg |
Lens Shift | Not available | Not available | Not available | Not available |
Controller Type | Remote Control | Remote Control | Simple touch controls (no remote) | Remote Control |
Noise Level (dB) | Not specified | Not specified | ~30 dB | 23 dB (quiet mode), 32 dB (normal mode) |
Size of Projection | up to 200 inches | 50" to 350" | Up to 120″ diagonal | Up to 150 inches |
Connectivity | HDMI, USB, Audio Mini Jack, Airplay, Miracast | WiFi 2.4G/5G, Bluetooth 5.0, HDMI2, USB2, AV, 3.5mm audio | HDMI 1.4/2.0, USB 2.0, microSD™, 3.5 mm jack; Wi-Fi® w/ Miracast & AirPlay | 3x HDMI 2.0 (1 ARC), Audio Out (S/PDIF Optical, Stereo Mini), 3x USB Type A, 1x USB Type B (service) |
Would you recommend this product?
0 People Reacted