Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The ELEPHAS BL128 is a compact, budget-friendly projector designed for casual home entertainment. It delivers clear visuals and supports various devices, making it suitable for movie nights or small presentations. However, its brightness is lower than advertised, performing best in dark environments. The basic audio requires external speakers for better sound. While portable and easy to set up, it lacks advanced features, making it a practical choice for cost-conscious users seeking simple projection needs.
Best Used For: Casual Home Entertainment in Dark Rooms
Released: 2022
Brand: ELEPHAS
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 320 ANSI Lumens |
Resolution | Native 1920x1080 |
Contrast Ratio | 6000:1 (advertised) |
Throw Ratio | 1.2 |
Min/Max Throw Distance | 1.5m-4.9m |
Lamp Life | 60000 hours |
Connectivity | HDMI, USB, Audio Mini Jack, Airplay, Miracast |
Keystone Correction | Manual keystone adjustment |
Zoom Lens | Digital Zoom |
Input Lag | Not specified |
Audio Output | Built-in 2x3W speakers, audio out |
Aspect Ratio | 16:9 |
Weight (kg) | 1.04 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | Not specified |
Size of Projection | up to 200 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-15 | 69.99 |
2025-06-16 | 69.99 |
Since 2025-06-15
Auto Product Comparison
Product | ELEPHAS BL128 Projector | NexiGo PJ40 Projector | XGIMI Horizon S Max | BenQ MS560 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $69.99 at Amazon.com | $279.98 at Amazon.com | $1,899.99 at Amazon.com | $359.00 at Amazon.com |
Brand | ELEPHAS | NexiGo | XGIMI | BenQ |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 320 ANSI Lumens | 800 ANSI Lumens (advertised) | ~1600–1800 ANSI lumens | 4000 ANSI Lumens (advertised) |
Resolution | Native 1920x1080 | Native 1080p (1920x1080) | 4K UHD (3840 x 2160) | SVGA (800x600) |
Contrast Ratio | 6000:1 (advertised) | 3000:1 (advertised) | Not specified | 20,000:1 (advertised as dynamic) |
Throw Ratio | 1.2 | ~1.5 | 1.2:1 | 1.96-2.15 |
Min/Max Throw Distance | 1.5m-4.9m | 4.7 - 30.2 ft (50'' - 300'') | 1.06/5.31 meters | ~13 to 14.3 feet (for 100'' diagonal) |
Lamp Life | 60000 hours | 30000 hours | Up to 30,000 hours (LED/Laser Hybrid) | Normal: 6000 hrs, SmartEco: 10000 hrs, LampSave: 15000 hrs, ECO: 10000 hrs |
Connectivity | HDMI, USB, Audio Mini Jack, Airplay, Miracast | 2 USB, 2 HDMI, AV, 3.5mm audio, Wi-Fi, Bluetooth 5.0 | HDMI 2.1, USB 2.0, LAN, Optical, 3.5mm, WiFi 6, Bluetooth 5.2 | 2x HDMI, VGA in/out, S-Video, Composite, USB, RS232, audio in/out |
Keystone Correction | Manual keystone adjustment | Auto vertical, manual horizontal | Auto Keystone (horizontal & vertical), ISA 5.0 | Auto Vertical ±40 degrees |
Zoom Lens | Digital Zoom | Digital zoom 60% to 100% | Optical Zoom (~1.2–1.25x) | 1.1x manual zoom |
Input Lag | Not specified | Not specified | ~18ms | Not specified |
Audio Output | Built-in 2x3W speakers, audio out | 20 W speakers | 2 x 12W Harman Kardon | 10W speaker, audio out jack |
Aspect Ratio | 16:9 | 16:9 | 16:9 | Native 4:3 |
Weight (kg) | 1.04 kg | 2.6 kg | 5.9 kg | 2.3 kg |
Lens Shift | Not available | not available | Not available | Not available |
Controller Type | Remote Control | remote control | Bluetooth Voice Remote | Remote Control |
Noise Level (dB) | Not specified | ~40 dB | ~28–30dB | 34 dB (Typical), 29 dB (Eco) |
Size of Projection | up to 200 inches | 50 - 300 inches | 40''–200'' ( 80''–150'' recommended) | 30" - 300" diagonal |
Connectivity | HDMI, USB, Audio Mini Jack, Airplay, Miracast | 2 USB, 2 HDMI, AV, 3.5mm audio, Wi-Fi, Bluetooth 5.0 | HDMI 2.1, USB 2.0, LAN, Optical, 3.5mm, WiFi 6, Bluetooth 5.2 | 2x HDMI, VGA in/out, S-Video, Composite, USB, RS232, audio in/out |
Would you recommend this product?
0 People Reacted