Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The ELEPHAS W13 is a budget-friendly projector designed for casual home entertainment. It supports wireless and wired connections, delivering clear visuals in dark environments. Portability is enhanced with a tripod and carry bag, but audio quality is limited, often requiring external speakers. WiFi connectivity can be inconsistent, and brightness falls short in lit settings. Ideal for movie nights or small gatherings, it offers decent value but cannot match premium models’ performance.
Best Used For: Home Entertainment in Dark Settings
Released: 2020
Brand: ELEPHAS
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 300 ANSI Lumens |
Resolution | 1920 x 1080 (Full HD) |
Contrast Ratio | 3500:1 (advertised) |
Throw Ratio | 1.1 |
Min/Max Throw Distance | 2.6 to 14.5 feet (30''-200'') |
Lamp Life | 50000 hours |
Connectivity | VGA, AV, USB, HDMI, TF Card, Wireless |
Keystone Correction | Vertical and Horizontal ±50° |
Zoom Lens | Fixed focal length |
Input Lag | Not specified |
Audio Output | Built-in speakers, 2 x 3W |
Aspect Ratio | 16:9 |
Weight (kg) | 0.9 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | 29 dB |
Size of Projection | 30'' to 200'' |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-15 | 64.99 |
2025-06-16 | 64.99 |
Since 2025-06-15
Auto Product Comparison
Product | ELEPHAS W13 Projector | Yaber V12 Projector | BenQ MS560 Projector | GroView C26 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $64.99 at Amazon.com | $179.99 at Amazon.com | $359.00 at Amazon.com | $139.99 at Amazon.com |
Brand | ELEPHAS | Yaber | BenQ | GroView |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 300 ANSI Lumens | 650 ANSI lumens | 4000 ANSI Lumens (advertised) | 500 ANSI Lumens |
Resolution | 1920 x 1080 (Full HD) | Native 1080P | SVGA (800x600) | Native 1080P (1920x1080), supports 4K |
Contrast Ratio | 3500:1 (advertised) | 20000:1 (advertised as dynamic) | 20,000:1 (advertised as dynamic) | 15000:1 (advertised) |
Throw Ratio | 1.1 | 1.36 | 1.96-2.15 | not specified |
Min/Max Throw Distance | 2.6 to 14.5 feet (30''-200'') | 1.3m-5m (40''-150'') | ~13 to 14.3 feet (for 100'' diagonal) | not specified |
Lamp Life | 50000 hours | 20000 hours | Normal: 6000 hrs, SmartEco: 10000 hrs, LampSave: 15000 hrs, ECO: 10000 hrs | not specified |
Connectivity | VGA, AV, USB, HDMI, TF Card, Wireless | HDMI 1.4 x 2, USB x 2, Audio Out, Lan, WiFi6, Bluetooth 5.2 | 2x HDMI, VGA in/out, S-Video, Composite, USB, RS232, audio in/out | WiFi 6, Bluetooth 5.2, 2xHDMI, 2xUSB, AV, 3.5mm |
Keystone Correction | Vertical and Horizontal ±50° | Auto Horizontal & Vertical | Auto Vertical ±40 degrees | 6D/4P Auto-Keystone |
Zoom Lens | Fixed focal length | Digital Zoom | 1.1x manual zoom | 50-100% |
Input Lag | Not specified | Not specified | Not specified | Not specified |
Audio Output | Built-in speakers, 2 x 3W | 20W speakers (10W x 2), Dolby Audio | 10W speaker, audio out jack | 12W speaker |
Aspect Ratio | 16:9 | 16:9 native, supports 4:3 | Native 4:3 | 16:9 |
Weight (kg) | 0.9 kg | 3.3 kg | 2.3 kg | 2.4 kg |
Lens Shift | Not available | not available | Not available | Not available |
Controller Type | Remote Control | remote control | Remote Control | Remote Control |
Noise Level (dB) | 29 dB | not specified | 34 dB (Typical), 29 dB (Eco) | up to 300 inches |
Size of Projection | 30'' to 200'' | 40''-150'' diagonal | 30" - 300" diagonal | |
Connectivity | VGA, AV, USB, HDMI, TF Card, Wireless | HDMI 1.4 x 2, USB x 2, Audio Out, Lan, WiFi6, Bluetooth 5.2 | 2x HDMI, VGA in/out, S-Video, Composite, USB, RS232, audio in/out | WiFi 6, Bluetooth 5.2, 2xHDMI, 2xUSB, AV, 3.5mm |
Would you recommend this product?
0 People Reacted