Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The ELEPHAS W13 is a budget-friendly projector designed for casual home entertainment. It supports wireless and wired connections, delivering clear visuals in dark environments. Portability is enhanced with a tripod and carry bag, but audio quality is limited, often requiring external speakers. WiFi connectivity can be inconsistent, and brightness falls short in lit settings. Ideal for movie nights or small gatherings, it offers decent value but cannot match premium models’ performance.
Best Used For: Home Entertainment in Dark Settings
Released: 2020
Brand: ELEPHAS
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 300 ANSI Lumens |
Resolution | 1920 x 1080 (Full HD) |
Contrast Ratio | 3500:1 (advertised) |
Throw Ratio | 1.1 |
Min/Max Throw Distance | 2.6 to 14.5 feet (30''-200'') |
Lamp Life | 50000 hours |
Connectivity | VGA, AV, USB, HDMI, TF Card, Wireless |
Keystone Correction | Vertical and Horizontal ±50° |
Zoom Lens | Fixed focal length |
Input Lag | Not specified |
Audio Output | Built-in speakers, 2 x 3W |
Aspect Ratio | 16:9 |
Weight (kg) | 0.9 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | 29 dB |
Size of Projection | 30'' to 200'' |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-15 | 64.99 |
2025-06-18 | 59.14 |
2025-07-08 | 93.59 |
2025-07-13 | 58.23 |
2025-07-27 | 93.59 |
2025-07-29 | 55.31 |
2025-08-01 | 93.59 |
2025-08-02 | 93.59 |
Since 2025-07-08
Auto Product Comparison
Product | ELEPHAS W13 Projector | Magcubic HY300 Ultra Mini Projector | NEBULA Capsule Air Projector | Dangbei Freedo DBOD03 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $93.59 at Amazon.com | $84.99 at Amazon.com | $379.99 at Amazon.com | $549.00 at Amazon.com |
Brand | ELEPHAS | Magcubic | NEBULA | Dangbei |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 300 ANSI Lumens | 260 ANSI Lumens (claimed, actual ~120-150 ANSI Lumens | ~85 ANSI Lumens (custom), 100 ANSI Lumens (conference) | ~320-350 ANSI Lumens (standard), 130 ANSI Lumens (eco mode) |
Resolution | 1920 x 1080 (Full HD) | Native 720P | Native 720P | 960x540 Native, 1080P compressed |
Contrast Ratio | 3500:1 (advertised) | 1500:1 dynamic | ~400:1 (native) | ~200:1-230:1 (native) |
Throw Ratio | 1.1 | 1.37:1 | ~1.2:1 | 1.2 |
Min/Max Throw Distance | 2.6 to 14.5 feet (30''-200'') | 0.9m-4m | 2.5ft-7ft (30-80 inches) | 1.07m-4.79m (40''-180'') |
Lamp Life | 50000 hours | 20000 hours | 30000 hours | 30000 hours |
Connectivity | VGA, AV, USB, HDMI, TF Card, Wireless | Wi-Fi 6, Bluetooth 5.4, HDMI 1×, USB 1×, 3.5 mm audio | HDMI 2.1, USB-C, Bluetooth, Wi-Fi | USB2.0 (Type-A) x 1, HDMI ARC x 1, DC-IN (USB Type-C) x 1, WiFi, Bluetooth |
Keystone Correction | Vertical and Horizontal ±50° | Auto vertical ±40 °, “4-point” in ads | Horizontal & Vertical with IEA 4.0 technology | Auto, ±30° |
Zoom Lens | Fixed focal length | Digital zoom via menu (no optical) | Fixed focal length, no zoom | Digital zoom: 100% - 50% |
Input Lag | Not specified | ~500ms | 60-62 ms | ~78 ms |
Audio Output | Built-in speakers, 2 x 3W | Single 3W driver, mono sound | 5W mono speaker, Bluetooth | 6W built-in speaker, supports Dolby Audio |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 0.9 kg | 0.68 kg | 0.635 kg | 1.4 kg |
Lens Shift | Not available | Not available | Not available | Not available |
Controller Type | Remote Control | IR remote + top-panel buttons (no voice) | Remote, app, voice control | Remote Control |
Noise Level (dB) | 29 dB | ~35-40 dB @1m | Not specified | <24 dB (advertised) |
Size of Projection | 30'' to 200'' | 35-130 inches | Up to 100 inches | 40''-180'' |
Connectivity | VGA, AV, USB, HDMI, TF Card, Wireless | Wi-Fi 6, Bluetooth 5.4, HDMI 1×, USB 1×, 3.5 mm audio | HDMI 2.1, USB-C, Bluetooth, Wi-Fi | USB2.0 (Type-A) x 1, HDMI ARC x 1, DC-IN (USB Type-C) x 1, WiFi, Bluetooth |
Would you recommend this product?
0 People Reacted