Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The ELEPHAS W1K Projector offers an affordable solution for home entertainment and casual presentations. It features seamless streaming via built-in apps and reliable connectivity, performing best in dark environments. While marketed with bold claims, real-world performance is solid but not exceptional, with some limitations in bright settings and audio quality. Suitable for budget-conscious users, it delivers decent visuals for movies and informal gatherings but may fall short for high-end or professional applications.
Best Used For: Home Theater in Low-Light Settings
Released: 2023
Brand: ELEPHAS
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 700 ANSI Lumens |
Resolution | Native 1920 x 1080, supports 4K compressed |
Contrast Ratio | 2500:1 |
Throw Ratio | ~1.355 |
Min/Max Throw Distance | 1.2m-4.35m (40''-145'') |
Lamp Life | 30000 hours |
Connectivity | HDMI in, Mini Jack Audio out, USB in, Bluetooth 5.2, Wi-Fi |
Keystone Correction | Vertical: ±30° automatic, Horizontal: ±30° |
Zoom Lens | No Zoom |
Input Lag | ~50 ms |
Audio Output | 1 x 15W |
Aspect Ratio | 16:9 |
Weight (kg) | 2.85 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | ~45 dB |
Size of Projection | Up to 145'' diagonal |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-15 | 247.45 |
2025-06-16 | 247.45 |
Since 2025-06-15
Auto Product Comparison
Product | ELEPHAS W1K Projector | XGIMI MoGo 2 Pro | ULTIMEA Apollo P40 Projector | TOPTRO TR23 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $247.45 at Amazon.com | $349.99 at Amazon.com | $189.99 at Amazon.com | $83.23 at Aliexpress |
Brand | ELEPHAS | XGIMI | ULTIMEA | TOPTRO |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 700 ANSI Lumens | ~350–400 ISO Lumens | ~700 ANSI Lumens (advertised) | ~500 ANSI Lumens |
Resolution | Native 1920 x 1080, supports 4K compressed | 1080P Full HD (1920 x 1080) | Native 1080P | Native 720p (1280x720), 1080p input (downscales to 720p) |
Contrast Ratio | 2500:1 | Not specified | 1500:1 | ~1000:1 - 5000:1 |
Throw Ratio | ~1.355 | 1.2:1 | 1.4:1 | ~1.2-1.5 |
Min/Max Throw Distance | 1.2m-4.35m (40''-145'') | 1.46m/2.62m | 1.1m-4.7m | not specified |
Lamp Life | 30000 hours | 25,000 hours (LED) | 30000 hours | 50000 hours |
Connectivity | HDMI in, Mini Jack Audio out, USB in, Bluetooth 5.2, Wi-Fi | WiFi 5, Bluetooth 5.0, HDMI 2.0, USB-C, 3.5mm Audio Out | HDMI, AV, Audio Out, USB x2, WiFi, Bluetooth | HDMI, USB, AV, 3.5mm audio out, 5G/2.4G WiFi, Bluetooth 5.2 |
Keystone Correction | Vertical: ±30° automatic, Horizontal: ±30° | Auto Keystone (Vertical ±40°), Auto Focus, Obstacle Avoidance, Intelligent Screen Alignment | Auto ±45°, possibly 6D | manual keystone correction |
Zoom Lens | No Zoom | No optical zoom | Digital zoom 50%–100% | 100%-50% digital zoom |
Input Lag | ~50 ms | ~26ms | Not specified | Not specified |
Audio Output | 1 x 15W | 2 x 8W full-range speakers | 2 x 5W speakers | Built-in dual stereo speakers, Bluetooth |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 4:3 / 16:9 |
Weight (kg) | 2.85 kg | 1.1 kg | 2.47 kg | 1.36 kg |
Lens Shift | Not available | Not available | Not available | Not available |
Controller Type | Remote Control | Android TV 11, voice remote | Remote Control | remote control & touchpad controls |
Noise Level (dB) | ~45 dB | 28–30 dB | 35 dB | Not specified |
Size of Projection | Up to 145'' diagonal | 40'' to 120'' | 35-150 inches | 50-300 inches |
Connectivity | HDMI in, Mini Jack Audio out, USB in, Bluetooth 5.2, Wi-Fi | WiFi 5, Bluetooth 5.0, HDMI 2.0, USB-C, 3.5mm Audio Out | HDMI, AV, Audio Out, USB x2, WiFi, Bluetooth | HDMI, USB, AV, 3.5mm audio out, 5G/2.4G WiFi, Bluetooth 5.2 |
Would you recommend this product?
0 People Reacted