Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The ONOAYO AY3 Mini Projector offers a budget-friendly option for home entertainment, featuring wireless connectivity and a flexible stand for easy setup. Its image quality suits casual movie nights in dark rooms, but performance falters in bright settings or for gaming due to unverified latency. The built-in audio is basic, often requiring external speakers. While portable and user-friendly, some manufacturer claims may overpromise, making it a practical choice for cost-conscious users but not for demanding applications.
Best Used For: Home Movie Nights in Dark Rooms
Released: 2024
Brand: ONOAYO
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 500 ANSI Lumens (advertised) |
Resolution | 1920x1080 (1080P) |
Contrast Ratio | 20,000:1 (advertised) |
Throw Ratio | 1.0 ~1.13 (estimated) |
Min/Max Throw Distance | 3.28 - 19.68 feet (40''-300'') |
Lamp Life | 30000 hours |
Connectivity | HDMI, USB, Bluetooth, WiFi |
Keystone Correction | Auto vertical |
Zoom Lens | Digital zoom 70%-100% |
Input Lag | Not specified |
Audio Output | Built-in speaker |
Aspect Ratio | 16:9 |
Weight (kg) | 1.88 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | 40 dB |
Size of Projection | 40''-300'' |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-15 | 84.96 |
2025-06-18 | 177.99 |
2025-06-19 | 129.99 |
2025-07-03 | 177.99 |
2025-08-01 | 177.99 |
2025-08-02 | 177.99 |
Since 2025-06-15
Auto Product Comparison
Product | ONOAYO AY3 Projector | NICPOW E2 Projector | ViewSonic PX700HDH Projector | Hisense C1 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $177.99 at Amazon.com | $69.97 at Amazon.com | $599.99 at Amazon.com | $899.99 at Amazon.com |
Brand | ONOAYO | NICPOW | ViewSonic | Hisense |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 500 ANSI Lumens (advertised) | ~200 ANSI Lumens | 3700 ANSI Lumens (advertised) | 2000 ANSI Lumens |
Resolution | 1920x1080 (1080P) | Native 720P, 1080P input (downscale to 720P) | Native 1080P | 4K UHD (3,840 × 2,160) |
Contrast Ratio | 20,000:1 (advertised) | 6000:1 (advertised as dynamic) | 22000:1 (dynamic) | 2000000:1 (dynamic, advertised), 1700:1 (native) |
Throw Ratio | 1.0 ~1.13 (estimated) | ~1.5-2.0 | 1.49:1-1.64:1 | 1.2:1 |
Min/Max Throw Distance | 3.28 - 19.68 feet (40''-300'') | 1.5 - 7m (3.3 - 16 feet) | 1m-10.96m (30-300 inches) | 1.73m-8m (65-300 inches) |
Lamp Life | 30000 hours | 65000 hours | 6,000 hours (Normal), 20,000 hours (SuperEco) | 25000 hours |
Connectivity | HDMI, USB, Bluetooth, WiFi | HDMI, USB, AV, AUDIO | 2x HDMI 1.4, 1x USB 2.0 Type A (5V/1.5A), 1x 3.5mm Audio Out, 1x RS232 | Confirmed: 1× HDMI 2.0 + 1× HDMI 2.1 (eARC ALLM), USB 2.0 & 3.0, Ethernet, optical, 3.5 mm |
Keystone Correction | Auto vertical | ±15° (manual, with auto keystone feature) | Vertical (±40°) | Fully automatic focus + keystone + alignment via AI |
Zoom Lens | Digital zoom 70%-100% | digital zoom | 1.1x optical zoom | Confirmed zoom lens ratio = 1.2× |
Input Lag | Not specified | not specified | 16ms | ~150 ms; Game mode drop to ~50 ms |
Audio Output | Built-in speaker | 2x3W speakers with SRS sound system | 10W built-in speaker | JBL 10 W ×2 = 20 W with Dolby Atmos |
Aspect Ratio | 16:9 | 4:3/16:9 | 16:9 | 16:9 |
Weight (kg) | 1.88 kg | 0.5 kg | 2.4 kg | 4.6 kg |
Lens Shift | Not available | not specified | Not available | Not available |
Controller Type | Remote Control | remote control | remote control | voice backlit remote + control buttons atop |
Noise Level (dB) | 40 dB | not specified | 31dB (Normal), 27dB (Eco) | ~31 dB |
Size of Projection | 40''-300'' | 32-240 inches | 30" to 300" | 65-300 inches |
Connectivity | HDMI, USB, Bluetooth, WiFi | HDMI, USB, AV, AUDIO | 2x HDMI 1.4, 1x USB 2.0 Type A (5V/1.5A), 1x 3.5mm Audio Out, 1x RS232 | Confirmed: 1× HDMI 2.0 + 1× HDMI 2.1 (eARC ALLM), USB 2.0 & 3.0, Ethernet, optical, 3.5 mm |
Would you recommend this product?
0 People Reacted