Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The ONOAYO ONO3Pro is a portable projector designed for casual home and outdoor use. It offers Netflix licensing, smart streaming apps, and easy setup with electric focus and keystone correction. While brightness claims may be overstated, it performs well in dark settings. Connectivity includes Wi-Fi 6 and Bluetooth, but missing technical details like throw ratio limit precision. It’s a budget-friendly option for movie nights, though not suited for bright environments or professional needs.
Best Used For: movie nights or streaming shows in dark or dimly lit rooms
Released: 2024
Brand: ONOAYO
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 800 ANSI Lumens |
Resolution | Native 1080P, supports 4K (downscaled to 1080P) |
Contrast Ratio | 25000:1 (advertised as dynamic contrast) |
Throw Ratio | 1.2-1.5 |
Min/Max Throw Distance | not specified |
Lamp Life | 30000 hours |
Connectivity | HDMI, USB-A, Bluetooth, Wi-Fi |
Keystone Correction | Electric keystone correction |
Zoom Lens | No zoom (fixed lens) |
Input Lag | Not specified |
Audio Output | 2 x 15W speakers |
Aspect Ratio | 16:9 |
Weight (kg) | 1.08 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | Not specified |
Size of Projection | up to 300 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-15 | 319.99 |
2025-06-22 | 329.99 |
2025-06-23 | 229.99 |
2025-06-24 | 329.99 |
2025-07-03 | 179.96 |
2025-07-11 | 469.99 |
2025-07-12 | 329.99 |
2025-07-30 | 269.99 |
2025-08-01 | 269.99 |
2025-08-02 | 269.99 |
Since 2025-07-03
Auto Product Comparison
Product | ONOAYO ONO3 Pro Projector | NICPOW E2 Projector | TOPTRO B1 Projector | GooDee YG600 Plus Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $269.99 at Amazon.com | $69.97 at Amazon.com | $146.42 at Aliexpress | $129.99 at Amazon.com |
Brand | ONOAYO | NICPOW | TOPTRO | GooDee |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 800 ANSI Lumens | ~200 ANSI Lumens | 300 ANSI Lumens | 600 ANSI Lumens (advertised) |
Resolution | Native 1080P, supports 4K (downscaled to 1080P) | Native 720P, 1080P input (downscale to 720P) | 1280x720P, 1080P input (downsizes to 720P) | Native 1080p (1920x1080), supports 4K input (downscale to 1080P) |
Contrast Ratio | 25000:1 (advertised as dynamic contrast) | 6000:1 (advertised as dynamic) | 15000:1 (advertised) | 5000:1 (advertised) |
Throw Ratio | 1.2-1.5 | ~1.5-2.0 | 1.3:1 | ~1.4 |
Min/Max Throw Distance | not specified | 1.5 - 7m (3.3 - 16 feet) | not specified | 4.3 to 16.4 feet |
Lamp Life | 30000 hours | 65000 hours | 90000 hours (advertised) | 30000 hours |
Connectivity | HDMI, USB-A, Bluetooth, Wi-Fi | HDMI, USB, AV, AUDIO | HDMI, USB, Wi-Fi, Bluetooth | WiFi (2.4G/5G), Bluetooth 6.0, 2x HDMI, 2x USB, AV, 3.5mm audio |
Keystone Correction | Electric keystone correction | ±15° (manual, with auto keystone feature) | Vertical: ±30°, Horizontal: ±30° | 4P/4D (four-point/four-direction) |
Zoom Lens | No zoom (fixed lens) | digital zoom | Digital Zoom (fixed lens) | 50% to 100% digital zoom |
Input Lag | Not specified | not specified | Not specified | Not specified |
Audio Output | 2 x 15W speakers | 2x3W speakers with SRS sound system | 2 x 5W speakers | 2x5W speakers with Dolby Audio |
Aspect Ratio | 16:9 | 4:3/16:9 | 16:9 / 4:3 | 16:9 |
Weight (kg) | 1.08 kg | 0.5 kg | 1.75 kg | 2.5 kg |
Lens Shift | Not available | not specified | Not available | not available |
Controller Type | Remote Control | remote control | Remote Control | remote control |
Noise Level (dB) | Not specified | not specified | Not specified | Not specified |
Size of Projection | up to 300 inches | 32-240 inches | up to 120 inches (diagonal) | Up to 300 inches |
Connectivity | HDMI, USB-A, Bluetooth, Wi-Fi | HDMI, USB, AV, AUDIO | HDMI, USB, Wi-Fi, Bluetooth | WiFi (2.4G/5G), Bluetooth 6.0, 2x HDMI, 2x USB, AV, 3.5mm audio |
Would you recommend this product?
0 People Reacted