Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The ULTIMEA Nova C40 is a budget-friendly smart projector designed for home entertainment, featuring Android TV and Netflix. It offers decent visuals and connectivity but struggles in bright rooms and lacks robust audio. As a renewed unit in acceptable condition, it may show wear or miss accessories, raising reliability concerns. Best for casual movie nights in dim settings, it requires external speakers and careful condition checks to meet expectations, falling short for gaming or high-end cinema needs.
Best Used For: Casual home entertainment in dim or dark rooms
Released: 2024
Brand: ULTIMEA
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~400 ANSI Lumens |
Resolution | Native 1920x1080 (1080p), supports 4K (downscale to 1080p) |
Contrast Ratio | 2500:1 |
Throw Ratio | 1.25:1 |
Min/Max Throw Distance | 7.2'-10.9' (80''-120'' diagonal) |
Lamp Life | 25000 hours |
Connectivity | HDMI 2.0, USB 2.0, AV, Audio Out, WiFi, Bluetooth 5.3 |
Keystone Correction | 6D Auto Keystone |
Zoom Lens | Digital zoom 50%-100% |
Input Lag | Not specified |
Audio Output | 2 × 5W built-in speakers, audio out jack |
Aspect Ratio | 16:9 |
Weight (kg) | 2.9 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | 25 dB |
Size of Projection | 80-120 inches (recommended) |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-15 | 199.99 |
2025-07-31 | 199.99 |
2025-08-01 | 199.99 |
Since 2025-06-15
Auto Product Comparison
Product | ULTIMEA Nova C40 Projector | WANBO Davinci 1 Pro | WiMiUS P62 Projector | ULTIMEA Apollo P50 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $199.99 at Amazon.com | $280.00 at Amazon.com | $175.48 at Amazon.com | $299.99 at Amazon.com |
Brand | ULTIMEA | Wanbo | WiMiUS | ULTIMEA |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~400 ANSI Lumens | 600 ANSI lumens | 500 ANSI Lumens | 700 ANSI Lumens |
Resolution | Native 1920x1080 (1080p), supports 4K (downscale to 1080p) | Native 1920 x 1080 (Full HD); supports 4K input | Native 1080P (1920x1080), supports 4K | Native 1080P |
Contrast Ratio | 2500:1 | 2500:1 | 18000:1 (advertised) | 1500:1 |
Throw Ratio | 1.25:1 | 1.33:1 | 1.5:1 | 1.4:1 |
Min/Max Throw Distance | 7.2'-10.9' (80''-120'' diagonal) | 1.2 - 5.0 meters | 1.5-7m (35''-300'') | 2.49m-3.73m (80''-120'') |
Lamp Life | 25000 hours | Over 20,000 hours | 30000 hours | 30000 hours |
Connectivity | HDMI 2.0, USB 2.0, AV, Audio Out, WiFi, Bluetooth 5.3 | HDMI 1.4 x1, USB 2.0 x2, 3.5mm audio jack x1, Wi-Fi (2.4G/5G), Bluetooth 5.0 | HDMI2, USB2, AV, VGA, Audio Out, WiFi 6, Bluetooth 5.2 | USB 2.0 ×2, HDMI ×1, AV ×1, AC ×1, AUX: Audio Out x 1 (3.5mm), WiFi 6, Bluetooth 5.3 |
Keystone Correction | 6D Auto Keystone | Auto keystone correction; 4-point manual keystone correction | 6D auto keystone | Digital, horizontal and vertical (6D & 4P) |
Zoom Lens | Digital zoom 50%-100% | Manual zoom function | 50%-100% | Digital zoom 50%-100% |
Input Lag | Not specified | Not specified | Not specified | Not specified |
Audio Output | 2 × 5W built-in speakers, audio out jack | Two 8W Hi-Fi speakers with independent DSP amplifier | 12W stereo speakers | 2×10W speakers with Dolby Audio |
Aspect Ratio | 16:9 | 16:9 and 4:3 | 16:9 / 4:3 / Auto | 16:9 (native), supports 4:3 |
Weight (kg) | 2.9 kg | 2.8 kg | 2.92 kg | 2.6 kg |
Lens Shift | Not available | Not specified | Not available | Not available |
Controller Type | Remote Control | Remote control (various) | Remote Control | Remote Control (IR) |
Noise Level (dB) | 25 dB | <32 dB | Not specified | 35 dB |
Size of Projection | 80-120 inches (recommended) | 40 - 180 inches (recommended) | 50-300 inches | 80''-120'' |
Connectivity | HDMI 2.0, USB 2.0, AV, Audio Out, WiFi, Bluetooth 5.3 | HDMI 1.4 x1, USB 2.0 x2, 3.5mm audio jack x1, Wi-Fi (2.4G/5G), Bluetooth 5.0 | HDMI2, USB2, AV, VGA, Audio Out, WiFi 6, Bluetooth 5.2 | USB 2.0 ×2, HDMI ×1, AV ×1, AC ×1, AUX: Audio Out x 1 (3.5mm), WiFi 6, Bluetooth 5.3 |
Would you recommend this product?
0 People Reacted