Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The ULTIMEA Poseidon E40 projector offers a budget-friendly option for home entertainment, with smart streaming and a portable design. Its smart operating system enables direct access to popular platforms, while its lightweight build suits various settings. However, brightness claims may be overstated, performing best in dim rooms. Audio is adequate for small spaces but may need external speakers for immersion. Lacking gaming optimization, it’s ideal for casual movie nights but requires evaluation for bright environments or interactive use.
Best Used For: Home Movie Nights in Dim Settings
Released: 2024
Brand: ULTIMEA
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 1000 ANSI Lumens (advertised) |
Resolution | Native 1920x1080 (1080P) |
Contrast Ratio | 2000:1 |
Throw Ratio | 1.23:1 |
Min/Max Throw Distance | 1.65m-4.08m (60''-150'') |
Lamp Life | 30000 hours |
Connectivity | USB 2.0 ×1, HDMI ×1, AV ×1, Audio Out ×1 (3.5mm), WiFi (Dual-band 2.4/5GHz), Bluetooth 5.3 |
Keystone Correction | 6D Keystone Correction |
Zoom Lens | Digital Zoom 50%–100% |
Input Lag | Not specified |
Audio Output | 2 × 10W speakers with Dolby Audio |
Aspect Ratio | 16:9 |
Weight (kg) | 3.15 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | 30 dB |
Size of Projection | up to 150 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-15 | 399.99 |
2025-08-01 | 399.99 |
2025-08-02 | 399.99 |
Since 2025-06-15
Auto Product Comparison
Product | ULTIMEA Poseidon E40 Projector | Goiaey GO2 Projector | NISOO M10 Projector | EXTRAVIS V3 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $399.99 at Amazon.com | $399.99 at Amazon.com | $47.49 at Amazon.com | $229.99 at Amazon.com |
Brand | ULTIMEA | Goiaey | NISOO | EXTRAVIS |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 1000 ANSI Lumens (advertised) | 800-1000 ANSI Lumens | 380 ANSI Lumens | ~800 ANSI Lumens (claimed, likely lower) |
Resolution | Native 1920x1080 (1080P) | Native 1080P, supports 4K (downscaled to 1080P) | 720P Native | Native 1080P LCD, 4K input (downscaled to 1080P) |
Contrast Ratio | 2000:1 | ~1000-2000:1 dynamic | 2000:1 (advertised) | ~800-1200:1 dynamic |
Throw Ratio | 1.23:1 | 1.2:1 | not specified | ~1.22:1 |
Min/Max Throw Distance | 1.65m-4.08m (60''-150'') | 3ft-20ft (40-300 inches) | not specified | 1.1m-7.8m (40-300'' image) |
Lamp Life | 30000 hours | 30000 hours | 50000 hours | 20000 hours |
Connectivity | USB 2.0 ×1, HDMI ×1, AV ×1, Audio Out ×1 (3.5mm), WiFi (Dual-band 2.4/5GHz), Bluetooth 5.3 | WiFi 6, Bluetooth 5.2, HDMI, USB, Airplay/Miracast support | HDMI, USB, TF Card, VGA, Audio in/out, Bluetooth 5.1, Wi-Fi | 1× HDMI 2.0, 2× USB-A 2.0, 3.5 mm audio, dual-band Wi-Fi ac, BT 5.1 |
Keystone Correction | 6D Keystone Correction | Auto Keystone (6D/4P), manual adjustment available | ±15° vertical and horizontal | Auto (vertical & horizontal) ±50° 4-point |
Zoom Lens | Digital Zoom 50%–100% | Digital zoom (50%-100%) | fixed | Digital 100 % → 50 % |
Input Lag | Not specified | ~30-50ms | Not specified | ~82-88 ms @ 1080P/60 |
Audio Output | 2 × 10W speakers with Dolby Audio | 36W stereo speakers with Dolby Audio support | 2 x 2W speakers | Dual 5W speakers, Dolby Audio badge |
Aspect Ratio | 16:9 | 16:9 native, supports 4:3 | 16:9 | 16:9/4:3 |
Weight (kg) | 3.15 kg | 2.6 kg | 0.86 kg | 4.1 kg |
Lens Shift | Not available | not available | Not available | Not available |
Controller Type | Remote Control | IR Remote control | Remote control | BT voice/IR hybrid remote with Netflix/YT/Prime hot-keys |
Noise Level (dB) | 30 dB | ~30-35 dB | not specified | 33-37 dB |
Size of Projection | up to 150 inches | Up to 200 inches | 38-170 inches diagonal | 40-300 inches (up to 120 inches recommended) |
Connectivity | USB 2.0 ×1, HDMI ×1, AV ×1, Audio Out ×1 (3.5mm), WiFi (Dual-band 2.4/5GHz), Bluetooth 5.3 | WiFi 6, Bluetooth 5.2, HDMI, USB, Airplay/Miracast support | HDMI, USB, TF Card, VGA, Audio in/out, Bluetooth 5.1, Wi-Fi | 1× HDMI 2.0, 2× USB-A 2.0, 3.5 mm audio, dual-band Wi-Fi ac, BT 5.1 |
Would you recommend this product?
0 People Reacted